Official State of Rhode Island website

  • Change the visual color theme between light or dark modes
  • Adjust the font size from the system default to a larger size
  • Adjust the space between lines of text from the system default to a larger size
  • Adjust the space between words from the system default to a larger size

Infectious Disease Data

Purpose

To monitor the trends in incidence and prevalence of infectious diseases of public health importance.

Key Information

Infectious disease data, including demographics, geographic, and seasonal distribution of reportable diseases.

Collection Period

2018-2024 

Rhode Island Numbers

Disease: Probable and Confirmed Counts Only 2018 2019 2020 2021 2022 2023 2024
Acute Flaccid Myelitis         1 0 0
Alpha-Gal Syndrome   3 5 4 11 6 7
Anaplasmosis 149 151 91 140 63 84 86
Babesiosis 165 158 193 195 118 242 161
Candida auris, Clinical 0 0 0 0 0 0 0
Candida auris, Colonized 0 0 0 0 0 0 2
Campylobacteriosis about | data 326 355 206 278 249 275 361
Carapenmase Producing Organisms (CPO's), Clinical 9 15 22 14 25 31 24
Carapenmase Producing Organisms (CPO's), Colonized 0 2 46 0 31 13 14
Carbapenem Resistant Enterobacteriaceae (CRE) 22 26 20 26 20 30 43
Carbapenem Resistant Organisms (CRO) 42 79 66 61 66 95 94
Chikungunya 0 1 0 0 0 1 1
Chlamydia 5,487 5,717 4,714 5,199 5,224 5,269 4,681
Coccidioidomycosis 4 1 0 1 1 2 2
COVID-19 (SARS-CoV-2)     86,882 140,322 198,751 32,821 N/A
CJD (non-variant) 4 3 0 0 0 0 0
Cryptosporidosis 90 63 23 34 62 61 38
Cyclosporiasis 3 31 4 4 2 7 12
Eastern Equine Encephalitis 0 3 0 0 0 0 1
Ehrlichiosis 79 45 19 15 16 6 4
Giardiasis data 56 79 31 55 59 65 92
Gonorrhea  1,336 1,516 1,399 1,681 1,444 1,672 1,622
Haemophilus Influenzae, invasive 25 24 12 15 8 22 22
Hepatitis A 7 6 4 1 4 4 3
Hepatitis B acute data         1 5 10
Hepatitis B chronic data          553 384 333
Hepatitis C acute data         16 23 18
Hepatitis C chronic data         1,118 798 470
Histoplasmosis 0 0 0 0 1 2 1
HIV (Human Immunodeficiency Virus) 70 70 54  69 69 70 94
Jamestown Canyon Virus 0 0 0 1 2 0 1
Legionellosis data 73 48 36 87 60 55 26
Listeriosis data 7 2 5 6 6 5 4
Lyme Disease 2 1,111 971 839 980 2,326 2,852 2,563
Malaria 12 13 2 7 10 14 7
Measles 0 0 0 0 0 0 0
Meningococcal Disease, invasive 1 3 0 0 0 2 0
Mpox         84 4 8
Multisystem Inflammatory Syndrome Associated with COVID-19 (MIS-C)     12 18 8 0 1
Mumps 5 9 0 2 2 4 4
Pertussis 34 44 4 0 0 3 243
Invasive Pneumococcal Disease 59 85 51 32 79 83 88
Powassan Virus 0 1 0 1 0 1 2
Spotted Fever Rickettsiosis (including Rocky Mountain Spotted Fever) 9 0 0 1 0 0 1
Rubella (including congenital) 0 0 0 0 0 0 0
Salmonellosis data 175 152 115 137 147 184 201
Shiga-toxin positive E. coli data 45 48 28 45 42 56 69
Shigellosis data 59 85 32 49 62 97 121
Streptococcus, Group A data 43 53 34 30 40 83 106
Streptococcus, Group B 114 90 101 135 108 118 138
Syphilis (congenital) 0 0 1 2 5 2 2
Syphilis (late) 118 213 128 237 270 260 321
Syphilis (primary, secondary, and early latent) data 167 210 186 328 240 190 161
Tuberculosis 19 14 7 17 17 27 23
Varicella 67 64 32 32 42 34 41
Vibriosis 13 12 10 13 12 24 22
West Nile Virus 1 0 0 2 1 1 6
Yersiniosis (non-pestis)         27 41 45

Footnotes:

1: 2024 preliminary data was extracted from the RI National Electronic Disease Surveillance System (NEDSS) in August 2025, and is subject to change.

2: The CSTE Lyme disease case definition was changed for the start of the 2022 reporting year. Rhode Island is a high incidence state for Lyme disease and is reporting based on laboratory data per the new case definition.
  The new Lyme disease case definition can be viewed on the CDC wepage: https://ndc.services.cdc.gov/case-definitions/lyme-disease-2022/