WIC Income Guidelines
Effective April 1, 2024 to June 30, 2025
Family Size | Annual $ | *Monthly $ | Twice-Monthly $ | Bi-Weekly $ | *Weekly $ |
---|---|---|---|---|---|
1 | 27,861 | 2,322 | 1,161 | 1,072 | 536 |
2 | 37,814 | 3,152 | 1,576 | 1,455 | 728 |
3 | 47,767 | 3,981 | 1,991 | 1,838 | 919 |
4 | 57,720 | 4,810 | 2,405 | 2,220 | 1,110 |
5 | 67,673 | 5,640 | 2,820 | 2,603 | 1,302 |
6 | 77,626 | 6,469 | 3,235 | 2,986 | 1,493 |
7 | 87,579 | 7,299 | 3,650 | 3,369 | 1,685 |
8 | 97,532 | 8,128 | 4,064 | 3,752 | 1,876 |
Each additional Family member |
9,953 | 830 | 415 | 383 | 192 |
* Figures are rounded upward to the nearest dollar
Effect on Family Size with a Pregnancy
An applicant who does not meet income eligibility requirements on the basis of their current family size and income shall be reassessed for eligibility based on a family size increased by one, or by the number of expected multiple births.
Note: Proof of multiple births is required following standard procedure.
In situations where the family size has been increased for a pregnant woman, the same increased family size should also be used for any of the categorically eligible family members.