WIC Income Guidelines
Effective May 1, 2025, to June 30, 2026
Family Size | Annual $ | *Monthly $ | Twice-Monthly $ | Bi-Weekly $ | *Weekly $ |
---|---|---|---|---|---|
1 | $28,953 | $2,413 | $1,207 | $1,114 | $557 |
2 | 39,128 | 3,261 | 1,631 | 1,505 | 753 |
3 | 49,303 | 4,109 | 2,055 | 1,897 | 949 |
4 | 59,478 | 4,957 | 2,479 | 2,288 | 1,144 |
5 | 69,653 | 5,805 | 2,903 | 2,679 | 1,340 |
6 | 79,828 | 6,653 | 3,327 | 3,071 | 1,536 |
7 | 90,003 | 7,501 | 3,751 | 3,462 | 1,731 |
8 | 100,178 | 8,349 | 4,175 | 3,853 | 1,927 |
Each additional Family member |
+ $10,175 | + $848 | + $424 | + $392 | + $196 |
* Figures are rounded upward to the nearest dollar
Effect on Family Size with a Pregnancy
An applicant who does not meet income eligibility requirements on the basis of their current family size and income shall be reassessed for eligibility based on a family size increased by one, or by the number of expected multiple births.
Note: Proof of multiple births is required following standard procedure.
In situations where the family size has been increased for a pregnant woman, the same increased family size should also be used for any of the categorically eligible family members.