State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Good Shepherd Catholic Regional School | 21 | 21 | 100.0% | NA | NA |
K | Charter School | RISE Prep Mayoral Academy | 61 | 60 | 98.4% | NA | NA |
K | Independent Private | Action Based Enterprises | NA | NA | NA | NA | NA |
K | Public School | Bernon Heights School | 56 | 55 | 98.2% | NA | NA |
K | Public School | Globe Park School | 78 | 76 | 97.4% | NA | NA |
K | Public School | Governor Aram J. Pothier School | 126 | 123 | 97.6% | NA | NA |
K | Public School | Harris School | 70 | 50 | 71.4% | NA | NA |
K | Public School | Kevin K. Coleman Elementary School | 41 | 39 | 95.1% | NA | NA |
K | Public School | Leo A. Savoie School | 51 | 50 | 98.0% | NA | NA |
7 | Catholic School | Good Shepherd Catholic Regional School | 15 | 12 | 80.0% | NA | NA |
7 | Catholic School | Mount St. Charles Academy | 59 | 31 | 52.5% | NA | NA |
7 | Charter School | Founders Academy | 56 | 41 | 73.2% | NA | NA |
7 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
7 | Public School | Woonsocket Middle School at Hamlet | 206 | 139 | 67.5% | NA | NA |
7 | Public School | Woonsocket Middle School at Villa Nova | 218 | 168 | 77.1% | NA | NA |
8 | Catholic School | Good Shepherd Catholic Regional School | 23 | 19 | 82.6% | NA | NA |
8 | Catholic School | Mount St. Charles Academy | 65 | 37 | 56.9% | NA | 8 |
8 | Charter School | Founders Academy | 56 | 50 | 89.3% | 6 | NA |
8 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
8 | Public School | Woonsocket Middle School at Hamlet | 201 | 185 | 92.0% | NA | 8 |
8 | Public School | Woonsocket Middle School at Villa Nova | 210 | 156 | 74.3% | NA | NA |
9 | Catholic School | Mount St. Charles Academy | 126 | 82 | 65.1% | 12 | 8 |
9 | Charter School | BEACON Charter School | 46 | 35 | 76.1% | 11 | NA |
9 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
9 | Public School | Woonsocket High School | 588 | 493 | 83.8% | NA | NA |
12 | Catholic School | Mount St. Charles Academy | 100 | 57 | 57.0% | NA | NA |
12 | Charter School | BEACON Charter School | 59 | 55 | 93.2% | NA | NA |
12 | Independent Private | Hillside Alternative Program | NA | NA | NA | NA | NA |
12 | Public School | Woonsocket High School | 347 | 344 | 99.1% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.