State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Dunn's Corners School | 55 | 52 | 94.5% | NA | NA |
K | Public School | Springbrook Elementary School | 47 | 44 | 93.6% | NA | NA |
K | Public School | State Street School | 47 | 41 | 87.2% | NA | NA |
7 | Public School | Westerly Middle School | 162 | 120 | 74.1% | NA | 13 |
8 | Public School | Westerly Middle School | 200 | 95 | 47.5% | NA | NA |
9 | Public School | Westerly High School | 200 | 155 | 77.5% | NA | 16 |
12 | Public School | Westerly High School | 158 | 110 | 69.6% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.