State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Dunn's Corners School | 60 | 59 | 98.3% | NA | NA |
K | Public School | Springbrook Elementary School | 51 | 50 | 98.0% | NA | NA |
K | Public School | State Street School | 52 | 44 | 84.6% | NA | NA |
9 | Public School | Westerly High School | 205 | 124 | 60.5% | NA | 24 |
8 | Public School | Westerly Middle School | 240 | 122 | 50.8% | NA | 16 |
7 | Public School | Westerly Middle School | 247 | 169 | 68.4% | NA | 13 |
12 | Public School | Westerly High School | 180 | 115 | 63.9% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.