State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Joseph School | 19 | 18 | 94.7% | NA | NA |
K | Independent Private | Islamic School of RI | 18 | 17 | 94.4% | NA | NA |
K | Public School | Greenbush Elementary School | 78 | 78 | 100.0% | NA | NA |
K | Public School | John F. Horgan Elementary School | 89 | 88 | 98.9% | NA | NA |
K | Public School | Wakefield Hills Elementary School | 71 | 66 | 93.0% | NA | NA |
7 | Catholic School | St. Joseph School | 19 | 17 | 89.5% | NA | NA |
7 | Independent Private | Islamic School of RI | 12 | 8 | 66.7% | NA | NA |
7 | Public School | John F. Deering Middle School | 267 | 234 | 87.6% | NA | 13 |
8 | Catholic School | St. Joseph School | 16 | 13 | 81.3% | NA | NA |
8 | Independent Private | Islamic School of RI | 13 | 8 | 61.5% | NA | NA |
8 | Public School | John F. Deering Middle School | 286 | 241 | 84.3% | NA | NA |
9 | Public School | West Warwick Senior High School | 266 | 229 | 86.1% | NA | NA |
12 | Independent Private | The Tides School - West Warwick | NA | NA | NA | NA | NA |
12 | Public School | West Warwick Senior High School | 238 | 229 | 96.2% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.