State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Kevin School | 26 | 25 | 96.2% | NA | NA |
K | Catholic School | St. Peter School | 22 | 22 | 100.0% | NA | NA |
K | Catholic School | St. Rose of Lima School | 23 | 21 | 91.3% | NA | NA |
K | Independent Private | Sargent Rehabilitation Center | NA | NA | NA | NA | NA |
K | Public School | Cedar Hill School | 65 | 63 | 96.9% | NA | NA |
K | Public School | Cottrell F. Hoxsie School | 37 | 37 | 100.0% | NA | NA |
K | Public School | E. G. Robertson School | 43 | 43 | 100.0% | NA | NA |
K | Public School | Greenwood School | 42 | 42 | 100.0% | NA | NA |
K | Public School | Harold F. Scott School | 40 | 40 | 100.0% | NA | NA |
K | Public School | Holliman School | 44 | 43 | 97.7% | NA | NA |
K | Public School | Lippitt School | 43 | 40 | 93.0% | NA | NA |
K | Public School | Norwood School | 42 | 42 | 100.0% | NA | NA |
K | Public School | Oakland Beach Elementary School | 55 | 54 | 98.2% | NA | NA |
K | Public School | Park School | 36 | 36 | 100.0% | NA | NA |
K | Public School | Sherman School | 52 | 52 | 100.0% | NA | NA |
K | Public School | Warwick Neck School | 41 | 40 | 97.6% | NA | NA |
K | Public School | Wyman School | 39 | 39 | 100.0% | NA | NA |
9 | Catholic School | Bishop Hendricken High School | 147 | 122 | 83.0% | NA | 12 |
9 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
9 | Independent Private | Sargent Rehabilitation Center | 8 | 8 | 100.0% | NA | NA |
9 | Public School | Pilgrim High School | 332 | 303 | 91.3% | NA | NA |
9 | Public School | Toll Gate High School | 332 | 291 | 87.7% | NA | NA |
9 | Public School | West Bay Collaborative | NA | NA | NA | NA | NA |
8 | Catholic School | Bishop Hendricken High School | 42 | 30 | 71.4% | NA | NA |
8 | Catholic School | St. Kevin School | NA | NA | NA | NA | NA |
8 | Catholic School | St. Peter School | 6 | 6 | 100.0% | NA | NA |
8 | Catholic School | St. Rose of Lima School | 14 | 11 | 78.6% | NA | NA |
8 | Independent Private | Sargent Rehabilitation Center | 7 | 7 | 100.0% | NA | NA |
8 | Public School | West Bay Collaborative | NA | NA | NA | NA | NA |
8 | Public School | Winman Middle School | 249 | 166 | 66.7% | NA | NA |
7 | Catholic School | St. Kevin School | 9 | 6 | 66.7% | NA | NA |
7 | Catholic School | St. Peter School | 20 | 17 | 85.0% | NA | NA |
7 | Catholic School | St. Rose of Lima School | 11 | 8 | 72.7% | NA | NA |
7 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
7 | Independent Private | Sargent Rehabilitation Center | 6 | NA | 83.3% | NA | NA |
7 | Public School | Winman Middle School | 260 | 214 | 82.3% | NA | NA |
12 | Catholic School | Bishop Hendricken High School | 160 | 135 | 84.4% | NA | NA |
12 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
12 | Independent Private | Pathways Strategic Teaching Center(Warwick) | 27 | 13 | 48.1% | NA | 8 |
12 | Public School | Pilgrim High School | 292 | 250 | 85.6% | NA | NA |
12 | Public School | Toll Gate High School | 302 | 271 | 89.7% | NA | NA |
12 | Public School | West Bay Collaborative | NA | NA | NA | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.