State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 693 | 681 | 98.3% | 95.9% |
9 | 865 | 741 | 85.7% | 80.1% |
8 | 320 | 181 | 56.6% | 73.8% |
7 | 658 | 555 | 84.3% | 80.1% |
12 | 891 | 800 | 89.8% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 96.4% | 100.0% | 98.2% | 96.4% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 99.7% | 99.7% | 99.1% | 99.7% | 98.6% | 98.4% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 78.4% | 78.4% |
Independent Private | 100.0% | 100.0% | 100.0% | 87.5% | 100.0% | 75.0% | 62.5% | 62.5% |
Public School | 99.7% | 99.7% | 99.7% | 91.7% | 99.5% | 92.0% | 87.3% | 85.1% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 66.7% |
Independent Private | 80.0% |
Public School | 53.7% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Catholic School | 72.8% |
Independent Private | 40.0% |
Public School | 89.0% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Catholic School | 88.7% |
Independent Private | 91.2% |
Public School | 90.0% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Kevin School | 18 | 17 | 94.4% | 0 | 0 |
K | Catholic School | St. Peter School | 20 | 19 | 95.0% | 0 | 1 |
K | Catholic School | St. Rose of Lima School | 18 | 18 | 100.0% | 0 | 0 |
K | Independent Private | Sargent Rehabilitation Center | ND | ND | ND | ND | ND |
K | Public School | Cedar Hill School | 45 | 45 | 100.0% | 0 | 0 |
K | Public School | Cottrell F. Hoxsie School | 43 | 43 | 100.0% | 0 | 0 |
K | Public School | E. G. Robertson Elementary School | 44 | 43 | 97.7% | 0 | 1 |
K | Public School | Greenwood Elementary School | 61 | 61 | 100.0% | 0 | 0 |
K | Public School | Harold F. Scott School | 42 | 40 | 95.2% | 0 | 0 |
K | Public School | Holliman School | 51 | 48 | 94.1% | 0 | 1 |
K | Public School | Lippitt School | 47 | 46 | 97.9% | 0 | 0 |
K | Public School | Norwood Elementary School | 46 | 46 | 100.0% | 0 | 0 |
K | Public School | Oakland Beach Elementary School | 56 | 55 | 98.2% | 0 | 0 |
K | Public School | Park Elementary School | 30 | 30 | 100.0% | 0 | 0 |
K | Public School | Sherman School | 65 | 65 | 100.0% | 0 | 0 |
K | Public School | Warwick Neck School | 43 | 41 | 95.3% | 0 | 2 |
K | Public School | Wyman Elementary School | 63 | 63 | 100.0% | 0 | 0 |
9 | Catholic School | Bishop Hendricken High School | 162 | 118 | 72.8% | 12 | 10 |
9 | Independent Private | Eleanor Briggs School | ND | ND | ND | ND | ND |
9 | Independent Private | Sargent Rehabilitation Center | ND | ND | ND | ND | ND |
9 | Public School | Pilgrim High School | 326 | 291 | 89.3% | 0 | 7 |
9 | Public School | Toll Gate High School | 360 | 320 | 88.9% | 0 | 16 |
9 | Public School | West Bay Collaborative | 12 | 10 | 83.3% | 0 | 0 |
8 | Catholic School | Bishop Hendricken High School | 33 | 23 | 69.7% | 3 | 3 |
8 | Catholic School | St. Peter School | 14 | 6 | 42.9% | 0 | 0 |
8 | Catholic School | St. Rose of Lima School | 13 | 11 | 84.6% | 0 | 2 |
8 | Independent Private | Eleanor Briggs School | ND | ND | ND | ND | ND |
8 | Independent Private | Sargent Rehabilitation Center | ND | ND | ND | ND | ND |
8 | Public School | West Bay Collaborative | ND | ND | ND | ND | ND |
8 | Public School | Winman Middle School | 253 | 135 | 53.4% | 0 | 9 |
7 | Catholic School | St. Kevin School | 15 | 11 | 73.3% | 0 | 0 |
7 | Catholic School | St. Peter School | 22 | 17 | 77.3% | 0 | 1 |
7 | Catholic School | St. Rose of Lima School | 14 | 12 | 85.7% | 0 | 2 |
7 | Independent Private | Eleanor Briggs School | ND | ND | ND | ND | ND |
7 | Independent Private | Sargent Rehabilitation Center | ND | ND | ND | ND | ND |
7 | Public School | Warwick Veterans Middle School | 348 | 313 | 89.9% | 0 | 2 |
7 | Public School | West Bay Collaborative | ND | ND | ND | ND | ND |
7 | Public School | Winman Middle School | 246 | 194 | 78.9% | 0 | 5 |
12 | Catholic School | Bishop Hendricken High School | 194 | 172 | 88.7% | 11 | 0 |
12 | Independent Private | Eleanor Briggs School | ND | ND | ND | ND | ND |
12 | Independent Private | Sargent Rehabilitation Center | 31 | 30 | 96.8% | 0 | 0 |
12 | Public School | Pilgrim High School | 360 | 309 | 85.8% | 0 | 0 |
12 | Public School | Toll Gate High School | 298 | 287 | 96.3% | 0 | 2 |
12 | Public School | West Bay Collaborative | ND | ND | ND | ND | ND |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.