State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Kevin School | 25 | 24 | 96.0% | NA | NA |
K | Catholic School | St. Peter School | 16 | 16 | 100.0% | NA | NA |
K | Catholic School | St. Rose of Lima School | 25 | 24 | 96.0% | NA | NA |
K | Independent Private | Sargent Rehabilitation Center | NA | NA | NA | NA | NA |
K | Public School | Cedar Hill School | 44 | 42 | 95.5% | NA | NA |
K | Public School | Cottrell F. Hoxsie School | 42 | 42 | 100.0% | NA | NA |
K | Public School | E. G. Robertson School | 34 | 34 | 100.0% | NA | NA |
K | Public School | Greenwood School | 41 | 39 | 95.1% | NA | NA |
K | Public School | Harold F. Scott School | 37 | 36 | 97.3% | NA | NA |
K | Public School | Holliman School | 43 | 42 | 97.7% | NA | NA |
K | Public School | Lippitt School | 38 | 38 | 100.0% | NA | NA |
K | Public School | Norwood School | 36 | 33 | 91.7% | NA | NA |
K | Public School | Oakland Beach Elementary School | 53 | 52 | 98.1% | NA | NA |
K | Public School | Park Elementary School | 27 | 26 | 96.3% | NA | NA |
K | Public School | Sherman School | 54 | 50 | 92.6% | NA | NA |
K | Public School | Warwick Neck School | 46 | 45 | 97.8% | NA | NA |
K | Public School | Wyman School | 44 | 42 | 95.5% | NA | NA |
7 | Catholic School | St. Kevin School | 18 | 13 | 72.2% | NA | NA |
7 | Catholic School | St. Peter School | 16 | 14 | 87.5% | NA | NA |
7 | Catholic School | St. Rose of Lima School | 18 | 14 | 77.8% | NA | NA |
7 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
7 | Independent Private | Sargent Rehabilitation Center | 10 | 10 | 100.0% | NA | NA |
7 | Public School | Warwick Veterans Middle School | 378 | 295 | 78.0% | NA | NA |
7 | Public School | West Bay Collaborative | NA | NA | NA | NA | NA |
7 | Public School | Winman Middle School | 213 | 181 | 85.0% | 7 | NA |
8 | Catholic School | Bishop Hendricken High School | 48 | 31 | 64.6% | NA | NA |
8 | Catholic School | St. Kevin School | NA | NA | NA | NA | NA |
8 | Catholic School | St. Peter School | 16 | 15 | 93.8% | NA | NA |
8 | Catholic School | St. Rose of Lima School | 9 | 6 | 66.7% | NA | NA |
8 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
8 | Independent Private | Sargent Rehabilitation Center | 8 | NA | 12.5% | NA | NA |
8 | Public School | Warwick Veterans Middle School | 370 | 271 | 73.2% | 7 | NA |
8 | Public School | West Bay Collaborative | NA | NA | NA | NA | NA |
8 | Public School | Winman Middle School | 262 | 183 | 69.8% | 6 | NA |
9 | Catholic School | Bishop Hendricken High School | 135 | 109 | 80.7% | NA | 10 |
9 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
9 | Independent Private | Sargent Rehabilitation Center | 7 | NA | 57.1% | NA | NA |
9 | Public School | Pilgrim High School | 318 | 261 | 82.1% | NA | NA |
9 | Public School | Toll Gate High School | 342 | 279 | 81.6% | NA | NA |
9 | Public School | West Bay Collaborative | 6 | NA | 66.7% | NA | NA |
12 | Catholic School | Bishop Hendricken High School | 143 | 116 | 81.1% | NA | NA |
12 | Independent Private | Eleanor Briggs School | NA | NA | NA | NA | NA |
12 | Independent Private | Sargent Rehabilitation Center | 7 | NA | 71.4% | NA | NA |
12 | Public School | Pilgrim High School | 269 | 225 | 83.6% | NA | NA |
12 | Public School | Toll Gate High School | 291 | 252 | 86.6% | NA | NA |
12 | Public School | West Bay Collaborative | 6 | NA | 83.3% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.