State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Hugh Cole School | 77 | 75 | 97.4% | NA | NA |
7 | Charter School | Highlander Secondary Charter School | 59 | 24 | 40.7% | NA | NA |
7 | Public School | Kickemuit Middle School | 234 | 165 | 70.5% | NA | NA |
8 | Charter School | Highlander Secondary Charter School | 60 | 41 | 68.3% | NA | NA |
8 | Public School | Kickemuit Middle School | 232 | 166 | 71.6% | NA | NA |
9 | Charter School | Highlander Secondary Charter School | 50 | 45 | 90.0% | NA | NA |
12 | Charter School | Highlander Secondary Charter School | 59 | 49 | 83.1% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.