State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Fort Barton School | 40 | 40 | 100.0% | NA | NA |
K | Public School | Pocasset School | 35 | 33 | 94.3% | NA | NA |
K | Public School | Walter E. Ranger School | 49 | 48 | 98.0% | NA | NA |
7 | Public School | Tiverton Middle School | 127 | 89 | 70.1% | NA | 14 |
8 | Public School | Tiverton Middle School | 125 | 100 | 80.0% | NA | 19 |
9 | Public School | Tiverton High School | 146 | 134 | 91.8% | NA | 10 |
12 | Public School | Tiverton High School | 118 | 107 | 90.7% | NA | 10 |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.