State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Fort Barton School | 32 | 31 | 96.9% | NA | NA |
K | Public School | Pocasset School | 40 | 40 | 100.0% | NA | NA |
K | Public School | Walter E. Ranger School | 40 | 40 | 100.0% | NA | NA |
7 | Public School | Tiverton Middle School | 120 | 86 | 71.7% | NA | 14 |
8 | Public School | Tiverton Middle School | 126 | 76 | 60.3% | 20 | NA |
9 | Public School | Tiverton High School | 114 | 106 | 93.0% | NA | 7 |
12 | Public School | Tiverton High School | 115 | 109 | 94.8% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.