State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 24 | 24 | 100.0% | NA | NA |
K | Charter School | Kingston Hill Academy | 46 | 44 | 95.7% | NA | NA |
K | Charter School | The Compass School | 17 | 14 | 82.4% | NA | NA |
K | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
K | Public School | Matunuck School | 28 | 27 | 96.4% | NA | NA |
K | Public School | Peace Dale Elementary School | 74 | 72 | 97.3% | NA | NA |
K | Public School | Wakefield Elementary School | 22 | 21 | 95.5% | NA | NA |
9 | Catholic School | The Prout School | 112 | 96 | 85.7% | NA | 12 |
9 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
9 | Public School | South Kingstown High School | 193 | 177 | 91.7% | NA | 8 |
8 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 42 | 37 | 88.1% | NA | NA |
8 | Charter School | The Compass School | 29 | 14 | 48.3% | NA | NA |
8 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
8 | Public School | Curtis Corner Middle School | 195 | 156 | 80.0% | 26 | NA |
7 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 23 | 23 | 100.0% | NA | NA |
7 | Charter School | The Compass School | 31 | 21 | 67.7% | NA | NA |
7 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
7 | Public School | Curtis Corner Middle School | 221 | 171 | 77.4% | NA | 14 |
12 | Catholic School | The Prout School | 89 | 85 | 95.5% | NA | NA |
12 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
12 | Public School | South Kingstown High School | 234 | 230 | 98.3% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.