State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 276 | 261 | 94.6% | 95.9% |
9 | 333 | 276 | 82.9% | 80.1% |
8 | 303 | 166 | 54.8% | 73.8% |
7 | 294 | 136 | 46.3% | 80.1% |
12 | 330 | 284 | 86.1% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 88.9% | 100.0% | 88.9% |
Charter School | 89.2% | 89.2% | 92.3% | 90.8% | 90.8% | 84.6% |
Independent Private | 94.1% | 94.1% | 94.1% | 100.0% | 94.1% | 94.1% |
Public School | 98.4% | 98.4% | 98.4% | 99.5% | 98.4% | 98.4% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 96.9% | 100.0% | 93.8% | 71.9% | 71.9% |
Charter School | 100.0% | 94.7% | 94.7% | 94.7% | 94.7% | 73.7% | 63.2% | 57.9% |
Independent Private | 61.5% | 69.2% | 61.5% | 46.2% | 69.2% | 46.2% | 15.4% | 15.4% |
Public School | 99.6% | 99.6% | 99.6% | 52.6% | 99.6% | 51.3% | 43.5% | 43.5% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 72.7% |
Charter School | 47.6% |
Independent Private | 77.8% |
Public School | 52.1% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Catholic School | 82.8% |
Independent Private | 100.0% |
Public School | 82.5% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Catholic School | 85.6% |
Independent Private | 80.0% |
Public School | 86.4% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 9 | 8 | 88.9% | 0 | 0 |
K | Charter School | Kingston Hill Academy | 47 | 41 | 87.2% | 0 | 4 |
K | Charter School | The Compass School | 18 | 14 | 77.8% | 0 | 2 |
K | Independent Private | Bradley School-South | ND | ND | ND | ND | ND |
K | Independent Private | Meadowbrook Waldorf School | 16 | 15 | 93.8% | 0 | 1 |
K | Public School | Matunuck Elementary School | 36 | 36 | 100.0% | 0 | 0 |
K | Public School | Peace Dale Elementary School | 86 | 84 | 97.7% | 0 | 2 |
K | Public School | Wakefield Elementary School | 18 | 18 | 100.0% | 0 | 0 |
K | Public School | West Kingston Elementary School | 45 | 44 | 97.8% | 0 | 0 |
9 | Catholic School | The Prout School | 99 | 82 | 82.8% | 0 | 9 |
9 | Independent Private | Bradley School-South | 6 | 6 | 100.0% | 0 | 0 |
9 | Public School | South Kingstown High School | 228 | 188 | 82.5% | 0 | 40 |
8 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 33 | 24 | 72.7% | 0 | 9 |
8 | Charter School | The Compass School | 21 | 10 | 47.6% | 0 | 7 |
8 | Independent Private | Bradley School-South | 9 | 7 | 77.8% | 0 | 0 |
8 | Public School | Curtis Corner Middle School | 240 | 125 | 52.1% | 0 | 33 |
7 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 32 | 23 | 71.9% | 0 | 7 |
7 | Charter School | The Compass School | 19 | 11 | 57.9% | 0 | 1 |
7 | Independent Private | Bradley School-South | ND | ND | ND | ND | ND |
7 | Independent Private | Meadowbrook Waldorf School | 11 | 1 | 9.1% | 0 | 10 |
7 | Public School | Curtis Corner Middle School | 230 | 100 | 43.5% | 0 | 3 |
12 | Catholic School | The Prout School | 97 | 83 | 85.6% | 0 | 4 |
12 | Independent Private | Bradley School-South | ND | ND | ND | ND | ND |
12 | Public School | South Kingstown High School | 228 | 197 | 86.4% | 29 | 2 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.