State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 26 | 24 | 92.3% | NA | NA |
K | Charter School | Kingston Hill Academy | 44 | 39 | 88.6% | NA | NA |
K | Charter School | The Compass School | 19 | 15 | 78.9% | NA | NA |
K | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
K | Public School | Matunuck School | 46 | 45 | 97.8% | NA | NA |
K | Public School | Peace Dale Elementary School | 66 | 65 | 98.5% | NA | NA |
K | Public School | West Kingston Elementary School | 64 | 62 | 96.9% | NA | NA |
7 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 41 | 29 | 70.7% | NA | NA |
7 | Charter School | The Compass School | 28 | 16 | 57.1% | NA | 12 |
7 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
7 | Public School | Curtis Corner Middle School | 194 | 149 | 76.8% | NA | 14 |
8 | Catholic School | Msgr. Matthew F. Clarke Catholic Regional School | 30 | 24 | 80.0% | NA | NA |
8 | Charter School | The Compass School | 31 | 18 | 58.1% | NA | NA |
8 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
8 | Public School | Curtis Corner Middle School | 220 | 168 | 76.4% | 36 | NA |
9 | Catholic School | The Prout School | 108 | 85 | 78.7% | NA | 19 |
9 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
9 | Public School | South Kingstown High School | 170 | 152 | 89.4% | NA | 14 |
12 | Catholic School | The Prout School | 99 | 94 | 94.9% | NA | NA |
12 | Independent Private | Bradley School-South | NA | NA | NA | NA | NA |
12 | Public School | South Kingstown High School | 225 | 198 | 88.0% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.