State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 197 | 195 | 99.0% | 95.9% |
9 | 217 | 174 | 80.2% | 80.1% |
8 | 237 | 175 | 73.8% | 73.8% |
7 | 235 | 188 | 80.0% | 80.1% |
12 | 191 | 188 | 98.4% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% | 98.8% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 81.8% | 81.8% |
Public School | 99.6% | 99.6% | 99.6% | 98.7% | 99.6% | 98.2% | 80.8% | 79.9% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 84.3% |
Public School | 71.0% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Catholic School | 83.3% |
Public School | 80.0% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Public School | 98.4% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Philip School | 20 | 20 | 100.0% | 0 | 0 |
K | Independent Private | A Childs University - Smithfield | 17 | 17 | 100.0% | 0 | 0 |
K | Public School | Anna M. McCabe Elementary School | 46 | 44 | 95.7% | 0 | 2 |
K | Public School | Old County Road School | 42 | 42 | 100.0% | 0 | 0 |
K | Public School | Raymond C. LaPerche School | 30 | 30 | 100.0% | 0 | 0 |
K | Public School | William Winsor Elementary School | 42 | 42 | 100.0% | 0 | 0 |
9 | Catholic School | Overbrook Academy | 12 | 10 | 83.3% | 1 | 1 |
9 | Public School | Smithfield Senior High School | 205 | 164 | 80.0% | 0 | 41 |
8 | Catholic School | Overbrook Academy | 41 | 36 | 87.8% | 1 | 4 |
8 | Catholic School | St. Philip School | 10 | 7 | 70.0% | 0 | 3 |
8 | Public School | Vincent J. Gallagher Middle School | 186 | 132 | 71.0% | 0 | 43 |
7 | Catholic School | Overbrook Academy | ND | ND | ND | ND | ND |
7 | Catholic School | St. Philip School | 7 | 5 | 71.4% | 0 | 2 |
7 | Public School | Vincent J. Gallagher Middle School | 224 | 179 | 79.9% | 0 | 25 |
12 | Public School | Smithfield Senior High School | 191 | 188 | 98.4% | 0 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.