State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Philip School | 21 | 21 | 100.0% | NA | NA |
K | Independent Private | A Childs University - Smithfield | 22 | 21 | 95.5% | NA | NA |
K | Independent Private | Foundations Academy @Winsor School | NA | NA | NA | NA | NA |
K | Public School | Old County Road School | 47 | 42 | 89.4% | NA | NA |
K | Public School | Pleasant View Elementary School | 88 | 87 | 98.9% | NA | NA |
K | Public School | Raymond C. LaPerche School | 50 | 48 | 96.0% | NA | NA |
7 | Catholic School | St. Philip School | 11 | 7 | 63.6% | NA | NA |
7 | Independent Private | Foundations Academy @Winsor School | NA | NA | NA | NA | NA |
7 | Public School | Vincent J. Gallagher Middle School | 183 | 138 | 75.4% | NA | 13 |
8 | Catholic School | Overbrook Academy | 32 | 12 | 37.5% | NA | NA |
8 | Catholic School | St. Philip School | 12 | 6 | 50.0% | NA | NA |
8 | Independent Private | Foundations Academy @Winsor School | NA | NA | NA | NA | NA |
8 | Public School | Vincent J. Gallagher Middle School | 171 | 134 | 78.4% | NA | NA |
9 | Catholic School | Overbrook Academy | 23 | NA | 8.7% | NA | NA |
9 | Independent Private | Foundations Academy @Winsor School | NA | NA | NA | NA | NA |
9 | Public School | Smithfield Senior High School | 209 | 172 | 82.3% | 36 | NA |
12 | Independent Private | Foundations Academy @Winsor School | 16 | 16 | 100.0% | NA | NA |
12 | Public School | Smithfield Senior High School | 215 | 205 | 95.3% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.