State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | Meadowbrook Waldorf School | 18 | 14 | 77.8% | NA | NA |
K | Public School | Richmond Elementary School | 82 | 72 | 87.8% | NA | NA |
9 | Public School | Chariho Alternative Learning Academy | 14 | 13 | 92.9% | NA | NA |
9 | Public School | Chariho Regional High School | 314 | 261 | 83.1% | NA | 16 |
8 | Independent Private | Meadowbrook Waldorf School | 15 | 11 | 73.3% | NA | NA |
8 | Public School | Chariho Alternative Learning Academy | 8 | 6 | 75.0% | NA | NA |
8 | Public School | Chariho Regional Middle School | 245 | 167 | 68.2% | NA | 17 |
7 | Independent Private | Meadowbrook Waldorf School | 9 | NA | 22.2% | NA | 7 |
7 | Public School | Chariho Alternative Learning Academy | NA | NA | NA | NA | NA |
7 | Public School | Chariho Regional Middle School | 219 | 173 | 79.0% | NA | 11 |
12 | Public School | Chariho Alternative Learning Academy | 7 | NA | 57.1% | NA | NA |
12 | Public School | Chariho Regional High School | 238 | 190 | 79.8% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.