State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 2200 | 2099 | 95.4% | 95.9% |
9 | 3242 | 2580 | 79.6% | 80.1% |
8 | 2476 | 1831 | 73.9% | 73.8% |
7 | 2520 | 2129 | 84.5% | 80.1% |
12 | 2758 | 2323 | 84.2% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 92.7% | 92.7% | 94.5% | 94.5% | 94.5% | 91.8% |
Charter School | 96.3% | 96.3% | 96.9% | 98.3% | 96.9% | 95.6% |
Independent Private | 97.2% | 97.9% | 96.5% | 95.1% | 95.8% | 93.7% |
Public School | 98.7% | 98.9% | 99.2% | 99.3% | 96.9% | 95.8% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 98.6% | 97.9% | 98.6% | 93.7% | 97.9% | 93.0% | 77.6% | 76.2% |
Charter School | 99.3% | 98.6% | 98.9% | 96.5% | 98.9% | 96.5% | 94.3% | 94.0% |
Independent Private | 96.8% | 97.1% | 97.5% | 95.7% | 95.7% | 95.3% | 83.5% | 81.7% |
Public School | 98.5% | 99.1% | 98.8% | 89.3% | 98.3% | 87.7% | 86.2% | 84.1% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 72.5% |
Charter School | 81.7% |
Independent Private | 82.7% |
Public School | 71.8% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Catholic School | 76.3% |
Charter School | 93.4% |
Independent Private | 83.9% |
Public School | 76.8% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Catholic School | 98.0% |
Charter School | 86.7% |
Independent Private | 90.8% |
Public School | 79.8% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Bishop McVinney Regional School | 23 | 22 | 95.7% | 0 | 0 |
K | Catholic School | Blessed Sacrament School | 26 | 26 | 100.0% | 0 | 0 |
K | Catholic School | St. Augustine School | 18 | 14 | 77.8% | 4 | 0 |
K | Catholic School | St. Pius V School | 23 | 20 | 87.0% | 0 | 0 |
K | Catholic School | St. Thomas Regional School | 20 | 19 | 95.0% | 0 | 1 |
K | Charter School | Achievement First Providence Mayoral Academy | 94 | 93 | 98.9% | 0 | 0 |
K | Charter School | Highlander Elementary Charter School | 32 | 27 | 84.4% | 0 | 1 |
K | Charter School | Paul Cuffee Lower School | 60 | 58 | 96.7% | 0 | 2 |
K | Charter School | SouthSide Elementary Charter School | 24 | 19 | 79.2% | 1 | 0 |
K | Charter School | The Hope Academy | 36 | 36 | 100.0% | 0 | 0 |
K | Charter School | Times2 Academy | 48 | 48 | 100.0% | 0 | 0 |
K | Independent Private | Henry Barnard School | 21 | 20 | 95.2% | 0 | 1 |
K | Independent Private | Jewish Community Day School of Rhode Island | 14 | 14 | 100.0% | 0 | 0 |
K | Independent Private | Lincoln School | 12 | 11 | 91.7% | 0 | 1 |
K | Independent Private | Meeting Street School | 15 | 13 | 86.7% | 0 | 0 |
K | Independent Private | Montessori Children's House | 14 | 14 | 100.0% | 0 | 0 |
K | Independent Private | Moses Brown School | 19 | 19 | 100.0% | 0 | 0 |
K | Independent Private | Mount Pleasant Academy | ND | ND | ND | ND | ND |
K | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 11 | 9 | 81.8% | 0 | 2 |
K | Independent Private | The French-American School of RI | 13 | 11 | 84.6% | 0 | 0 |
K | Independent Private | The Providence Center School | ND | ND | ND | ND | ND |
K | Independent Private | The Wheeler School | 17 | 17 | 100.0% | 0 | 0 |
K | Public School | Alan Shawn Feinstein Elementary at Broad Street | 58 | 58 | 100.0% | 0 | 0 |
K | Public School | Anthony Carnevale Elementary School | 80 | 74 | 92.5% | 0 | 3 |
K | Public School | Asa Messer Elementary School | 107 | 102 | 95.3% | 0 | 0 |
K | Public School | Carl G. Lauro Elementary School | 100 | 98 | 98.0% | 0 | 0 |
K | Public School | Charles N. Fortes Elementary School | 136 | 134 | 98.5% | 0 | 0 |
K | Public School | Dr. Martin Luther King Jr. Elementary School | 76 | 72 | 94.7% | 0 | 1 |
K | Public School | Frank D. Spaziano Elementary School Annex | 99 | 90 | 90.9% | 0 | 3 |
K | Public School | George J. West Elementary School | 114 | 107 | 93.9% | 0 | 0 |
K | Public School | Harry Kizirian Elementary School | 102 | 101 | 99.0% | 0 | 1 |
K | Public School | Leviton Dual Language School | 53 | 52 | 98.1% | 0 | 0 |
K | Public School | Lillian Feinstein Elementary, Sackett Street | 68 | 62 | 91.2% | 0 | 0 |
K | Public School | Mary E. Fogarty Elementary School | 67 | 60 | 89.6% | 0 | 0 |
K | Public School | Pleasant View Elementary School | 42 | 42 | 100.0% | 0 | 0 |
K | Public School | Reservoir Avenue Elementary School | 47 | 45 | 95.7% | 0 | 0 |
K | Public School | Rhode Island School for the Deaf | 6 | 5 | 83.3% | 0 | 1 |
K | Public School | Robert F. Kennedy Elementary School | 77 | 73 | 94.8% | 0 | 0 |
K | Public School | Robert L Bailey IV, Elementary School | 75 | 75 | 100.0% | 0 | 0 |
K | Public School | The Sgt. Cornel Young, Jr & Charlotte Woods Elemen | 75 | 73 | 97.3% | 0 | 0 |
K | Public School | Vartan Gregorian Elementary School | 48 | 46 | 95.8% | 0 | 2 |
K | Public School | Veazie Street Elementary School | 96 | 91 | 94.8% | 0 | 0 |
K | Public School | Webster Avenue School | 50 | 48 | 96.0% | 0 | 0 |
K | Public School | William DAbate Elementary School | 77 | 75 | 97.4% | 0 | 0 |
9 | Catholic School | La Salle Academy | 300 | 224 | 74.7% | 1 | 14 |
9 | Catholic School | St. Patrick School | 25 | 24 | 96.0% | 0 | 0 |
9 | Charter School | Academy for Career Exploration (ACES) | 51 | 47 | 92.2% | 0 | 0 |
9 | Charter School | Charette Charter School | 43 | 41 | 95.3% | 2 | 0 |
9 | Charter School | Paul Cuffee Upper School | 72 | 71 | 98.6% | 0 | 0 |
9 | Charter School | RI Nurses Institute Middle College Charter High Sc | 63 | 62 | 98.4% | 0 | 1 |
9 | Charter School | Sheila Skip Nowell Leadership Academy (Capital Cam | 47 | 40 | 85.1% | 1 | 0 |
9 | Charter School | Times2 Academy | 46 | 42 | 91.3% | 0 | 3 |
9 | Charter School | Trinity Academy for the Performing Arts | 38 | 34 | 89.5% | 0 | 4 |
9 | Charter School | Village Green Virtual Charter School | 67 | 62 | 92.5% | 0 | 1 |
9 | Independent Private | Bradley School Providence | 24 | 22 | 91.7% | 0 | 0 |
9 | Independent Private | Center for Individualized Training and Ed. | ND | ND | ND | ND | ND |
9 | Independent Private | High Road School of Providence | 7 | 7 | 100.0% | 0 | 0 |
9 | Independent Private | Lincoln School | 35 | 28 | 80.0% | 0 | 3 |
9 | Independent Private | Meeting Street School | ND | ND | ND | ND | ND |
9 | Independent Private | Moses Brown School | 100 | 95 | 95.0% | 0 | 1 |
9 | Independent Private | Ocean Tides School | ND | ND | ND | ND | ND |
9 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | ND | ND | ND | ND | ND |
9 | Independent Private | School One | 11 | 6 | 54.5% | 0 | 2 |
9 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | ND | ND | ND | ND | ND |
9 | Independent Private | The Groden Center, Inc. | ND | ND | ND | ND | ND |
9 | Independent Private | The Providence Center School | 7 | 6 | 85.7% | 0 | 0 |
9 | Independent Private | The Wheeler School | 90 | 72 | 80.0% | 0 | 6 |
9 | Public School | 360 High School | 90 | 70 | 77.8% | 0 | 5 |
9 | Public School | A Venture Academy | 19 | 18 | 94.7% | 0 | 0 |
9 | Public School | Central High School | 310 | 253 | 81.6% | 0 | 4 |
9 | Public School | Classical High School | 299 | 217 | 72.6% | 0 | 71 |
9 | Public School | Dr. Jorge Alvarez High School | 199 | 171 | 85.9% | 4 | 2 |
9 | Public School | E-Cubed Academy | 101 | 94 | 93.1% | 0 | 0 |
9 | Public School | Evolutions High School | 90 | 51 | 56.7% | 0 | 2 |
9 | Public School | Hope High School | 305 | 239 | 78.4% | 0 | 9 |
9 | Public School | Metropolitan Regional Career and Technical Center | 190 | 153 | 80.5% | 0 | 0 |
9 | Public School | Mount Pleasant High School | 247 | 191 | 77.3% | 7 | 1 |
9 | Public School | Newcomer Program | 103 | 18 | 17.5% | 0 | 0 |
9 | Public School | Providence Career and Technical Academy | 164 | 149 | 90.9% | 0 | 1 |
9 | Public School | Rhode Island School for the Deaf | ND | ND | ND | ND | ND |
9 | Public School | William B. Cooley, Sr. High School and the Provide | 78 | 63 | 80.8% | 0 | 4 |
8 | Catholic School | Bishop McVinney Regional School | 11 | 9 | 81.8% | 0 | 0 |
8 | Catholic School | Blessed Sacrament School | 25 | 22 | 88.0% | 0 | 0 |
8 | Catholic School | La Salle Academy | 68 | 45 | 66.2% | 1 | 0 |
8 | Catholic School | St. Augustine School | 30 | 20 | 66.7% | 0 | 4 |
8 | Catholic School | St. Pius V School | 26 | 20 | 76.9% | 0 | 6 |
8 | Charter School | Paul Cuffee Middle School | 63 | 52 | 82.5% | 0 | 2 |
8 | Charter School | Times2 Academy | 76 | 59 | 77.6% | 0 | 4 |
8 | Charter School | Trinity Academy for the Performing Arts | 41 | 36 | 87.8% | 1 | 4 |
8 | Independent Private | Bradley School Providence | 14 | 7 | 50.0% | 0 | 2 |
8 | Independent Private | Center for Individualized Training and Ed. | ND | ND | ND | ND | ND |
8 | Independent Private | Community Preparatory School | 35 | 29 | 82.9% | 1 | 0 |
8 | Independent Private | High Road School of Providence | ND | ND | ND | ND | ND |
8 | Independent Private | Lincoln School | 29 | 26 | 89.7% | 0 | 1 |
8 | Independent Private | Meeting Street School | 13 | 8 | 61.5% | 0 | 2 |
8 | Independent Private | Moses Brown School | 72 | 68 | 94.4% | 2 | 0 |
8 | Independent Private | Mount Pleasant Academy | ND | ND | ND | ND | ND |
8 | Independent Private | Ocean Tides School | ND | ND | ND | ND | ND |
8 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 15 | 10 | 66.7% | 0 | 1 |
8 | Independent Private | San Miguel School | 15 | 14 | 93.3% | 0 | 0 |
8 | Independent Private | Sophia Academy | 13 | 12 | 92.3% | 0 | 1 |
8 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | ND | ND | ND | ND | ND |
8 | Independent Private | The French-American School of RI | 6 | 3 | 50.0% | 0 | 0 |
8 | Independent Private | The Groden Center, Inc. | ND | ND | ND | ND | ND |
8 | Independent Private | The Providence Center School | 6 | 6 | 100.0% | 0 | 0 |
8 | Independent Private | The Wheeler School | 77 | 63 | 81.8% | 0 | 5 |
8 | Public School | Esek Hopkins Middle School | 161 | 103 | 64.0% | 0 | 0 |
8 | Public School | Gilbert Stuart Middle School | 328 | 174 | 53.0% | 0 | 0 |
8 | Public School | Governor Christopher DelSesto Middle School | 327 | 269 | 82.3% | 0 | 0 |
8 | Public School | Nathan Bishop Middle School | 219 | 164 | 74.9% | 5 | 12 |
8 | Public School | Nathanael Greene Middle School | 317 | 282 | 89.0% | 0 | 5 |
8 | Public School | Rhode Island School for the Deaf | ND | ND | ND | ND | ND |
8 | Public School | Roger Williams Middle School | 255 | 152 | 59.6% | 0 | 0 |
8 | Public School | Urban Collaborative Accelerated Program | 84 | 56 | 66.7% | 0 | 0 |
8 | Public School | West Broadway Middle School | 135 | 112 | 83.0% | 0 | 3 |
7 | Catholic School | Bishop McVinney Regional School | 20 | 18 | 90.0% | 0 | 0 |
7 | Catholic School | Blessed Sacrament School | 18 | 16 | 88.9% | 0 | 0 |
7 | Catholic School | La Salle Academy | 66 | 48 | 72.7% | 2 | 0 |
7 | Catholic School | St. Augustine School | 15 | 10 | 66.7% | 0 | 0 |
7 | Catholic School | St. Pius V School | 24 | 17 | 70.8% | 0 | 3 |
7 | Charter School | Achievement First Providence Mayoral Academy | 101 | 93 | 92.1% | 0 | 0 |
7 | Charter School | Paul Cuffee Middle School | 66 | 62 | 93.9% | 0 | 4 |
7 | Charter School | Times2 Academy | 75 | 72 | 96.0% | 0 | 0 |
7 | Charter School | Trinity Academy for the Performing Arts | 40 | 38 | 95.0% | 1 | 1 |
7 | Independent Private | Bradley School Providence | 12 | 10 | 83.3% | 0 | 1 |
7 | Independent Private | Center for Individualized Training and Ed. | ND | ND | ND | ND | ND |
7 | Independent Private | Community Preparatory School | 40 | 38 | 95.0% | 2 | 0 |
7 | Independent Private | High Road School of Providence | ND | ND | ND | ND | ND |
7 | Independent Private | Lincoln School | 24 | 20 | 83.3% | 0 | 2 |
7 | Independent Private | Meeting Street School | 13 | 7 | 53.8% | 0 | 2 |
7 | Independent Private | Moses Brown School | 49 | 43 | 87.8% | 0 | 0 |
7 | Independent Private | Mount Pleasant Academy | ND | ND | ND | ND | ND |
7 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 12 | 9 | 75.0% | 0 | 3 |
7 | Independent Private | Sophia Academy | 16 | 16 | 100.0% | 0 | 0 |
7 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | ND | ND | ND | ND | ND |
7 | Independent Private | The French-American School of RI | 20 | 9 | 45.0% | 0 | 0 |
7 | Independent Private | The Groden Center, Inc. | ND | ND | ND | ND | ND |
7 | Independent Private | The Providence Center School | ND | ND | ND | ND | ND |
7 | Independent Private | The Wheeler School | 70 | 59 | 84.3% | 0 | 4 |
7 | Public School | Esek Hopkins Middle School | 186 | 144 | 77.4% | 0 | 1 |
7 | Public School | Gilbert Stuart Middle School | 297 | 227 | 76.4% | 0 | 0 |
7 | Public School | Governor Christopher DelSesto Middle School | 312 | 271 | 86.9% | 0 | 2 |
7 | Public School | Nathan Bishop Middle School | 209 | 173 | 82.8% | 0 | 2 |
7 | Public School | Nathanael Greene Middle School | 323 | 299 | 92.6% | 0 | 3 |
7 | Public School | Rhode Island School for the Deaf | ND | ND | ND | ND | ND |
7 | Public School | Roger Williams Middle School | 295 | 246 | 83.4% | 0 | 1 |
7 | Public School | Urban Collaborative Accelerated Program | 49 | 34 | 69.4% | 0 | 0 |
7 | Public School | West Broadway Middle School | 140 | 130 | 92.9% | 0 | 0 |
12 | Catholic School | La Salle Academy | 325 | 319 | 98.2% | 5 | 0 |
12 | Catholic School | St. Patrick School | 18 | 17 | 94.4% | 0 | 0 |
12 | Charter School | Academy for Career Exploration (ACES) | 43 | 33 | 76.7% | 0 | 0 |
12 | Charter School | Paul Cuffee Upper School | 64 | 60 | 93.8% | 0 | 0 |
12 | Charter School | RI Nurses Institute Middle College Charter High Sc | 59 | 57 | 96.6% | 0 | 0 |
12 | Charter School | Sheila Skip Nowell Leadership Academy (Central Campus) | 48 | 39 | 81.3% | 2 | 0 |
12 | Charter School | Times2 Academy | 53 | 41 | 77.4% | 0 | 0 |
12 | Charter School | Trinity Academy for the Performing Arts | 32 | 26 | 81.3% | 0 | 0 |
12 | Charter School | Village Green Virtual Charter School | 40 | 38 | 95.0% | 1 | 1 |
12 | Independent Private | Bradley School Providence | 10 | 7 | 70.0% | 0 | 0 |
12 | Independent Private | Center for Individualized Training and Ed. | ND | ND | ND | ND | ND |
12 | Independent Private | High Road School of Providence | ND | ND | ND | ND | ND |
12 | Independent Private | Lincoln School | 49 | 45 | 91.8% | 0 | 0 |
12 | Independent Private | Meeting Street School | 13 | 11 | 84.6% | 0 | 1 |
12 | Independent Private | Moses Brown School | 102 | 99 | 97.1% | 2 | 1 |
12 | Independent Private | Ocean Tides School | ND | ND | ND | ND | ND |
12 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 12 | 11 | 91.7% | 0 | 1 |
12 | Independent Private | School One | 24 | 21 | 87.5% | 0 | 0 |
12 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | ND | ND | ND | ND | ND |
12 | Independent Private | The Groden Center, Inc. | 9 | 6 | 66.7% | 0 | 0 |
12 | Independent Private | The Providence Center School | ND | ND | ND | ND | ND |
12 | Independent Private | The Wheeler School | 93 | 88 | 94.6% | 0 | 0 |
12 | Public School | 360 High School | 54 | 47 | 87.0% | 0 | 0 |
12 | Public School | A Venture Academy | 21 | 20 | 95.2% | 0 | 0 |
12 | Public School | Central High School | 229 | 155 | 67.7% | 0 | 1 |
12 | Public School | Classical High School | 258 | 215 | 83.3% | 0 | 28 |
12 | Public School | Dr. Jorge Alvarez High School | 130 | 126 | 96.9% | 0 | 1 |
12 | Public School | E-Cubed Academy | 85 | 67 | 78.8% | 0 | 0 |
12 | Public School | Evolutions High School | 54 | 41 | 75.9% | 0 | 1 |
12 | Public School | Hope High School | 202 | 149 | 73.8% | 0 | 0 |
12 | Public School | Metropolitan Regional Career and Technical Center | 185 | 122 | 65.9% | 0 | 0 |
12 | Public School | Mount Pleasant High School | 248 | 208 | 83.9% | 0 | 1 |
12 | Public School | Providence Career and Technical Academy | 152 | 117 | 77.0% | 0 | 0 |
12 | Public School | Rhode Island School for the Deaf | ND | ND | ND | ND | ND |
12 | Public School | William B. Cooley, Sr. High School and the Provide | 127 | 125 | 98.4% | 0 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.