State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Bishop McVinney Regional School | 24 | 13 | 54.2% | 11 | NA |
K | Catholic School | Blessed Sacrament School | 13 | 12 | 92.3% | NA | NA |
K | Catholic School | St. Pius V School | 24 | 23 | 95.8% | NA | NA |
K | Catholic School | St. Thomas Regional School | 17 | 17 | 100.0% | NA | NA |
K | Charter School | Achievement First Envision Mayoral Academy | 100 | 96 | 96.0% | NA | NA |
K | Charter School | Achievement First Promesa Elementary | 89 | 88 | 98.9% | NA | NA |
K | Charter School | Achievement First Providence Mayoral Academy | 99 | 98 | 99.0% | NA | NA |
K | Charter School | Highlander Elementary Charter School | 32 | 31 | 96.9% | NA | NA |
K | Charter School | Nuestro Mundo Public Charter School | 43 | 42 | 97.7% | NA | NA |
K | Charter School | Paul Cuffee Lower School | 60 | 58 | 96.7% | NA | NA |
K | Charter School | SouthSide Elementary Charter School | 22 | 22 | 100.0% | NA | NA |
K | Charter School | The Hope Academy | 35 | 35 | 100.0% | NA | NA |
K | Charter School | Times2 Academy | 47 | 47 | 100.0% | NA | NA |
K | Independent Private | Henry Barnard School at Providence Country Day School | 13 | 12 | 92.3% | NA | NA |
K | Independent Private | Jewish Community Day School of Rhode Island | 17 | 13 | 76.5% | NA | NA |
K | Independent Private | Lincoln School | 11 | 10 | 90.9% | NA | NA |
K | Independent Private | Montessori Children's House | 24 | 24 | 100.0% | NA | NA |
K | Independent Private | Moses Brown School | 22 | 21 | 95.5% | NA | NA |
K | Independent Private | Mount Pleasant Academy | NA | NA | NA | NA | NA |
K | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 13 | 11 | 84.6% | NA | NA |
K | Independent Private | The Croft School | 23 | 23 | 100.0% | NA | NA |
K | Independent Private | The French-American School of RI | 17 | 17 | 100.0% | NA | NA |
K | Independent Private | The Grace School | 13 | 12 | 92.3% | NA | NA |
K | Independent Private | The Wheeler School | 15 | 14 | 93.3% | NA | NA |
K | Public School | Alan Shawn Feinstein Elementary at Broad Street | 46 | 44 | 95.7% | NA | NA |
K | Public School | Anthony Carnevale Elementary School | 72 | 72 | 100.0% | NA | NA |
K | Public School | ASA MESSER | 100 | 94 | 94.0% | NA | NA |
K | Public School | Carl G. Lauro Elementary School | 118 | 118 | 100.0% | NA | NA |
K | Public School | Charles N. Fortes Elementary School | 92 | 89 | 96.7% | NA | NA |
K | Public School | Dr. Martin Luther King, Jr. Elementary School | 43 | 40 | 93.0% | NA | NA |
K | Public School | George J. West Elementary School | 104 | 71 | 68.3% | NA | NA |
K | Public School | Harry Kizirian Elementary School | 85 | 79 | 92.9% | NA | NA |
K | Public School | Leviton Dual Language School | 48 | 48 | 100.0% | NA | NA |
K | Public School | Lillian Feinstein Elementary, Sackett Street | 61 | 57 | 93.4% | NA | NA |
K | Public School | Mary E. Fogarty Elementary School | 55 | 54 | 98.2% | NA | NA |
K | Public School | Pleasant View School | 44 | 43 | 97.7% | NA | NA |
K | Public School | Reservoir Avenue School | 43 | 42 | 97.7% | NA | NA |
K | Public School | Rhode Island School for the Deaf | NA | NA | NA | NA | NA |
K | Public School | Robert L Bailey IV, Elementary School | 56 | 55 | 98.2% | NA | NA |
K | Public School | The Sgt. Cornel Young, Jr & Charlotte Woods Elemen | 122 | 115 | 94.3% | NA | NA |
K | Public School | Vartan Gregorian Elementary School | 30 | 30 | 100.0% | NA | NA |
K | Public School | Veazie Street School | 93 | 82 | 88.2% | NA | NA |
K | Public School | Webster Avenue School | 51 | 48 | 94.1% | NA | NA |
K | Public School | William D'Abate Elementary School | 78 | 76 | 97.4% | NA | NA |
9 | Catholic School | La Salle Academy | 311 | 246 | 79.1% | NA | NA |
9 | Catholic School | St. Patrick School | 19 | 17 | 89.5% | NA | NA |
9 | Charter School | Achievement First Providence High School | 79 | 69 | 87.3% | NA | NA |
9 | Charter School | Charette Charter School | 43 | 37 | 86.0% | 6 | NA |
9 | Charter School | Paul Cuffee Upper School | 70 | 65 | 92.9% | NA | NA |
9 | Charter School | RI Nurses Institute Middle College Charter High Sc | 142 | 134 | 94.4% | NA | NA |
9 | Charter School | Sheila Skip Nowell Leadership Academy (Capital Cam | 42 | 40 | 95.2% | NA | NA |
9 | Charter School | Times2 Academy | 72 | 68 | 94.4% | NA | NA |
9 | Charter School | Trinity Academy for the Performing Arts | 40 | 37 | 92.5% | NA | NA |
9 | Charter School | Village Green Virtual Charter School | 49 | 41 | 83.7% | NA | NA |
9 | Independent Private | Bradley School Providence | 20 | 17 | 85.0% | NA | NA |
9 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
9 | Independent Private | Lincoln School | 29 | 17 | 58.6% | NA | NA |
9 | Independent Private | Meeting Street School | NA | NA | NA | NA | NA |
9 | Independent Private | Moses Brown School | 96 | 95 | 99.0% | NA | NA |
9 | Independent Private | Ocean Tides School | NA | NA | NA | NA | NA |
9 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 9 | 6 | 66.7% | NA | NA |
9 | Independent Private | School One | 23 | 14 | 60.9% | NA | NA |
9 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
9 | Independent Private | The Wheeler School | 103 | 93 | 90.3% | NA | NA |
9 | Public School | 360 High School | 114 | 94 | 82.5% | NA | NA |
9 | Public School | Central High School | 355 | 346 | 97.5% | NA | NA |
9 | Public School | Classical High School | 272 | 253 | 93.0% | NA | 10 |
9 | Public School | Dr. Jorge Alvarez High School | 202 | 79 | 39.1% | 30 | NA |
9 | Public School | E-Cubed Academy | 76 | 57 | 75.0% | NA | NA |
9 | Public School | Freshman Academy | 172 | 61 | 35.5% | NA | NA |
9 | Public School | Hope High School | 323 | 244 | 75.5% | NA | NA |
9 | Public School | Metropolitan Regional Career and Technical Center | 205 | 164 | 80.0% | NA | NA |
9 | Public School | Mount Pleasant High School | 339 | 232 | 68.4% | 16 | NA |
9 | Public School | Providence Career and Technical Academy | 173 | 154 | 89.0% | NA | NA |
9 | Public School | Rhode Island School for the Deaf | 6 | NA | 66.7% | NA | NA |
9 | Public School | William B. Cooley, Sr. High School and the Provide | 69 | 56 | 81.2% | NA | NA |
8 | Catholic School | Bishop McVinney Regional School | 16 | 15 | 93.8% | NA | NA |
8 | Catholic School | Blessed Sacrament School | 14 | 11 | 78.6% | NA | NA |
8 | Catholic School | La Salle Academy | 87 | 64 | 73.6% | NA | NA |
8 | Catholic School | St. Pius V School | 20 | 13 | 65.0% | NA | NA |
8 | Catholic School | St. Thomas Regional School | 12 | 11 | 91.7% | NA | NA |
8 | Charter School | AF Providence Mayoral Academy Middle | 100 | 97 | 97.0% | NA | NA |
8 | Charter School | Paul Cuffee Middle School | 63 | 41 | 65.1% | NA | NA |
8 | Charter School | Times2 Academy | 79 | 52 | 65.8% | NA | NA |
8 | Charter School | Trinity Academy for the Performing Arts | 40 | 32 | 80.0% | NA | NA |
8 | Independent Private | Bradley School Providence | 19 | 7 | 36.8% | NA | NA |
8 | Independent Private | Community Preparatory School | 27 | 16 | 59.3% | NA | NA |
8 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
8 | Independent Private | Lincoln School | 27 | 21 | 77.8% | NA | NA |
8 | Independent Private | Moses Brown School | 47 | 47 | 100.0% | NA | NA |
8 | Independent Private | Mount Pleasant Academy | NA | NA | NA | NA | NA |
8 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 12 | 7 | 58.3% | NA | NA |
8 | Independent Private | San Miguel School | 16 | 16 | 100.0% | NA | NA |
8 | Independent Private | Sophia Academy | 12 | 9 | 75.0% | NA | NA |
8 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | NA | NA | NA | NA | NA |
8 | Independent Private | The French-American School of RI | 8 | 7 | 87.5% | NA | NA |
8 | Independent Private | The Grace School | 14 | NA | 35.7% | NA | NA |
8 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
8 | Independent Private | The Wheeler School | 71 | 66 | 93.0% | NA | NA |
8 | Public School | Esek Hopkins Middle School | 192 | 44 | 22.9% | NA | NA |
8 | Public School | Gilbert Stuart Middle School | 300 | 251 | 83.7% | NA | NA |
8 | Public School | Governor Christopher DelSesto Middle School | 299 | 183 | 61.2% | NA | NA |
8 | Public School | Nathan Bishop Middle School | 237 | 80 | 33.8% | 11 | NA |
8 | Public School | Nathanael Greene Middle School | 341 | 201 | 58.9% | 10 | NA |
8 | Public School | Rhode Island School for the Deaf | 10 | 6 | 60.0% | NA | NA |
8 | Public School | Roger Williams Middle School | 269 | 101 | 37.5% | NA | NA |
8 | Public School | West Broadway Middle School | 141 | 74 | 52.5% | NA | NA |
7 | Catholic School | Bishop McVinney Regional School | 20 | 17 | 85.0% | NA | NA |
7 | Catholic School | Blessed Sacrament School | 18 | 17 | 94.4% | NA | NA |
7 | Catholic School | La Salle Academy | 52 | 38 | 73.1% | NA | NA |
7 | Catholic School | St. Pius V School | 23 | 16 | 69.6% | NA | NA |
7 | Catholic School | St. Thomas Regional School | 12 | 12 | 100.0% | NA | NA |
7 | Charter School | AF Providence Mayoral Academy Middle | 100 | 81 | 81.0% | NA | NA |
7 | Charter School | Paul Cuffee Middle School | 63 | 54 | 85.7% | NA | NA |
7 | Charter School | The Hope Academy | 36 | 33 | 91.7% | NA | NA |
7 | Charter School | Times2 Academy | 80 | 69 | 86.3% | NA | NA |
7 | Charter School | Trinity Academy for the Performing Arts | 42 | 32 | 76.2% | NA | NA |
7 | Independent Private | Bradley School Providence | 17 | 13 | 76.5% | NA | NA |
7 | Independent Private | Community Preparatory School | 39 | 35 | 89.7% | NA | NA |
7 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
7 | Independent Private | Lincoln School | 24 | 19 | 79.2% | NA | NA |
7 | Independent Private | Moses Brown School | 67 | 66 | 98.5% | NA | NA |
7 | Independent Private | Mount Pleasant Academy | NA | NA | NA | NA | NA |
7 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | NA | NA | NA | NA | NA |
7 | Independent Private | San Miguel School | 16 | 13 | 81.3% | NA | NA |
7 | Independent Private | Sophia Academy | 15 | 13 | 86.7% | NA | NA |
7 | Independent Private | The French-American School of RI | 13 | 13 | 100.0% | NA | NA |
7 | Independent Private | The Grace School | 13 | 9 | 69.2% | NA | NA |
7 | Independent Private | The Groden Center, Inc. | 8 | NA | 25.0% | NA | NA |
7 | Independent Private | The Wheeler School | 61 | 53 | 86.9% | NA | NA |
7 | Public School | Esek Hopkins Middle School | 138 | 36 | 26.1% | NA | NA |
7 | Public School | Gilbert Stuart Middle School | 252 | 169 | 67.1% | 12 | NA |
7 | Public School | Governor Christopher DelSesto Middle School | 275 | 202 | 73.5% | NA | NA |
7 | Public School | Nathan Bishop Middle School | 182 | 140 | 76.9% | NA | NA |
7 | Public School | Nathanael Greene Middle School | 284 | 215 | 75.7% | 6 | NA |
7 | Public School | Rhode Island School for the Deaf | 6 | NA | 83.3% | NA | NA |
7 | Public School | Roger Williams Middle School | 227 | 90 | 39.6% | NA | NA |
7 | Public School | Urban Collaborative Accelerated Program | 35 | 11 | 31.4% | 6 | NA |
7 | Public School | West Broadway Middle School | 138 | 106 | 76.8% | NA | NA |
12 | Catholic School | La Salle Academy | 330 | 266 | 80.6% | NA | NA |
12 | Catholic School | St. Patrick School | 19 | 15 | 78.9% | NA | NA |
12 | Charter School | Charette Charter School | 41 | 27 | 65.9% | 14 | NA |
12 | Charter School | Paul Cuffee Upper School | 71 | 65 | 91.5% | NA | NA |
12 | Charter School | RI Nurses Institute Middle College Charter High Sc | 46 | 45 | 97.8% | NA | NA |
12 | Charter School | Sheila Skip Nowell Leadership Academy (Capital Cam | 39 | 33 | 84.6% | NA | NA |
12 | Charter School | Times2 Academy | 40 | 36 | 90.0% | NA | NA |
12 | Charter School | Trinity Academy for the Performing Arts | 24 | 16 | 66.7% | NA | NA |
12 | Charter School | Village Green Virtual Charter School | 55 | 36 | 65.5% | NA | NA |
12 | Independent Private | Bradley School Providence | 14 | 10 | 71.4% | NA | NA |
12 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
12 | Independent Private | Lincoln School | 54 | 49 | 90.7% | NA | NA |
12 | Independent Private | Meeting Street School | 6 | 6 | 100.0% | NA | NA |
12 | Independent Private | Moses Brown School | 105 | 103 | 98.1% | NA | NA |
12 | Independent Private | Ocean Tides School | 10 | 8 | 80.0% | NA | NA |
12 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 7 | NA | NA | NA | |
12 | Independent Private | School One | 20 | 19 | 95.0% | NA | NA |
12 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | NA | NA | NA | NA | NA |
12 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
12 | Independent Private | The Wheeler School | 88 | 84 | 95.5% | NA | NA |
12 | Public School | 360 High School | 61 | 52 | 85.2% | NA | NA |
12 | Public School | Central High School | 258 | 235 | 91.1% | NA | NA |
12 | Public School | Classical High School | 260 | 234 | 90.0% | NA | NA |
12 | Public School | Dr. Jorge Alvarez High School | 163 | 111 | 68.1% | NA | NA |
12 | Public School | E-Cubed Academy | 90 | 78 | 86.7% | NA | NA |
12 | Public School | Hope High School | 208 | 47 | 22.6% | NA | NA |
12 | Public School | Metropolitan Regional Career and Technical Center | 229 | 167 | 72.9% | 7 | NA |
12 | Public School | Mount Pleasant High School | 255 | 76 | 29.8% | NA | NA |
12 | Public School | Providence Career and Technical Academy | 167 | 118 | 70.7% | NA | NA |
12 | Public School | Rhode Island School for the Deaf | 10 | 8 | 80.0% | NA | NA |
12 | Public School | William B. Cooley, Sr. High School and the Provide | 90 | 83 | 92.2% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.