State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Bishop McVinney Regional School | 18 | 17 | 94.4% | NA | NA |
K | Catholic School | Blessed Sacrament School | 16 | 15 | 93.8% | NA | NA |
K | Catholic School | St. Augustine School | 16 | 14 | 87.5% | NA | NA |
K | Catholic School | St. Pius V School | 18 | 17 | 94.4% | NA | NA |
K | Catholic School | St. Thomas Regional School | 19 | 19 | 100.0% | NA | NA |
K | Charter School | Achievement First Iluminar Mayoral Academy | 93 | 91 | 97.8% | NA | NA |
K | Charter School | Achievement First Promesa Elementary | 92 | 89 | 96.7% | NA | NA |
K | Charter School | Achievement First Providence Mayoral Academy | 92 | 91 | 98.9% | NA | NA |
K | Charter School | Highlander Elementary Charter School | 32 | 31 | 96.9% | NA | NA |
K | Charter School | Nuestro Mundo Public Charter School | 35 | 33 | 94.3% | NA | NA |
K | Charter School | Paul Cuffee Lower School | 60 | 59 | 98.3% | NA | NA |
K | Charter School | SouthSide Elementary Charter School | 23 | 22 | 95.7% | NA | NA |
K | Charter School | The Hope Academy | 35 | 34 | 97.1% | NA | NA |
K | Charter School | Times2 Academy | 51 | 51 | 100.0% | NA | NA |
K | Independent Private | Henry Barnard School at Providence Country Day School | 11 | 11 | 100.0% | NA | NA |
K | Independent Private | Jewish Community Day School of Rhode Island | 18 | 17 | 94.4% | NA | NA |
K | Independent Private | Lincoln School | 13 | 13 | 100.0% | NA | NA |
K | Independent Private | Montessori Children's House | 14 | 14 | 100.0% | NA | NA |
K | Independent Private | Moses Brown School Lower School | 20 | 19 | 95.0% | NA | NA |
K | Independent Private | Mount Pleasant Academy | NA | NA | NA | NA | NA |
K | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | NA | NA | NA | NA | NA |
K | Independent Private | The Croft School | 21 | 21 | 100.0% | NA | NA |
K | Independent Private | The French-American School of RI | 25 | 24 | 96.0% | NA | NA |
K | Independent Private | The Grace School | 16 | 15 | 93.8% | NA | NA |
K | Independent Private | The Providence Center School | NA | NA | NA | NA | NA |
K | Independent Private | The Wheeler School | 24 | 23 | 95.8% | NA | NA |
K | Public School | Alan Shawn Feinstein Elementary at Broad Street | 42 | 41 | 97.6% | NA | NA |
K | Public School | Alfred Lima, Sr. Elementary School | 117 | 111 | 94.9% | NA | NA |
K | Public School | Anthony Carnevale Elementary School | 86 | 79 | 91.9% | NA | NA |
K | Public School | Asa Messer Elementary School | 109 | 98 | 89.9% | NA | NA |
K | Public School | Carl G Lauro Elementary | 105 | 100 | 95.2% | NA | NA |
K | Public School | Dr. Martin Luther King, Jr. Elementary School | 45 | 44 | 97.8% | NA | NA |
K | Public School | George J. West Elementary School | 70 | 54 | 77.1% | NA | NA |
K | Public School | Harry Kizirian Elementary School | 71 | 64 | 90.1% | NA | NA |
K | Public School | Leviton Dual Language School | 42 | 42 | 100.0% | NA | NA |
K | Public School | Lillian Feinstein Elementary, Sackett Street | 58 | 48 | 82.8% | NA | NA |
K | Public School | Mary E. Fogarty Elementary School | 50 | 41 | 82.0% | NA | NA |
K | Public School | Pleasant View School | 50 | 50 | 100.0% | NA | NA |
K | Public School | Reservoir Avenue School | 31 | 30 | 96.8% | NA | NA |
K | Public School | Rhode Island School for the Deaf | NA | NA | NA | NA | NA |
K | Public School | Robert F. Kennedy Elementary School | 55 | 53 | 96.4% | NA | NA |
K | Public School | Robert L Bailey IV, Elementary School | 60 | 58 | 96.7% | NA | NA |
K | Public School | The Sgt. Cornel Young, Jr & Charlotte Woods Elemen | 55 | 54 | 98.2% | NA | NA |
K | Public School | Vartan Gregorian Elementary School | 48 | 45 | 93.8% | NA | NA |
K | Public School | Veazie Street School | 55 | 53 | 96.4% | NA | NA |
K | Public School | Webster Avenue School | 44 | 44 | 100.0% | NA | NA |
K | Public School | William D'Abate Elementary School | 61 | 61 | 100.0% | NA | NA |
7 | Catholic School | Blessed Sacrament School | 14 | 11 | 78.6% | NA | NA |
7 | Catholic School | La Salle Academy | 53 | 31 | 58.5% | NA | NA |
7 | Catholic School | St. Augustine School | 34 | 26 | 76.5% | NA | NA |
7 | Catholic School | St. Pius V School | 18 | 15 | 83.3% | NA | NA |
7 | Catholic School | St. Thomas Regional School | 10 | 10 | 100.0% | NA | NA |
7 | Charter School | Achievement First Iluminar Mayoral Academy | 90 | 82 | 91.1% | NA | NA |
7 | Charter School | AF Providence Mayoral Academy Middle | 104 | 101 | 97.1% | NA | NA |
7 | Charter School | Nuestro Mundo Public Charter School | 44 | 34 | 77.3% | 10 | NA |
7 | Charter School | Paul Cuffee Middle School | 62 | 48 | 77.4% | NA | NA |
7 | Charter School | Providence Preparatory Charter School (PVD Prep) | 55 | 41 | 74.5% | NA | NA |
7 | Charter School | The Hope Academy | 35 | 33 | 94.3% | NA | NA |
7 | Charter School | Times2 Academy | 75 | 68 | 90.7% | NA | NA |
7 | Charter School | Trinity Academy for the Performing Arts | 42 | 36 | 85.7% | NA | NA |
7 | Independent Private | Bradley School Providence | 13 | 11 | 84.6% | NA | NA |
7 | Independent Private | Community Preparatory School | 37 | 24 | 64.9% | NA | NA |
7 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
7 | Independent Private | Lincoln School | 23 | 23 | 100.0% | NA | NA |
7 | Independent Private | Moses Brown School | 60 | 43 | 71.7% | NA | NA |
7 | Independent Private | Mount Pleasant Academy | 7 | NA | 14.3% | NA | NA |
7 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | 13 | 11 | 84.6% | NA | NA |
7 | Independent Private | San Miguel School | 15 | 13 | 86.7% | NA | NA |
7 | Independent Private | Sophia Academy | 16 | 14 | 87.5% | NA | NA |
7 | Independent Private | The French-American School of RI | 6 | 6 | 100.0% | NA | NA |
7 | Independent Private | The Grace School | 7 | NA | 71.4% | NA | NA |
7 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
7 | Independent Private | The Providence Center School | NA | NA | NA | NA | NA |
7 | Independent Private | The Wheeler School | 68 | 59 | 86.8% | NA | NA |
7 | Public School | Esek Hopkins Middle School | 151 | 52 | 34.4% | 22 | NA |
7 | Public School | Gilbert Stuart Middle School | 231 | 143 | 61.9% | NA | NA |
7 | Public School | Governor Christopher DelSesto Middle School | 228 | 176 | 77.2% | NA | NA |
7 | Public School | Nathan Bishop Middle School | 215 | 165 | 76.7% | NA | NA |
7 | Public School | Nathanael Greene Middle School | 287 | 220 | 76.7% | NA | NA |
7 | Public School | Rhode Island School for the Deaf | NA | NA | NA | NA | NA |
7 | Public School | Roger Williams Middle School | 209 | 164 | 78.5% | NA | NA |
7 | Public School | Urban Collaborative Accelerated Program | 52 | 46 | 88.5% | 6 | NA |
7 | Public School | West Broadway Middle School | 118 | 105 | 89.0% | NA | NA |
8 | Catholic School | Blessed Sacrament School | 18 | 12 | 66.7% | NA | NA |
8 | Catholic School | La Salle Academy | 68 | 55 | 80.9% | NA | NA |
8 | Catholic School | St. Augustine School | 24 | 22 | 91.7% | NA | NA |
8 | Catholic School | St. Pius V School | 22 | 16 | 72.7% | NA | NA |
8 | Catholic School | St. Thomas Regional School | 10 | NA | 50.0% | NA | NA |
8 | Charter School | Achievement First Iluminar Mayoral Academy | 102 | 24 | 23.5% | 55 | NA |
8 | Charter School | AF Providence Mayoral Academy Middle | 107 | 104 | 97.2% | NA | NA |
8 | Charter School | Paul Cuffee Middle School | 63 | 48 | 76.2% | NA | NA |
8 | Charter School | The Hope Academy | 36 | 32 | 88.9% | NA | NA |
8 | Charter School | Times2 Academy | 76 | 59 | 77.6% | NA | NA |
8 | Charter School | Trinity Academy for the Performing Arts | 41 | 27 | 65.9% | NA | NA |
8 | Independent Private | Bradley School Providence | 20 | 11 | 55.0% | NA | NA |
8 | Independent Private | Community Preparatory School | 39 | 31 | 79.5% | NA | NA |
8 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
8 | Independent Private | Lincoln School | 28 | 26 | 92.9% | NA | NA |
8 | Independent Private | Moses Brown School | 73 | 59 | 80.8% | NA | NA |
8 | Independent Private | Mount Pleasant Academy | NA | NA | NA | NA | NA |
8 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | NA | NA | NA | NA | NA |
8 | Independent Private | San Miguel School | 16 | 13 | 81.3% | NA | NA |
8 | Independent Private | Sophia Academy | 14 | 11 | 78.6% | NA | NA |
8 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | NA | NA | NA | NA | NA |
8 | Independent Private | The French-American School of RI | 6 | NA | 66.7% | NA | NA |
8 | Independent Private | The Grace School | 11 | 7 | 63.6% | NA | NA |
8 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
8 | Independent Private | The Providence Center School | NA | NA | NA | NA | NA |
8 | Independent Private | The Wheeler School | 69 | 55 | 79.7% | NA | NA |
8 | Public School | Esek Hopkins Middle School | 144 | 72 | 50.0% | 10 | NA |
8 | Public School | Gilbert Stuart Middle School | 252 | 138 | 54.8% | NA | NA |
8 | Public School | Governor Christopher DelSesto Middle School | 279 | 143 | 51.3% | NA | NA |
8 | Public School | Nathan Bishop Middle School | 175 | 117 | 66.9% | NA | NA |
8 | Public School | Nathanael Greene Middle School | 269 | 213 | 79.2% | NA | NA |
8 | Public School | Rhode Island School for the Deaf | NA | NA | NA | NA | NA |
8 | Public School | Roger Williams Middle School | 207 | 134 | 64.7% | NA | NA |
8 | Public School | Urban Collaborative Accelerated Program | 75 | 37 | 49.3% | 19 | NA |
8 | Public School | West Broadway Middle School | 137 | 86 | 62.8% | NA | NA |
9 | Catholic School | La Salle Academy | 281 | 220 | 78.3% | 10 | NA |
9 | Catholic School | St. Patrick School | 20 | 19 | 95.0% | NA | NA |
9 | Charter School | Achievement First Providence High School | 92 | 81 | 88.0% | NA | NA |
9 | Charter School | Charette Charter School | 44 | 41 | 93.2% | NA | NA |
9 | Charter School | Paul Cuffee Upper School | 70 | 68 | 97.1% | NA | NA |
9 | Charter School | RI Nurses Institute Middle College Charter High Sc | 149 | 131 | 87.9% | NA | NA |
9 | Charter School | Sheila Skip Nowell Leadership Academy | 50 | 44 | 88.0% | NA | NA |
9 | Charter School | Times2 Academy | 49 | 48 | 98.0% | NA | NA |
9 | Charter School | Trinity Academy for the Performing Arts | 36 | 28 | 77.8% | NA | NA |
9 | Independent Private | Bradley School Providence | 16 | 12 | 75.0% | NA | NA |
9 | Independent Private | High Road School of Providence | 10 | 8 | 80.0% | NA | NA |
9 | Independent Private | Lincoln School | 36 | 36 | 100.0% | NA | NA |
9 | Independent Private | Moses Brown School | 101 | 78 | 77.2% | NA | NA |
9 | Independent Private | Ocean Tides School | NA | NA | NA | NA | NA |
9 | Independent Private | Providence Hebrew Day/N.E. Academy of Torah | NA | NA | NA | NA | NA |
9 | Independent Private | School One | 17 | 16 | 94.1% | NA | NA |
9 | Independent Private | The Grace School | NA | NA | NA | NA | NA |
9 | Independent Private | The Groden Center, Inc. | NA | NA | NA | NA | NA |
9 | Independent Private | The Wheeler School | 100 | 89 | 89.0% | NA | NA |
9 | Public School | 360 High School | 108 | 80 | 74.1% | NA | NA |
9 | Public School | A Venture Academy | 85 | 80 | 94.1% | NA | NA |
9 | Public School | Central High School | 319 | 156 | 48.9% | NA | NA |
9 | Public School | Classical High School | 283 | 266 | 94.0% | NA | 7 |
9 | Public School | Dr. Jorge Alvarez High School | 148 | 91 | 61.5% | NA | NA |
9 | Public School | E-Cubed Academy | 91 | 75 | 82.4% | 10 | NA |
9 | Public School | Hope High School | 318 | 219 | 68.9% | 19 | 6 |
9 | Public School | Metropolitan Regional Career and Technical Center | 209 | 158 | 75.6% | 7 | NA |
9 | Public School | Mount Pleasant High School | 357 | 231 | 64.7% | NA | NA |
9 | Public School | Newcomer Academy at Central High School | 94 | NA | 0.0% | NA | NA |
9 | Public School | Providence Career and Technical Academy | 176 | 155 | 88.1% | NA | NA |
9 | Public School | Rhode Island School for the Deaf | 11 | 6 | 54.5% | NA | NA |
9 | Public School | William B. Cooley, Sr. High School and the Provide | 99 | 79 | 79.8% | NA | NA |
9 | Public School | YouthBuild Preparatory Academy | 15 | NA | 13.3% | 13 | NA |
12 | Catholic School | La Salle Academy | 296 | 198 | 66.9% | 29 | NA |
12 | Catholic School | St. Patrick School | 21 | 16 | 76.2% | NA | NA |
12 | Charter School | Charette Charter School | 40 | 26 | 65.0% | NA | NA |
12 | Charter School | Paul Cuffee Upper School | 55 | 54 | 98.2% | NA | NA |
12 | Charter School | RI Nurses Institute Middle College Charter High Sc | 37 | 37 | 100.0% | NA | NA |
12 | Charter School | Sheila Skip Nowell Leadership Academy | 35 | 32 | 91.4% | NA | NA |
12 | Charter School | Times2 Academy | 33 | 24 | 72.7% | NA | NA |
12 | Charter School | Trinity Academy for the Performing Arts | 23 | 21 | 91.3% | NA | NA |
12 | Independent Private | Bradley School Providence | 17 | 11 | 64.7% | NA | NA |
12 | Independent Private | High Road School of Providence | NA | NA | NA | NA | NA |
12 | Independent Private | Lincoln School | 36 | 36 | 100.0% | NA | NA |
12 | Independent Private | Moses Brown School | 96 | 76 | 79.2% | NA | NA |
12 | Independent Private | Ocean Tides School | 8 | 6 | 75.0% | NA | NA |
12 | Independent Private | School One | 17 | 17 | 100.0% | NA | NA |
12 | Independent Private | Tavares Educational Center/Tavares Pediatric Ctr | NA | NA | NA | NA | NA |
12 | Independent Private | The Grace School | 8 | 7 | 87.5% | NA | NA |
12 | Independent Private | The Groden Center, Inc. | 11 | 9 | 81.8% | NA | NA |
12 | Independent Private | The Wheeler School | 82 | 79 | 96.3% | NA | NA |
12 | Public School | 360 High School | 65 | 60 | 92.3% | NA | NA |
12 | Public School | A Venture Academy | 19 | 11 | 57.9% | NA | NA |
12 | Public School | Central High School | 225 | 149 | 66.2% | NA | NA |
12 | Public School | Classical High School | 277 | 260 | 93.9% | NA | 6 |
12 | Public School | Dr. Jorge Alvarez High School | 142 | 64 | 45.1% | NA | NA |
12 | Public School | E-Cubed Academy | 90 | 62 | 68.9% | NA | NA |
12 | Public School | Hope High School | 171 | 126 | 73.7% | NA | NA |
12 | Public School | Metropolitan Regional Career and Technical Center | 208 | 154 | 74.0% | NA | NA |
12 | Public School | Mount Pleasant High School | 261 | 194 | 74.3% | NA | NA |
12 | Public School | Providence Career and Technical Academy | 162 | 124 | 76.5% | NA | NA |
12 | Public School | Rhode Island School for the Deaf | 9 | 9 | 100.0% | NA | NA |
12 | Public School | William B. Cooley, Sr. High School and the Provide | 62 | 60 | 96.8% | NA | NA |
12 | Public School | YouthBuild Preparatory Academy | NA | NA | NA | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.