State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 190 | 181 | 95.3% | 95.9% |
9 | 277 | 207 | 74.7% | 80.1% |
8 | 273 | 246 | 90.1% | 73.8% |
7 | 262 | 224 | 85.5% | 80.1% |
12 | 347 | 306 | 88.2% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 93.8% | 93.8% | 93.8% | 90.6% | 93.8% | 90.6% |
Independent Private | 92.9% | 92.9% | 92.9% | 92.9% | 92.9% | 92.9% |
Public School | 97.2% | 97.2% | 97.2% | 96.5% | 97.2% | 96.5% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 97.9% | 100.0% | 95.8% | 100.0% | 91.7% | 66.7% | 62.5% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 94.6% | 94.6% |
Public School | 100.0% | 100.0% | 100.0% | 94.4% | 100.0% | 94.4% | 89.8% | 89.8% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 67.3% |
Independent Private | 100.0% |
Public School | 94.1% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 62.9% |
Public School | 78.7% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 96.1% |
Public School | 84.8% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Philomena School | 32 | 29 | 90.6% | 0 | 2 |
K | Independent Private | Sea Rose Montessori Co-op | 7 | 6 | 85.7% | 1 | 0 |
K | Independent Private | The Bradley School Portsmouth | ND | ND | ND | ND | ND |
K | Independent Private | The Pennfield School | 6 | 6 | 100.0% | 0 | 0 |
K | Public School | Howard Hathaway Elementary School | 77 | 75 | 97.4% | 0 | 1 |
K | Public School | Melville Elementary School | 67 | 64 | 95.5% | 0 | 1 |
9 | Independent Private | Portsmouth Abbey School | 64 | 39 | 60.9% | 20 | 5 |
9 | Independent Private | The Bradley School Portsmouth | 6 | 5 | 83.3% | 0 | 1 |
9 | Public School | Portsmouth High School | 207 | 163 | 78.7% | 0 | 4 |
8 | Catholic School | St. Philomena School | 49 | 33 | 67.3% | 0 | 8 |
8 | Independent Private | The Bradley School Portsmouth | 10 | 10 | 100.0% | 0 | 0 |
8 | Independent Private | The Pennfield School | 27 | 27 | 100.0% | 0 | 0 |
8 | Public School | Portsmouth Middle School | 187 | 176 | 94.1% | 2 | 9 |
7 | Catholic School | St. Philomena School | 48 | 30 | 62.5% | 0 | 7 |
7 | Independent Private | The Bradley School Portsmouth | 15 | 13 | 86.7% | 0 | 2 |
7 | Independent Private | The Pennfield School | 22 | 22 | 100.0% | 0 | 0 |
7 | Public School | Portsmouth Middle School | 177 | 159 | 89.8% | 0 | 9 |
12 | Independent Private | Portsmouth Abbey School | 95 | 91 | 95.8% | 3 | 1 |
12 | Independent Private | The Bradley School Portsmouth | 8 | 8 | 100.0% | 0 | 0 |
12 | Public School | Portsmouth High School | 244 | 207 | 84.8% | 0 | 1 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.