State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Cecilia School | 19 | 19 | 100.0% | NA | NA |
K | Catholic School | St. Teresa School | 24 | 24 | 100.0% | NA | NA |
K | Charter School | International Charter School | 66 | 66 | 100.0% | NA | NA |
K | Public School | Agnes E. Little School | 50 | 48 | 96.0% | NA | NA |
K | Public School | Curvin-McCabe School | 44 | 44 | 100.0% | NA | NA |
K | Public School | Elizabeth Baldwin School | 59 | 53 | 89.8% | NA | NA |
K | Public School | Fallon Memorial School | 63 | 63 | 100.0% | NA | NA |
K | Public School | Flora S. Curtis Memorial School | 45 | 45 | 100.0% | NA | NA |
K | Public School | Francis J. Varieur School | 42 | 42 | 100.0% | NA | NA |
K | Public School | Henry J. Winters School | 70 | 64 | 91.4% | NA | NA |
K | Public School | M. Virginia Cunningham School | 67 | 56 | 83.6% | NA | NA |
K | Public School | Nathanael Greene School | 47 | 47 | 100.0% | NA | NA |
K | Public School | Potter-Burns School | 68 | 67 | 98.5% | NA | NA |
7 | Catholic School | St. Cecilia School | 20 | 14 | 70.0% | NA | NA |
7 | Catholic School | St. Teresa School | 25 | 25 | 100.0% | NA | NA |
7 | Independent Private | Rhode Island Alternative Academy | NA | NA | NA | NA | NA |
7 | Independent Private | The Tides School - Pawtucket | NA | NA | NA | NA | NA |
7 | Public School | Joseph Jenks Middle School | 203 | 126 | 62.1% | NA | NA |
7 | Public School | Lyman B. Goff Middle School | 197 | 162 | 82.2% | NA | 6 |
7 | Public School | Samuel Slater Middle School | 327 | 44 | 13.5% | 11 | NA |
8 | Catholic School | St. Cecilia School | 25 | 19 | 76.0% | NA | NA |
8 | Independent Private | Rhode Island Alternative Academy | 8 | 6 | 75.0% | NA | NA |
8 | Public School | Joseph Jenks Middle School | 221 | 136 | 61.5% | NA | NA |
8 | Public School | Lyman B. Goff Middle School | 215 | 156 | 72.6% | NA | NA |
8 | Public School | Samuel Slater Middle School | 361 | 113 | 31.3% | 15 | NA |
9 | Catholic School | St. Raphael Academy | 94 | 80 | 85.1% | NA | NA |
9 | Charter School | Blackstone Academy Charter School | 90 | 86 | 95.6% | NA | NA |
9 | Independent Private | Rhode Island Alternative Academy | 7 | NA | 42.9% | NA | NA |
9 | Independent Private | The Tides School - Pawtucket | NA | NA | NA | NA | NA |
9 | Public School | Charles E. Shea High School | 176 | 121 | 68.8% | NA | NA |
9 | Public School | Jacqueline M. Walsh School for the Performing and Visual Arts | 45 | 41 | 91.1% | NA | NA |
9 | Public School | Joseph Jenks Middle School | NA | NA | NA | NA | NA |
9 | Public School | William E Tolman Senior High School | 266 | 210 | 78.9% | NA | NA |
12 | Catholic School | St. Raphael Academy | 107 | 98 | 91.6% | NA | NA |
12 | Charter School | Blackstone Academy Charter School | 87 | 85 | 97.7% | NA | NA |
12 | Independent Private | Rhode Island Alternative Academy | 19 | 17 | 89.5% | NA | NA |
12 | Independent Private | The Tides School - Pawtucket | NA | NA | NA | NA | NA |
12 | Public School | Charles E. Shea High School | 228 | 146 | 64.0% | NA | NA |
12 | Public School | Jacqueline M. Walsh School for the Performing and Visual Arts | 44 | 31 | 70.5% | NA | NA |
12 | Public School | Joseph Jenks Middle School | NA | NA | NA | NA | NA |
12 | Public School | William E Tolman Senior High School | 246 | 164 | 66.7% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.