State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Cecilia School | 19 | 17 | 89.5% | NA | NA |
K | Catholic School | St. Teresa School | 25 | 25 | 100.0% | NA | NA |
K | Charter School | International Charter School | 66 | 66 | 100.0% | NA | NA |
K | Public School | Agnes E. Little School | 55 | 55 | 100.0% | NA | NA |
K | Public School | Curvin-McCabe School | 61 | 55 | 90.2% | NA | NA |
K | Public School | Elizabeth Baldwin School | 82 | 78 | 95.1% | NA | NA |
K | Public School | Fallon Memorial School | 67 | 62 | 92.5% | NA | NA |
K | Public School | Flora S. Curtis Memorial School | 43 | 40 | 93.0% | NA | NA |
K | Public School | Francis J. Varieur School | 24 | 22 | 91.7% | NA | NA |
K | Public School | Henry J. Winters School | 57 | 55 | 96.5% | NA | NA |
K | Public School | M.V.Cunningham | 67 | 63 | 94.0% | NA | NA |
K | Public School | Nathanael Greene School | 64 | 63 | 98.4% | NA | NA |
K | Public School | Potter-Burns School | 67 | 67 | 100.0% | NA | NA |
7 | Catholic School | St. Cecilia School | 26 | 19 | 73.1% | NA | NA |
7 | Catholic School | St. Teresa School | 24 | 18 | 75.0% | NA | NA |
7 | Independent Private | Rhode Island Alternative Academy | 6 | 6 | 100.0% | NA | NA |
7 | Public School | Joseph Jenks Middle School | 219 | 15 | 6.8% | NA | NA |
7 | Public School | Lyman B. Goff Middle School | 212 | 157 | 74.1% | NA | 7 |
7 | Public School | Samuel Slater Middle School | 241 | 69 | 28.6% | 6 | NA |
8 | Catholic School | St. Cecilia School | 25 | 20 | 80.0% | NA | NA |
8 | Catholic School | St. Teresa School | 42 | 33 | 78.6% | NA | NA |
8 | Independent Private | Rhode Island Alternative Academy | NA | NA | NA | NA | NA |
8 | Public School | Joseph Jenks Middle School | 237 | 68 | 28.7% | NA | NA |
8 | Public School | Lyman B. Goff Middle School | 228 | 167 | 73.2% | NA | 7 |
8 | Public School | Samuel Slater Middle School | 380 | 83 | 21.8% | NA | NA |
9 | Catholic School | St. Raphael Academy | 119 | 105 | 88.2% | 12 | NA |
9 | Charter School | Blackstone Academy Charter School | 85 | 72 | 84.7% | 8 | NA |
9 | Independent Private | Rhode Island Alternative Academy | 12 | 11 | 91.7% | NA | NA |
9 | Independent Private | The Tides School - Pawtucket | NA | NA | NA | NA | NA |
9 | Public School | Charles E. Shea High School | 224 | 149 | 66.5% | NA | NA |
9 | Public School | Jacqueline M. Walsh School for the Performing and Visual Arts | 36 | 17 | 47.2% | NA | NA |
9 | Public School | William E Tolman Senior High School | 274 | 182 | 66.4% | NA | NA |
12 | Catholic School | St. Raphael Academy | 114 | 103 | 90.4% | NA | NA |
12 | Charter School | Blackstone Academy Charter School | 75 | 60 | 80.0% | NA | NA |
12 | Independent Private | Rhode Island Alternative Academy | 8 | 6 | 75.0% | NA | NA |
12 | Independent Private | The Tides School - Pawtucket | NA | NA | NA | NA | NA |
12 | Public School | Charles E. Shea High School | 248 | 154 | 62.1% | NA | NA |
12 | Public School | Jacqueline M. Walsh School for the Performing and Visual Arts | 57 | NA | 5.3% | NA | NA |
12 | Public School | William E Tolman Senior High School | 254 | 158 | 62.2% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.