State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | North Smithfield Elementary School | 79 | 75 | 94.9% | NA | NA |
7 | Public School | North Smithfield Middle School | 124 | 88 | 71.0% | NA | NA |
8 | Public School | North Smithfield Middle School | 152 | 106 | 69.7% | NA | NA |
9 | Public School | North Smithfield High School | 148 | 134 | 90.5% | NA | 10 |
12 | Public School | North Smithfield High School | 110 | 100 | 90.9% | 7 | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.