State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 257 | 246 | 95.7% | 95.9% |
9 | 385 | 211 | 54.8% | 80.1% |
8 | 300 | 244 | 81.3% | 73.8% |
7 | 316 | 250 | 79.1% | 80.1% |
12 | 356 | 298 | 83.7% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Independent Private | 90.9% | 90.9% | 90.9% | 90.9% | 90.9% | 90.9% |
Public School | 97.8% | 97.8% | 98.2% | 97.8% | 97.3% | 96.4% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 16.7% | 16.7% |
Public School | 99.3% | 98.7% | 98.7% | 95.4% | 98.7% | 95.4% | 81.6% | 81.6% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Independent Private | 61.5% |
Public School | 82.2% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Public School | 54.8% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Public School | 83.7% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | South County Montessori School | 16 | 14 | 87.5% | 0 | 2 |
K | Independent Private | West Bay Christian Academy | 17 | 16 | 94.1% | 0 | 1 |
K | Public School | Fishing Cove Elementary School | 38 | 35 | 92.1% | 0 | 1 |
K | Public School | Hamilton Elementary School | 73 | 69 | 94.5% | 0 | 2 |
K | Public School | Stony Lane Elementary School | 67 | 67 | 100.0% | 0 | 0 |
K | Public School | Suzanne M. Henseler Quidnessett Elementary School | 46 | 45 | 97.8% | 0 | 0 |
9 | Public School | Davisville Academy Clinical Day Program | ND | ND | ND | ND | ND |
9 | Public School | North Kingstown Senior High School | 383 | 209 | 54.6% | 0 | 38 |
8 | Independent Private | West Bay Christian Academy | 13 | 8 | 61.5% | 0 | 5 |
8 | Public School | Davisville Academy Clinical Day Program | ND | ND | ND | ND | ND |
8 | Public School | Davisville Middle School | 157 | 139 | 88.5% | 0 | 4 |
8 | Public School | Wickford Middle School | 129 | 97 | 75.2% | 0 | 20 |
7 | Independent Private | West Bay Christian Academy | 12 | 2 | 16.7% | 0 | 10 |
7 | Public School | Davisville Middle School | 175 | 153 | 87.4% | 0 | 5 |
7 | Public School | Wickford Middle School | 129 | 95 | 73.6% | 0 | 12 |
12 | Public School | Davisville Academy Clinical Day Program | ND | ND | ND | ND | ND |
12 | Public School | North Kingstown Senior High School | 354 | 296 | 83.6% | 0 | 3 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.