State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | South County Montessori School | 18 | 18 | 100.0% | NA | NA |
K | Public School | Fishing Cove Elementary School | 38 | 35 | 92.1% | NA | NA |
K | Public School | Forest Park Elementary School | 48 | 48 | 100.0% | NA | NA |
K | Public School | Hamilton Elementary School | 79 | 77 | 97.5% | NA | NA |
K | Public School | Stony Lane Elementary School | 51 | 50 | 98.0% | NA | NA |
K | Public School | Suzanne M. Henseler Quidnessett Elementary School | 38 | 36 | 94.7% | NA | NA |
9 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
9 | Public School | North Kingstown Senior High School | 366 | 294 | 80.3% | NA | NA |
8 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
8 | Public School | Davisville Middle School | 172 | 121 | 70.3% | NA | NA |
8 | Public School | Wickford Middle School | 111 | 87 | 78.4% | NA | 7 |
7 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
7 | Public School | Davisville Middle School | 166 | 133 | 80.1% | NA | NA |
7 | Public School | Wickford Middle School | 102 | 78 | 76.5% | NA | NA |
12 | Public School | Davisville Academy | NA | NA | NA | NA | NA |
12 | Public School | North Kingstown Senior High School | 370 | 304 | 82.2% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.