State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 177 | 156 | 88.1% | 95.9% |
9 | 168 | 118 | 70.2% | 80.1% |
8 | 152 | 101 | 66.4% | 73.8% |
7 | 194 | 133 | 68.6% | 80.1% |
12 | 124 | 118 | 95.2% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 91.6% | 94.0% | 93.4% | 94.6% | 88.0% | 87.3% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Independent Private | 100.0% | 96.0% | 96.0% | 96.0% | 100.0% | 92.0% | 76.0% | 72.0% |
Public School | 98.8% | 98.8% | 97.6% | 78.7% | 98.8% | 79.3% | 77.5% | 68.0% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Independent Private | 88.2% |
Public School | 63.7% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Public School | 70.2% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Public School | 95.2% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | St. Michael's Country Day School | 11 | 11 | 100.0% | 0 | 0 |
K | Public School | Claiborne Pell Elementary School | 166 | 145 | 87.3% | 4 | 3 |
9 | Public School | Rogers High School | 168 | 118 | 70.2% | 0 | 3 |
8 | Independent Private | St. Michael's Country Day School | 17 | 15 | 88.2% | 0 | 0 |
8 | Public School | Frank E. Thompson Middle School | 135 | 86 | 63.7% | 0 | 0 |
7 | Independent Private | St. Michael's Country Day School | 25 | 18 | 72.0% | 0 | 1 |
7 | Public School | Frank E. Thompson Middle School | 169 | 115 | 68.0% | 0 | 1 |
12 | Public School | Rogers High School | 124 | 118 | 95.2% | 1 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.