State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 69 | 58 | 84.1% | 95.9% |
9 | 139 | 112 | 80.6% | 80.1% |
8 | 119 | 96 | 80.7% | 73.8% |
7 | 99 | 85 | 85.9% | 80.1% |
12 | 121 | 105 | 86.8% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Independent Private | 62.5% | 62.5% | 62.5% | 87.5% | 87.5% | 50.0% |
Public School | 93.4% | 90.2% | 93.4% | 90.2% | 95.1% | 88.5% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 100.0% | 100.0% | 96.7% | 94.6% | 100.0% | 93.5% | 84.8% | 84.8% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Independent Private | 100.0% |
Public School | 79.1% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 60.0% |
Public School | 84.0% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 57.7% |
Public School | 94.7% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | Quest Montessori School | 8 | 4 | 50.0% | 0 | 3 |
K | Public School | Narragansett Elementary School | 61 | 54 | 88.5% | 0 | 2 |
9 | Independent Private | Middlebridge School | 12 | 5 | 41.7% | 0 | 0 |
9 | Independent Private | Ocean Tides, Inc. Narragansett | 8 | 7 | 87.5% | 0 | 1 |
9 | Public School | Narragansett High School | 119 | 100 | 84.0% | 0 | 14 |
8 | Independent Private | Ocean Tides, Inc. Narragansett | ND | ND | ND | ND | ND |
8 | Independent Private | Quest Montessori School | 6 | 6 | 100.0% | 0 | 0 |
8 | Public School | Narragansett Pier Middle School | 110 | 87 | 79.1% | 0 | 2 |
7 | Independent Private | Quest Montessori School | 7 | 7 | 100.0% | 0 | 0 |
7 | Public School | Narragansett Pier Middle School | 92 | 78 | 84.8% | 0 | 2 |
12 | Independent Private | Middlebridge School | 22 | 11 | 50.0% | 0 | 0 |
12 | Independent Private | Ocean Tides, Inc. Narragansett | ND | ND | ND | ND | ND |
12 | Public School | Narragansett High School | 95 | 90 | 94.7% | 0 | 2 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.