State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Augustine School | 22 | 21 | 95.5% | NA | NA |
K | Independent Private | Quest Montessori School | 8 | 8 | 100.0% | NA | NA |
K | Public School | Narragansett Elementary School | 53 | 51 | 96.2% | NA | NA |
9 | Independent Private | Middlebridge School | 21 | 18 | 85.7% | NA | NA |
9 | Independent Private | Ocean Tides, Inc. | 7 | 7 | 100.0% | NA | NA |
9 | Public School | Narragansett High School | 100 | 92 | 92.0% | NA | 8 |
8 | Catholic School | St. Augustine School | 15 | 13 | 86.7% | NA | NA |
8 | Independent Private | Quest Montessori School | 8 | 8 | 100.0% | NA | NA |
8 | Public School | Narragansett Pier School | 90 | 61 | 67.8% | NA | NA |
7 | Catholic School | St. Augustine School | 23 | 19 | 82.6% | NA | NA |
7 | Independent Private | Quest Montessori School | 6 | NA | 83.3% | NA | NA |
7 | Public School | Narragansett Pier School | 74 | 58 | 78.4% | NA | NA |
12 | Independent Private | Middlebridge School | 12 | 12 | 100.0% | NA | NA |
12 | Independent Private | Ocean Tides, Inc. | NA | NA | NA | NA | NA |
12 | Public School | Narragansett High School | 125 | 125 | 100.0% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.