State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | All Saints Academy | 18 | 16 | 88.9% | NA | NA |
K | Public School | Aquidneck School | 79 | 73 | 92.4% | NA | NA |
K | Public School | Forest Avenue School | 76 | 65 | 85.5% | NA | NA |
7 | Catholic School | All Saints Academy | 11 | 7 | 63.6% | NA | NA |
7 | Public School | Joseph H. Gaudet School | 159 | 105 | 66.0% | NA | NA |
8 | Catholic School | All Saints Academy | NA | NA | NA | NA | NA |
8 | Public School | Joseph H. Gaudet School | 159 | 122 | 76.7% | NA | NA |
9 | Independent Private | St. George's School | 83 | 78 | 94.0% | NA | NA |
9 | Public School | Middletown High School | 125 | 95 | 76.0% | 22 | 8 |
12 | Independent Private | St. George's School | 95 | 84 | 88.4% | NA | NA |
12 | Public School | Middletown High School | 141 | 132 | 93.6% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.