State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | All Saints Academy | 18 | 12 | 66.7% | NA | NA |
K | Public School | Aquidneck School | 76 | 67 | 88.2% | NA | NA |
K | Public School | Forest Avenue School | 91 | 89 | 97.8% | NA | NA |
7 | Catholic School | All Saints Academy | 8 | 6 | 75.0% | NA | NA |
7 | Public School | Joseph H. Gaudet School | 165 | 129 | 78.2% | 8 | NA |
8 | Catholic School | All Saints Academy | 11 | 8 | 72.7% | NA | NA |
8 | Public School | Joseph H. Gaudet School | 147 | 105 | 71.4% | NA | 8 |
9 | Independent Private | St. George's School | 80 | 60 | 75.0% | NA | NA |
9 | Public School | Middletown High School | 165 | 103 | 62.4% | 12 | 9 |
12 | Independent Private | St. George's School | 97 | 82 | 84.5% | NA | NA |
12 | Public School | Middletown High School | 165 | 138 | 83.6% | 8 | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.