State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 172 | 153 | 89.0% | 95.9% |
9 | 228 | 172 | 75.4% | 80.1% |
8 | 6 | 3 | 50.0% | 73.8% |
7 | 11 | 4 | 36.4% | 80.1% |
12 | 252 | 163 | 64.7% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 85.7% | 85.7% | 85.7% | 100.0% | 85.7% | 85.7% |
Public School | 93.0% | 94.3% | 94.3% | 96.2% | 93.0% | 89.2% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 90.9% | 81.8% | 100.0% | 45.5% | 90.9% | 45.5% | 36.4% | 36.4% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 50.0% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 82.2% |
Public School | 72.3% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 50.5% |
Public School | 74.2% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | All Saints Academy | 14 | 12 | 85.7% | 0 | 0 |
K | Public School | Aquidneck School | 77 | 71 | 92.2% | 0 | 1 |
K | Public School | Forest Avenue School | 81 | 70 | 86.4% | 1 | 2 |
9 | Independent Private | St. George's School | 73 | 60 | 82.2% | 0 | 0 |
9 | Public School | Middletown High School | 155 | 112 | 72.3% | 36 | 7 |
8 | Catholic School | All Saints Academy | 6 | 3 | 50.0% | 0 | 0 |
7 | Catholic School | All Saints Academy | 11 | 4 | 36.4% | 0 | 0 |
12 | Independent Private | St. George's School | 101 | 51 | 50.5% | 0 | 1 |
12 | Public School | Middletown High School | 151 | 112 | 74.2% | 38 | 1 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.