State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
K | Public School | Lincoln Central Elementary School | 57 | 55 | 96.5% | NA | NA |
K | Public School | Lonsdale Elementary School | 45 | 44 | 97.8% | NA | NA |
K | Public School | Northern Lincoln Elementary School | 47 | 44 | 93.6% | NA | NA |
K | Public School | Saylesville Elementary School | 44 | 43 | 97.7% | NA | NA |
7 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
7 | Public School | Lincoln Middle School | 276 | 159 | 57.6% | NA | 11 |
8 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
8 | Public School | Lincoln Middle School | 263 | 164 | 62.4% | NA | NA |
9 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
9 | Public School | Lincoln Senior High School | 237 | 201 | 84.8% | NA | 19 |
9 | Public School | Wm. M. Davies Jr. Career-Technical High School | 264 | 213 | 80.7% | NA | NA |
12 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
12 | Public School | Lincoln Senior High School | 209 | 201 | 96.2% | NA | NA |
12 | Public School | Wm. M. Davies Jr. Career-Technical High School | 198 | 157 | 79.3% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.