State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Lincoln Central Elementary School | 67 | 66 | 98.5% | NA | NA |
K | Public School | Lonsdale Elementary School | 44 | 43 | 97.7% | NA | NA |
K | Public School | Northern Lincoln Elementary School | 69 | 66 | 95.7% | NA | NA |
K | Public School | Robert F. Kennedy Elementary School | 64 | 64 | 100.0% | NA | NA |
K | Public School | Saylesville Elementary School | 52 | 45 | 86.5% | NA | NA |
9 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
9 | Public School | Lincoln Senior High School | 284 | 251 | 88.4% | NA | 14 |
9 | Public School | Wm. M. Davies Jr. Career-Technical High School | 256 | 204 | 79.7% | NA | NA |
8 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
8 | Public School | Lincoln Middle School | 272 | 170 | 62.5% | NA | 20 |
7 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
7 | Public School | Lincoln Middle School | 258 | 161 | 62.4% | NA | 23 |
12 | Independent Private | The Spurwink School | NA | NA | NA | NA | NA |
12 | Public School | Lincoln Senior High School | 239 | 196 | 82.0% | NA | NA |
12 | Public School | Wm. M. Davies Jr. Career-Technical High School | 188 | 148 | 78.7% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.