State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 188 | 182 | 96.8% | 95.9% |
9 | 530 | 456 | 86.0% | 80.1% |
8 | 347 | 281 | 81.0% | 73.8% |
7 | 326 | 227 | 69.6% | 80.1% |
12 | 408 | 279 | 68.4% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Public School | 97.9% | 98.4% | 98.4% | 99.5% | 98.4% | 96.8% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Charter School | 100.0% | 100.0% | 100.0% | 89.9% | 100.0% | 88.6% | 77.2% | 77.2% |
Independent Private | 100.0% | 100.0% | 100.0% | 33.3% | 100.0% | 33.3% | 33.3% | 33.3% |
Public School | 100.0% | 100.0% | 100.0% | 95.9% | 100.0% | 95.5% | 75.4% | 67.6% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Charter School | 79.2% |
Independent Private | 75.0% |
Public School | 81.5% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 0.0% |
Public School | 86.2% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 0.0% |
Public School | 68.6% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Lincoln Central Elementary School | 66 | 65 | 98.5% | 0 | 1 |
K | Public School | Northern Lincoln Elementary School | 76 | 72 | 94.7% | 0 | 1 |
K | Public School | Saylesville Elementary School | 46 | 45 | 97.8% | 0 | 1 |
9 | Independent Private | The Spurwink School | ND | ND | ND | ND | ND |
9 | Public School | Lincoln Senior High School | 258 | 216 | 83.7% | 0 | 31 |
9 | Public School | Northern Rhode Island Collaborative Foundations Academy | 8 | 7 | 87.5% | 0 | 1 |
9 | Public School | Wm. M. Davies Jr. Career-Technical High School | 263 | 233 | 88.6% | 0 | 10 |
8 | Charter School | Blackstone Valley Prep Middle School 2 | 72 | 57 | 79.2% | 0 | 0 |
8 | Independent Private | The Spurwink School | ND | ND | ND | ND | ND |
8 | Public School | Lincoln Middle School | 266 | 216 | 81.2% | 0 | 32 |
8 | Public School | Northern Rhode Island Collaborative Foundations Academy | ND | ND | ND | ND | ND |
7 | Charter School | Blackstone Valley Prep Middle School 2 | 79 | 61 | 77.2% | 0 | 0 |
7 | Independent Private | The Spurwink School | ND | ND | ND | ND | ND |
7 | Public School | Lincoln Middle School | 244 | 165 | 67.6% | 0 | 10 |
12 | Independent Private | The Spurwink School | ND | ND | ND | ND | ND |
12 | Public School | Lincoln Senior High School | 218 | 209 | 95.9% | 0 | 1 |
12 | Public School | Northern Rhode Island Collaborative Foundations Academy | 6 | 6 | 100.0% | 0 | 0 |
12 | Public School | Wm. M. Davies Jr. Career-Technical High School | 183 | 64 | 35.0% | 1 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.