State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 103 | 98 | 95.1% | 95.9% |
9 | 252 | 201 | 79.8% | 80.1% |
8 | 188 | 119 | 63.3% | 73.8% |
7 | 169 | 123 | 72.8% | 80.1% |
12 | 178 | 161 | 90.4% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Public School | 95.1% | 95.1% | 95.1% | 97.1% | 96.1% | 95.1% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Independent Private | 100.0% | 100.0% | 100.0% | 80.0% | 100.0% | 100.0% | 100.0% | 80.0% |
Public School | 97.0% | 97.0% | 97.0% | 97.0% | 90.9% | 89.6% | 76.8% | 72.6% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Independent Private | 60.0% |
Public School | 63.5% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 77.8% |
Public School | 79.8% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 66.7% |
Public School | 90.9% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Fogarty Memorial School | 60 | 58 | 96.7% | 0 | 2 |
K | Public School | West Glocester Elementary School | 43 | 40 | 93.0% | 0 | 3 |
9 | Independent Private | Harmony Hill School | 9 | 7 | 77.8% | 0 | 0 |
9 | Public School | Ponaganset High School | 243 | 194 | 79.8% | 0 | 49 |
8 | Independent Private | Harmony Hill School | 10 | 6 | 60.0% | 0 | 0 |
8 | Public School | Ponaganset Middle School | 178 | 113 | 63.5% | 29 | 36 |
7 | Independent Private | Harmony Hill School | ND | ND | ND | ND | ND |
7 | Public School | Ponaganset Middle School | 164 | 119 | 72.6% | 0 | 21 |
12 | Independent Private | Harmony Hill School | ND | ND | ND | ND | ND |
12 | Public School | Ponaganset High School | 175 | 159 | 90.9% | 0 | 4 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.