State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Public School | Fogarty Memorial School | 40 | 39 | 97.5% | NA | NA |
K | Public School | West Glocester Elementary | 40 | 35 | 87.5% | NA | NA |
7 | Independent Private | Harmony Hill School | NA | NA | NA | NA | NA |
7 | Public School | Ponaganset Middle School | 152 | 110 | 72.4% | NA | 7 |
8 | Independent Private | Harmony Hill School | 8 | 6 | 75.0% | NA | NA |
8 | Public School | Ponaganset Middle School | 142 | 88 | 62.0% | NA | NA |
9 | Independent Private | Harmony Hill School | 9 | 9 | 100.0% | NA | NA |
9 | Public School | Ponaganset High School | 206 | 181 | 87.9% | 8 | 17 |
12 | Independent Private | Harmony Hill School | NA | NA | NA | NA | NA |
12 | Public School | Ponaganset High School | 219 | 193 | 88.1% | 23 | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.