State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 430 | 419 | 97.4% | 95.9% |
9 | 488 | 413 | 84.6% | 80.1% |
8 | 529 | 413 | 78.1% | 73.8% |
7 | 520 | 460 | 88.5% | 80.1% |
12 | 425 | 419 | 98.6% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% |
Independent Private | 95.8% | 95.8% | 95.8% | 100.0% | 95.8% | 95.8% |
Public School | 97.8% | 97.8% | 98.1% | 98.9% | 97.8% | 97.5% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 96.8% | 100.0% | 96.8% | 84.1% | 82.5% |
Independent Private | 100.0% | 100.0% | 100.0% | 93.6% | 98.7% | 93.6% | 80.8% | 79.5% |
Public School | 99.7% | 99.5% | 99.7% | 96.6% | 99.2% | 96.3% | 91.8% | 91.3% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 75.0% |
Independent Private | 89.6% |
Public School | 76.6% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Catholic School | 90.9% |
Independent Private | 92.0% |
Public School | 83.3% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Catholic School | 100.0% |
Independent Private | 94.4% |
Public School | 98.7% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Sacred Heart School | 15 | 15 | 100.0% | 0 | 0 |
K | Catholic School | St. Margaret School | 14 | 14 | 100.0% | 0 | 0 |
K | Catholic School | St. Mary Academy-Bay View | 12 | 11 | 91.7% | 0 | 1 |
K | Independent Private | The Gordon School | 23 | 23 | 100.0% | 0 | 0 |
K | Independent Private | The Wolf School | ND | ND | ND | ND | ND |
K | Public School | Agnes B. Hennessey Elementary School | 37 | 36 | 97.3% | 0 | 1 |
K | Public School | Alice M. Waddington Elementary School | 87 | 86 | 98.9% | 0 | 1 |
K | Public School | Emma G. Whiteknact Elementary School | 39 | 36 | 92.3% | 0 | 2 |
K | Public School | Kent Heights Elementary School | 44 | 43 | 97.7% | 0 | 0 |
K | Public School | Myron J. Francis Elementary School | 72 | 72 | 100.0% | 0 | 0 |
K | Public School | Orlo Avenue School | 40 | 39 | 97.5% | 0 | 1 |
K | Public School | Silver Spring School | 46 | 44 | 95.7% | 0 | 0 |
9 | Catholic School | St. Mary Academy-Bay View | 55 | 50 | 90.9% | 0 | 5 |
9 | Independent Private | Providence Country Day School | 25 | 23 | 92.0% | 0 | 0 |
9 | Public School | East Providence High School | 408 | 340 | 83.3% | 0 | 21 |
8 | Catholic School | Sacred Heart School | 6 | 5 | 83.3% | 0 | 0 |
8 | Catholic School | St. Margaret School | 18 | 15 | 83.3% | 0 | 0 |
8 | Catholic School | St. Mary Academy-Bay View | 32 | 22 | 68.8% | 8 | 2 |
8 | Independent Private | Providence Country Day School | 26 | 24 | 92.3% | 0 | 0 |
8 | Independent Private | The Gordon School | 32 | 30 | 93.8% | 0 | 2 |
8 | Independent Private | The Wolf School | 9 | 6 | 66.7% | 0 | 1 |
8 | Public School | Edward R. Martin Middle School | 204 | 166 | 81.4% | 0 | 0 |
8 | Public School | Riverside Middle School | 202 | 145 | 71.8% | 0 | 1 |
7 | Catholic School | Sacred Heart School | 12 | 8 | 66.7% | 0 | 0 |
7 | Catholic School | St. Margaret School | 22 | 18 | 81.8% | 0 | 0 |
7 | Catholic School | St. Mary Academy-Bay View | 29 | 26 | 89.7% | 0 | 3 |
7 | Independent Private | Providence Country Day School | 19 | 15 | 78.9% | 0 | 0 |
7 | Independent Private | The Gordon School | 41 | 36 | 87.8% | 0 | 5 |
7 | Independent Private | The Wolf School | 18 | 11 | 61.1% | 0 | 6 |
7 | Public School | Edward R. Martin Middle School | 197 | 165 | 83.8% | 0 | 1 |
7 | Public School | Riverside Middle School | 182 | 181 | 99.5% | 0 | 1 |
12 | Catholic School | St. Mary Academy-Bay View | 88 | 88 | 100.0% | 0 | 0 |
12 | Independent Private | Providence Country Day School | 36 | 34 | 94.4% | 0 | 0 |
12 | Public School | East Providence High School | 301 | 297 | 98.7% | 0 | 2 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.