State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Sacred Heart School | 11 | 11 | 100.0% | NA | NA |
K | Catholic School | St. Margaret School | 11 | 11 | 100.0% | NA | NA |
K | Catholic School | St. Mary Academy-Bay View | 19 | 19 | 100.0% | NA | NA |
K | Independent Private | Ocean State Montessori | 17 | 15 | 88.2% | NA | NA |
K | Independent Private | The Gordon School | 43 | 42 | 97.7% | NA | NA |
K | Public School | Agnes B. Hennessey School | 49 | 41 | 83.7% | NA | NA |
K | Public School | Alice M. Waddington School | 93 | 91 | 97.8% | NA | NA |
K | Public School | Emma G. Whiteknact School | 49 | 48 | 98.0% | NA | NA |
K | Public School | Kent Heights School | 41 | 40 | 97.6% | NA | NA |
K | Public School | Myron J. Francis Elementary School | 65 | 64 | 98.5% | NA | NA |
K | Public School | Orlo Avenue School | 42 | 41 | 97.6% | NA | NA |
K | Public School | Silver Spring School | 43 | 43 | 100.0% | NA | NA |
7 | Catholic School | Sacred Heart School | 14 | 14 | 100.0% | NA | NA |
7 | Catholic School | St. Margaret School | 15 | 15 | 100.0% | NA | NA |
7 | Catholic School | St. Mary Academy-Bay View | 34 | 18 | 52.9% | NA | NA |
7 | Independent Private | Providence Country Day School | 21 | 18 | 85.7% | NA | NA |
7 | Independent Private | The Gordon School | 36 | 35 | 97.2% | NA | NA |
7 | Independent Private | The Wolf School | 12 | 11 | 91.7% | NA | NA |
7 | Public School | Edward R. Martin Middle School | 205 | 173 | 84.4% | NA | NA |
7 | Public School | Riverside Middle School | 179 | 179 | 100.0% | NA | NA |
8 | Catholic School | Sacred Heart School | 10 | 9 | 90.0% | NA | NA |
8 | Catholic School | St. Margaret School | 18 | 16 | 88.9% | NA | NA |
8 | Catholic School | St. Mary Academy-Bay View | 25 | 16 | 64.0% | NA | NA |
8 | Independent Private | Providence Country Day School | 19 | 15 | 78.9% | NA | NA |
8 | Independent Private | The Gordon School | 45 | 44 | 97.8% | NA | NA |
8 | Independent Private | The Wolf School | 8 | NA | 62.5% | NA | NA |
8 | Public School | Edward R. Martin Middle School | 197 | 151 | 76.6% | NA | NA |
8 | Public School | Riverside Middle School | 181 | 100 | 55.2% | NA | NA |
9 | Catholic School | St. Mary Academy-Bay View | 42 | 36 | 85.7% | NA | NA |
9 | Independent Private | Providence Country Day School | 58 | 49 | 84.5% | NA | NA |
9 | Public School | East Providence High School | 470 | 390 | 83.0% | 36 | 16 |
12 | Catholic School | St. Mary Academy-Bay View | 79 | 68 | 86.1% | NA | NA |
12 | Independent Private | Providence Country Day School | 45 | 43 | 95.6% | NA | NA |
12 | Public School | East Providence High School | 326 | 256 | 78.5% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.