State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 186 | 178 | 95.7% | 95.9% |
9 | 252 | 220 | 87.3% | 80.1% |
8 | 270 | 192 | 71.1% | 73.8% |
7 | 274 | 227 | 82.8% | 80.1% |
12 | 194 | 172 | 88.7% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 83.3% | 83.3% | 88.9% | 94.4% | 88.9% | 83.3% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 96.9% | 98.1% | 98.1% | 99.4% | 98.8% | 96.9% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 96.9% | 93.8% | 81.3% | 78.1% |
Independent Private | 100.0% | 96.0% | 100.0% | 92.0% | 100.0% | 100.0% | 84.0% | 80.0% |
Public School | 99.1% | 98.6% | 98.2% | 94.0% | 98.6% | 94.5% | 86.6% | 83.9% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 77.4% |
Independent Private | 79.2% |
Public School | 69.3% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 76.3% |
Public School | 89.3% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 80.0% |
Public School | 90.2% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Our Lady of Mercy Regional School | 18 | 15 | 83.3% | 1 | 0 |
K | Independent Private | Rocky Hill Country Day School | 8 | 8 | 100.0% | 0 | 0 |
K | Public School | Frenchtown Elementary School | 88 | 83 | 94.3% | 0 | 2 |
K | Public School | Meadowbrook Farms Elementary School | 72 | 72 | 100.0% | 0 | 0 |
9 | Independent Private | Rocky Hill Country Day School | 38 | 29 | 76.3% | 3 | 1 |
9 | Public School | East Greenwich High School | 214 | 191 | 89.3% | 0 | 23 |
8 | Catholic School | Our Lady of Mercy Regional School | 31 | 24 | 77.4% | 1 | 0 |
8 | Independent Private | Rocky Hill Country Day School | 24 | 19 | 79.2% | 0 | 3 |
8 | Public School | Archie R. Cole Middle School | 215 | 149 | 69.3% | 0 | 10 |
7 | Catholic School | Our Lady of Mercy Regional School | 32 | 25 | 78.1% | 0 | 0 |
7 | Independent Private | Rocky Hill Country Day School | 25 | 20 | 80.0% | 0 | 2 |
7 | Public School | Archie R. Cole Middle School | 217 | 182 | 83.9% | 0 | 4 |
12 | Independent Private | Rocky Hill Country Day School | 30 | 24 | 80.0% | 4 | 2 |
12 | Public School | East Greenwich High School | 164 | 148 | 90.2% | 0 | 2 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.