State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Mercymount Country Day School | 33 | 33 | 100.0% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary 2 School | 84 | 83 | 98.8% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary 3 School | 54 | 54 | 100.0% | NA | NA |
K | Charter School | Blackstone Valley Prep Elementary School | 79 | 78 | 98.7% | NA | NA |
K | Public School | Ashton School | 45 | 45 | 100.0% | NA | NA |
K | Public School | B.F. Norton Elementary School | 48 | 40 | 83.3% | NA | NA |
K | Public School | Community School | 112 | 112 | 100.0% | NA | NA |
K | Public School | Garvin Memorial School | 62 | 61 | 98.4% | NA | NA |
K | Public School | John J. McLaughlin Cumberland Hill School | 66 | 65 | 98.5% | NA | NA |
7 | Catholic School | Mercymount Country Day School | 26 | 11 | 42.3% | NA | 12 |
7 | Public School | Joseph L. McCourt Middle School | 132 | 121 | 91.7% | NA | 10 |
7 | Public School | North Cumberland Middle School | 222 | 175 | 78.8% | NA | 12 |
8 | Catholic School | Mercymount Country Day School | 15 | 9 | 60.0% | NA | NA |
8 | Public School | Joseph L. McCourt Middle School | 149 | 104 | 69.8% | NA | 11 |
8 | Public School | North Cumberland Middle School | 199 | 147 | 73.9% | 20 | 32 |
9 | Charter School | Blackstone Valley Prep High School | 125 | 104 | 83.2% | NA | NA |
9 | Public School | Cumberland High School | 397 | 392 | 98.7% | NA | NA |
12 | Charter School | Blackstone Valley Prep High School | 89 | 75 | 84.3% | NA | NA |
12 | Public School | Cumberland High School | 350 | 269 | 76.9% | 80 | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.