State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Immaculate Conception Catholic Regional | 36 | 36 | 100.0% | NA | NA |
K | Catholic School | St. Mary School | 13 | 12 | 92.3% | NA | NA |
K | Catholic School | St. Paul School | 19 | 18 | 94.7% | NA | NA |
K | Independent Private | A Childs University - Cranston | 18 | 17 | 94.4% | NA | NA |
K | Independent Private | Ocean State Academy | NA | NA | NA | NA | NA |
K | Public School | Arlington School | 22 | 22 | 100.0% | NA | NA |
K | Public School | Daniel D. Waterman School | 37 | 34 | 91.9% | NA | NA |
K | Public School | Eden Park School | 37 | 35 | 94.6% | NA | NA |
K | Public School | Edgewood Highland School | 47 | 43 | 91.5% | NA | NA |
K | Public School | Edward S. Rhodes School | 46 | 46 | 100.0% | NA | NA |
K | Public School | Garden City School | 41 | 40 | 97.6% | NA | NA |
K | Public School | George J. Peters School | 34 | 34 | 100.0% | NA | NA |
K | Public School | Gladstone Street School | 66 | 66 | 100.0% | NA | NA |
K | Public School | Glen Hills School | 43 | 42 | 97.7% | NA | NA |
K | Public School | Oak Lawn School | 55 | 54 | 98.2% | NA | NA |
K | Public School | Orchard Farms Elementary School | 84 | 84 | 100.0% | NA | NA |
K | Public School | Stadium School | 46 | 46 | 100.0% | NA | NA |
K | Public School | Stone Hill School | 36 | 36 | 100.0% | NA | NA |
K | Public School | William R. Dutemple School | 46 | 45 | 97.8% | NA | NA |
K | Public School | Woodridge School | 32 | 31 | 96.9% | NA | NA |
7 | Catholic School | Immaculate Conception Catholic Regional | 18 | 15 | 83.3% | NA | NA |
7 | Catholic School | St. Mary School | 15 | 15 | 100.0% | NA | NA |
7 | Catholic School | St. Paul School | 6 | 6 | 100.0% | NA | NA |
7 | Independent Private | Cornerstone School | NA | NA | NA | NA | NA |
7 | Independent Private | Ocean State Academy | 21 | 17 | 81.0% | NA | NA |
7 | Public School | DCYF Alternative Education Program | NA | NA | NA | NA | NA |
7 | Public School | Hope Highlands Middle School | 124 | 109 | 87.9% | NA | 15 |
7 | Public School | Hugh B. Bain Middle School | 198 | 178 | 89.9% | NA | NA |
7 | Public School | Park View Middle School | 195 | 169 | 86.7% | NA | NA |
7 | Public School | Sanders Academy | 7 | 7 | 100.0% | NA | NA |
7 | Public School | Western Hills Middle School | 229 | 228 | 99.6% | NA | NA |
8 | Catholic School | Immaculate Conception Catholic Regional | 11 | 9 | 81.8% | NA | NA |
8 | Catholic School | St. Mary School | 12 | 12 | 100.0% | NA | NA |
8 | Catholic School | St. Paul School | 11 | 9 | 81.8% | NA | NA |
8 | Independent Private | Ocean State Academy | 9 | 7 | 77.8% | NA | NA |
8 | Public School | Hope Highlands Middle School | 108 | 95 | 88.0% | NA | NA |
8 | Public School | Hugh B. Bain Middle School | 202 | 132 | 65.3% | NA | NA |
8 | Public School | Park View Middle School | 268 | 186 | 69.4% | NA | NA |
8 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
8 | Public School | Western Hills Middle School | 240 | 224 | 93.3% | NA | NA |
9 | Charter School | NEL/CPS Construction Career Academy | 26 | 24 | 92.3% | NA | NA |
9 | Independent Private | Cornerstone School | NA | NA | NA | NA | NA |
9 | Independent Private | Ocean State Academy | 12 | 9 | 75.0% | NA | NA |
9 | Public School | Cranston High School East | 363 | 235 | 64.7% | NA | NA |
9 | Public School | Cranston High School West | 462 | 399 | 86.4% | NA | 16 |
9 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
12 | Charter School | NEL/CPS Construction Career Academy | 43 | 42 | 97.7% | NA | NA |
12 | Independent Private | Cornerstone School | NA | NA | NA | NA | NA |
12 | Independent Private | Ocean State Academy | 10 | 7 | 70.0% | NA | NA |
12 | Public School | Cranston High School East | 410 | 335 | 81.7% | NA | NA |
12 | Public School | Cranston High School West | 416 | 371 | 89.2% | NA | NA |
12 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.