State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Immaculate Conception Catholic Regional | 33 | 32 | 97.0% | NA | NA |
K | Catholic School | St. Mary School | 25 | 25 | 100.0% | NA | NA |
K | Catholic School | St. Paul School | 13 | 13 | 100.0% | NA | NA |
K | Charter School | Achievement First Iluminar Mayoral Academy | 92 | 91 | 98.9% | NA | NA |
K | Public School | Arlington School | 22 | 20 | 90.9% | NA | NA |
K | Public School | Daniel D. Waterman School | 27 | 27 | 100.0% | NA | NA |
K | Public School | Eden Park School | 35 | 32 | 91.4% | NA | NA |
K | Public School | Edgewood Highland School | 29 | 28 | 96.6% | NA | NA |
K | Public School | Edward S. Rhodes School | 47 | 47 | 100.0% | NA | NA |
K | Public School | Garden City School | 42 | 42 | 100.0% | NA | NA |
K | Public School | George J. Peters School | 43 | 42 | 97.7% | NA | NA |
K | Public School | Gladstone Street School | 78 | 78 | 100.0% | NA | NA |
K | Public School | Glen Hills School | 47 | 46 | 97.9% | NA | NA |
K | Public School | Oak Lawn School | 37 | 36 | 97.3% | NA | NA |
K | Public School | Orchard Farms Elementary School | 77 | 75 | 97.4% | NA | NA |
K | Public School | Stadium School | 40 | 40 | 100.0% | NA | NA |
K | Public School | Stone Hill School | 36 | 35 | 97.2% | NA | NA |
K | Public School | William R. Dutemple School | 57 | 55 | 96.5% | NA | NA |
K | Public School | Woodridge School | 45 | 43 | 95.6% | NA | NA |
9 | Charter School | NEL/CPS Construction Career Academy | 42 | 32 | 76.2% | NA | NA |
9 | Independent Private | Cornerstone School | NA | NA | NA | NA | NA |
9 | Independent Private | Ocean State Academy | 14 | 14 | 100.0% | NA | NA |
9 | Public School | Cranston High School East | 379 | 319 | 84.2% | 7 | 7 |
9 | Public School | Cranston High School West | 436 | 352 | 80.7% | NA | 9 |
9 | Public School | DCYF Alternative Education Program | NA | NA | NA | NA | NA |
9 | Public School | Sanders Academy | 6 | NA | 50.0% | NA | NA |
8 | Catholic School | Immaculate Conception Catholic Regional | 41 | 36 | 87.8% | NA | NA |
8 | Catholic School | St. Mary School | 16 | 15 | 93.8% | NA | NA |
8 | Catholic School | St. Paul School | 13 | 10 | 76.9% | NA | NA |
8 | Independent Private | Ocean State Academy | 14 | 9 | 64.3% | NA | NA |
8 | Public School | Hope Highlands Middle School | 126 | 117 | 92.9% | NA | 9 |
8 | Public School | Hugh B. Bain Middle School | 196 | 130 | 66.3% | NA | NA |
8 | Public School | Park View Middle School | 232 | 176 | 75.9% | NA | 56 |
8 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
8 | Public School | Western Hills Middle School | 245 | 237 | 96.7% | NA | NA |
7 | Catholic School | Immaculate Conception Catholic Regional | 24 | 18 | 75.0% | NA | 6 |
7 | Catholic School | St. Mary School | 10 | 10 | 100.0% | NA | NA |
7 | Catholic School | St. Paul School | 9 | 8 | 88.9% | NA | NA |
7 | Independent Private | Ocean State Academy | 6 | NA | 50.0% | NA | NA |
7 | Public School | Hope Highlands Middle School | 111 | 97 | 87.4% | NA | 14 |
7 | Public School | Hugh B. Bain Middle School | 191 | 150 | 78.5% | NA | 12 |
7 | Public School | Park View Middle School | 269 | 269 | 100.0% | NA | NA |
7 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
12 | Charter School | NEL/CPS Construction Career Academy | 39 | 29 | 74.4% | NA | NA |
12 | Independent Private | Cornerstone School | NA | NA | NA | NA | NA |
12 | Independent Private | Ocean State Academy | 14 | 10 | 71.4% | NA | NA |
12 | Independent Private | Sargent Rehabilitation Center | 29 | 28 | 96.6% | NA | NA |
12 | Public School | Cranston High School East | 433 | 358 | 82.7% | NA | 12 |
12 | Public School | Cranston High School West | 414 | 327 | 79.0% | NA | NA |
12 | Public School | DCYF Alternative Education Program | 10 | 10 | 100.0% | NA | NA |
12 | Public School | Sanders Academy | NA | NA | NA | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.