State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 894 | 873 | 97.7% | 95.9% |
9 | 907 | 778 | 85.8% | 80.1% |
8 | 901 | 733 | 81.4% | 73.8% |
7 | 925 | 818 | 88.4% | 80.1% |
12 | 830 | 424 | 51.1% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Charter School | 96.7% | 96.7% | 95.7% | 100.0% | 95.7% | 94.6% |
Independent Private | 90.5% | 90.5% | 90.5% | 100.0% | 90.5% | 90.5% |
Public School | 98.9% | 98.7% | 98.7% | 99.0% | 98.3% | 98.0% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 79.4% | 79.4% |
Independent Private | 91.7% | 91.7% | 91.7% | 83.3% | 91.7% | 83.3% | 83.3% | 83.3% |
Public School | 100.0% | 99.9% | 99.9% | 96.5% | 99.8% | 96.8% | 90.1% | 89.2% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 66.7% |
Independent Private | 54.2% |
Public School | 83.3% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Charter School | 94.6% |
Independent Private | 85.0% |
Public School | 85.4% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Charter School | 97.8% |
Independent Private | 100.0% |
Public School | 46.9% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Immaculate Conception Catholic Regional School | 28 | 28 | 100.0% | 0 | 0 |
K | Catholic School | St. Mary School | 21 | 21 | 100.0% | 0 | 0 |
K | Catholic School | St. Paul School | 22 | 22 | 100.0% | 0 | 0 |
K | Charter School | Achievement First Iluminar Mayoral Academy | 92 | 87 | 94.6% | 0 | 1 |
K | Independent Private | A Childs University - Cranston | 18 | 16 | 88.9% | 0 | 1 |
K | Independent Private | Ocean State Academy | ND | ND | ND | ND | ND |
K | Public School | Arlington Elementary School | 41 | 41 | 100.0% | 0 | 0 |
K | Public School | Daniel D. Waterman School | 43 | 43 | 100.0% | 0 | 0 |
K | Public School | Eden Park School | 43 | 38 | 88.4% | 0 | 3 |
K | Public School | Edgewood Highland School | 44 | 44 | 100.0% | 0 | 0 |
K | Public School | Edward S. Rhodes School | 44 | 39 | 88.6% | 0 | 5 |
K | Public School | Garden City Elementary School | 44 | 44 | 100.0% | 0 | 0 |
K | Public School | George J. Peters Elementary School | 44 | 43 | 97.7% | 0 | 0 |
K | Public School | Gladstone Street School | 74 | 74 | 100.0% | 0 | 0 |
K | Public School | Glen Hills School | 34 | 33 | 97.1% | 0 | 0 |
K | Public School | Oak Lawn School | 34 | 34 | 100.0% | 0 | 0 |
K | Public School | Orchard Farms Elementary school | 88 | 88 | 100.0% | 0 | 0 |
K | Public School | Stadium School | 41 | 41 | 100.0% | 0 | 0 |
K | Public School | Stone Hill Elementary School | 32 | 32 | 100.0% | 0 | 0 |
K | Public School | William R. Dutemple School | 64 | 62 | 96.9% | 0 | 1 |
K | Public School | Woodridge School | 40 | 40 | 100.0% | 0 | 0 |
9 | Charter School | NEL/CPS Construction Career Academy | 37 | 35 | 94.6% | 0 | 2 |
9 | Independent Private | Cornerstone School | ND | ND | ND | ND | ND |
9 | Independent Private | Ocean State Academy | 17 | 14 | 82.4% | 2 | 0 |
9 | Public School | Cranston High School East | 395 | 367 | 92.9% | 0 | 13 |
9 | Public School | Cranston High School West | 452 | 356 | 78.8% | 0 | 29 |
9 | Public School | Sanders Academy | ND | ND | ND | ND | ND |
8 | Catholic School | Immaculate Conception Catholic Regional School | 39 | 22 | 56.4% | 0 | 17 |
8 | Catholic School | St. Mary School | 8 | 7 | 87.5% | 0 | 1 |
8 | Catholic School | St. Paul School | 16 | 13 | 81.3% | 0 | 0 |
8 | Independent Private | Cornerstone School | ND | ND | ND | ND | ND |
8 | Independent Private | Ocean State Academy | 23 | 12 | 52.2% | 5 | 0 |
8 | Public School | Hope Highlands Middle School | 128 | 79 | 61.7% | 0 | 9 |
8 | Public School | Hugh B. Bain Middle School | 201 | 156 | 77.6% | 0 | 5 |
8 | Public School | Park View Middle School | 224 | 194 | 86.6% | 0 | 9 |
8 | Public School | Sanders Academy | ND | ND | ND | ND | ND |
8 | Public School | Western Hills Middle School | 258 | 246 | 95.3% | 0 | 12 |
7 | Catholic School | Immaculate Conception Catholic Regional School | 37 | 30 | 81.1% | 0 | 7 |
7 | Catholic School | St. Mary School | 13 | 10 | 76.9% | 0 | 3 |
7 | Catholic School | St. Paul School | 13 | 10 | 76.9% | 0 | 0 |
7 | Independent Private | Cornerstone School | ND | ND | ND | ND | ND |
7 | Independent Private | Ocean State Academy | 10 | 8 | 80.0% | 1 | 0 |
7 | Public School | Hope Highlands Middle School | 134 | 115 | 85.8% | 0 | 2 |
7 | Public School | Hugh B. Bain Middle School | 221 | 185 | 83.7% | 0 | 6 |
7 | Public School | Park View Middle School | 239 | 235 | 98.3% | 0 | 4 |
7 | Public School | Western Hills Middle School | 256 | 223 | 87.1% | 0 | 33 |
12 | Charter School | NEL/CPS Construction Career Academy | 46 | 45 | 97.8% | 1 | 0 |
12 | Independent Private | Cornerstone School | ND | ND | ND | ND | ND |
12 | Independent Private | Ocean State Academy | 10 | 10 | 100.0% | 0 | 0 |
12 | Independent Private | Rhode Island Training School | 10 | 10 | 100.0% | 0 | 0 |
12 | Public School | Cranston High School East | 408 | 7 | 1.7% | 0 | 7 |
12 | Public School | Cranston High School West | 352 | 348 | 98.9% | 0 | 1 |
12 | Public School | Sanders Academy | ND | ND | ND | ND | ND |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.