State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Father John V. Doyle School | 21 | 21 | 100.0% | NA | NA |
K | Public School | Blackrock School | 59 | 58 | 98.3% | NA | NA |
K | Public School | Hopkins Hill School | 65 | 63 | 96.9% | NA | NA |
K | Public School | Tiogue School | 51 | 51 | 100.0% | NA | NA |
K | Public School | Washington Oak School | 91 | 82 | 90.1% | NA | NA |
K | Public School | Western Coventry School | 58 | 53 | 91.4% | NA | NA |
7 | Catholic School | Father John V. Doyle School | 23 | 14 | 60.9% | NA | 9 |
7 | Independent Private | Pathways Strategic Teaching Center(Coventry) | NA | NA | NA | NA | NA |
7 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 327 | 242 | 74.0% | NA | NA |
8 | Catholic School | Father John V. Doyle School | 11 | NA | 27.3% | NA | NA |
8 | Independent Private | Pathways Strategic Teaching Center(Coventry) | NA | NA | NA | NA | NA |
8 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 332 | 232 | 69.9% | NA | NA |
9 | Independent Private | Pathways Strategic Teaching Center(Coventry) | 7 | 6 | 85.7% | NA | NA |
9 | Public School | Coventry High School | 382 | 320 | 83.8% | NA | NA |
12 | Public School | Coventry High School | 337 | 290 | 86.1% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.