State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 293 | 288 | 98.3% | 95.9% |
9 | 383 | 327 | 85.4% | 80.1% |
8 | 387 | 316 | 81.7% | 73.8% |
7 | 397 | 328 | 82.6% | 80.1% |
12 | 379 | 346 | 91.3% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Public School | 99.3% | 98.9% | 98.6% | 99.6% | 98.6% | 98.2% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 87.5% | 87.5% | 87.5% | 87.5% | 87.5% | 87.5% | 81.3% | 81.3% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 81.8% | 27.3% | 27.3% |
Public School | 99.2% | 99.5% | 99.5% | 93.5% | 99.5% | 93.5% | 86.8% | 84.3% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 78.9% |
Independent Private | 37.5% |
Public School | 82.8% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 35.0% |
Public School | 88.2% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 64.7% |
Public School | 92.5% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | Father John V. Doyle School | 15 | 15 | 100.0% | 0 | 0 |
K | Public School | Blackrock School | 40 | 40 | 100.0% | 0 | 0 |
K | Public School | Hopkins Hill School | 59 | 58 | 98.3% | 0 | 1 |
K | Public School | Tiogue Elementary School | 41 | 40 | 97.6% | 0 | 1 |
K | Public School | Washington Oak Elementary School | 89 | 87 | 97.8% | 0 | 0 |
K | Public School | Western Coventry Elementary School | 49 | 48 | 98.0% | 0 | 1 |
9 | Independent Private | Groden Center South | 8 | 3 | 37.5% | 0 | 4 |
9 | Independent Private | Pathways Strategic Teaching Center(Coventry) | 12 | 4 | 33.3% | 0 | 5 |
9 | Public School | Coventry High School | 363 | 320 | 88.2% | 1 | 9 |
8 | Catholic School | Father John V. Doyle School | 19 | 15 | 78.9% | 0 | 3 |
8 | Independent Private | Groden Center South | ND | ND | ND | ND | ND |
8 | Independent Private | Pathways Strategic Teaching Center(Coventry) | 6 | 2 | 33.3% | 0 | 1 |
8 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 360 | 298 | 82.8% | 0 | 2 |
7 | Catholic School | Father John V. Doyle School | 16 | 13 | 81.3% | 0 | 3 |
7 | Independent Private | Groden Center South | ND | ND | ND | ND | ND |
7 | Independent Private | Pathways Strategic Teaching Center(Coventry) | 10 | 3 | 30.0% | 0 | 2 |
7 | Public School | Alan Shawn Feinstein Middle School Of Coventry | 370 | 312 | 84.3% | 0 | 6 |
12 | Independent Private | Groden Center South | ND | ND | ND | ND | ND |
12 | Independent Private | Pathways Strategic Teaching Center(Warwick) | 15 | 10 | 66.7% | 0 | 2 |
12 | Public School | Coventry High School | 362 | 335 | 92.5% | 1 | 1 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.