State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 480 | 455 | 94.8% | 95.9% |
9 | 238 | 157 | 66.0% | 80.1% |
8 | 384 | 320 | 83.3% | 73.8% |
7 | 384 | 313 | 81.5% | 80.1% |
12 | 190 | 159 | 83.7% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Charter School | 86.2% | 95.4% | 100.0% | 95.4% | 84.6% | 81.5% |
Public School | 100.0% | 100.0% | 99.8% | 99.8% | 96.9% | 96.9% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Charter School | 100.0% | 100.0% | 100.0% | 96.0% | 100.0% | 95.4% | 92.5% | 91.9% |
Public School | 99.1% | 98.1% | 97.6% | 89.1% | 98.1% | 79.6% | 81.5% | 73.0% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Charter School | 80.2% |
Public School | 86.6% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Public School | 66.0% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Public School | 83.7% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Charter School | The Learning Community Charter School | 65 | 53 | 81.5% | 0 | 0 |
K | Public School | Ella Risk School | 88 | 80 | 90.9% | 0 | 0 |
K | Public School | Racies Dual Language Academy at Robertson School | 238 | 238 | 100.0% | 0 | 0 |
K | Public School | Veterans Memorial Elementary | 89 | 84 | 94.4% | 0 | 0 |
9 | Public School | Central Falls Senior High School | 238 | 157 | 66.0% | 0 | 0 |
8 | Charter School | Blackstone Valley Prep Middle School | 67 | 56 | 83.6% | 0 | 4 |
8 | Charter School | Segue Institute for Learning | 72 | 62 | 86.1% | 0 | 1 |
8 | Charter School | The Learning Community Charter School | 58 | 40 | 69.0% | 0 | 0 |
8 | Public School | Dr. Earl F. Calcutt Middle School | 187 | 162 | 86.6% | 3 | 1 |
7 | Charter School | Blackstone Valley Prep Middle School | 72 | 65 | 90.3% | 0 | 0 |
7 | Charter School | Segue Institute for Learning | 41 | 40 | 97.6% | 0 | 1 |
7 | Charter School | The Learning Community Charter School | 60 | 54 | 90.0% | 0 | 0 |
7 | Public School | Dr. Earl F. Calcutt Middle School | 211 | 154 | 73.0% | 2 | 2 |
12 | Public School | Central Falls Senior High School | 190 | 159 | 83.7% | 0 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.