State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 218 | 213 | 97.7% | 95.9% |
9 | 337 | 291 | 86.4% | 80.1% |
8 | 331 | 272 | 82.2% | 73.8% |
7 | 348 | 293 | 84.2% | 80.1% |
12 | 385 | 353 | 91.7% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 91.7% | 91.7% | 91.7% | 100.0% | 100.0% | 91.7% |
Independent Private | 87.5% | 87.5% | 87.5% | 100.0% | 87.5% | 87.5% |
Public School | 99.0% | 99.0% | 99.0% | 98.5% | 99.0% | 98.5% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 90.9% | 100.0% | 90.9% | 77.3% | 72.7% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 60.7% | 60.7% |
Public School | 99.0% | 97.7% | 97.3% | 97.0% | 98.3% | 97.0% | 87.6% | 87.2% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 42.1% |
Independent Private | 63.9% |
Public School | 87.3% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 73.5% |
Public School | 88.5% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 97.0% |
Public School | 90.6% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Luke School | 12 | 11 | 91.7% | 0 | 0 |
K | Independent Private | Barrington Christian Academy | 8 | 7 | 87.5% | 0 | 0 |
K | Public School | Nayatt School | 73 | 72 | 98.6% | 0 | 1 |
K | Public School | Primrose Hill School | 73 | 73 | 100.0% | 0 | 0 |
K | Public School | Sowams Elementary School | 52 | 50 | 96.2% | 0 | 2 |
9 | Independent Private | Barrington Christian Academy | 13 | 5 | 38.5% | 1 | 7 |
9 | Independent Private | St. Andrew's School | 36 | 31 | 86.1% | 0 | 3 |
9 | Public School | Barrington High School | 288 | 255 | 88.5% | 4 | 29 |
8 | Catholic School | St. Luke School | 19 | 8 | 42.1% | 0 | 5 |
8 | Independent Private | Barrington Christian Academy | 19 | 9 | 47.4% | 0 | 10 |
8 | Independent Private | St. Andrew's School | 17 | 14 | 82.4% | 0 | 1 |
8 | Public School | Barrington Middle School | 276 | 241 | 87.3% | 0 | 12 |
7 | Catholic School | St. Luke School | 22 | 16 | 72.7% | 0 | 1 |
7 | Independent Private | Barrington Christian Academy | 18 | 7 | 38.9% | 0 | 11 |
7 | Independent Private | St. Andrew's School | 10 | 10 | 100.0% | 0 | 0 |
7 | Public School | Barrington Middle School | 298 | 260 | 87.2% | 0 | 14 |
12 | Independent Private | Barrington Christian Academy | 15 | 13 | 86.7% | 0 | 0 |
12 | Independent Private | St. Andrew's School | 52 | 52 | 100.0% | 0 | 0 |
12 | Public School | Barrington High School | 318 | 288 | 90.6% | 27 | 3 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.