State of Rhode Island
Department of Health
Influenza (flu) is a serious health threat. It is important that all healthcare workers get vaccinated against the flu each year to prevent the spread of flu among staff and patients at healthcare facilities. It is especially important that healthcare workers who care for high-risk persons such as older adults, pregnant women, and people living with chronic medical conditions get vaccinated.
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
B & B MEDICAL MARIJUANA EVALUATION CENTER | 7 | 57% | 14% | 29% | 0% |
BLACKSTONE VALLEY COMM HEALTH CARE INC | 29 | 97% | 0% | 3% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE | 8 | 94% | 0% | 6% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE INC /CENTRAL FALLS | 64 | 91% | 0% | 9% | 0% |
BLOCK ISLAND MEDICAL CENTER | 8 | 75% | 0% | 25% | 0% |
CHARTERCARE SLEEP DISORDERS CENTER | 11 | 100% | 0% | 0% | 0% |
CLINICA ESPERANZA/HOPE CLINIC | 17 | 94% | 0% | 6% | 0% |
CODAC PROVIDENCE | 67 | 88% | 0% | 1% | 11% |
EAST BAY FAMILY HEALTH CARE-EAST PROVIDENCE | 55 | 84% | 4% | 13% | 0% |
EAST PROVIDENCE URGENT CARE | 17 | 100% | 0% | 0% | 0% |
EBCAP EAST BAY FAMILY HEALTH CARE NEWPORT | 30 | 90% | 0% | 10% | 0% |
EPOCH SLEEP CENTERS LINCOLN | 23 | 83% | 4% | 13% | 0% |
EVERETT C WILCOX FAMILY HEALTH CENTER | 19 | 95% | 0% | 5% | 0% |
FAMILY HEALTH SERVICES CRANSTON | 92 | 91% | 1% | 8% | 0% |
FAMILY HEALTH SERVICES OF COVENTRY | 24 | 88% | 0% | 13% | 0% |
LINDEN TREE FAMILY HEALTH CENTER | 18 | 100% | 0% | 0% | 0% |
MASSACHUSETTS EYE AND EAR PROVIDENCE | 16 | 100% | 0% | 0% | 0% |
MINUTECLINIC DIAGNOSTIC OF RHODE ISLAND LLC | 3 | 100% | 0% | 0% | 0% |
MINUTECLINIC DIAGNOSTIC OF RI, LLC | 4 | 100% | 0% | 0% | 0% |
OPEN DOOR HEALTHCARE | 6 | 100% | 0% | 0% | 0% |
PROVIDENCE COMMUNITY HEALTH CENTERS INC | 466 | 94% | 0% | 2% | 3% |
RADIOSURGERY CENTER OF RHODE ISLAND LLC | 64 | 91% | 0% | 9% | 0% |
RHODE ISLAND FREE CLINIC INC | 20 | 85% | 15% | 0% | 0% |
RI PET SERVICES | 6 | 100% | 0% | 0% | 0% |
ROGER WILLIAMS RADIATION THERAPY LLC | 11 | 100% | 0% | 0% | 0% |
SOUTH COUNTY RADIATION THERAPY LLC | 7 | 100% | 0% | 0% | 0% |
SOUTHERN NEW ENGL REGIONAL CANCER CENTER LLC | 5 | 82% | 0% | 18% | 0% |
THE BIOMED CENTER | 23 | 83% | 0% | 0% | 17% |
THE JOURNEY TO HOPE, HEALTH & HEALING INC | 2 | 50% | 0% | 0% | 50% |
THUNDERMIST HEALTH CENTER OF SOUTH COUNTY | 104 | 91% | 0% | 4% | 5% |
THUNDERMIST HEALTH CENTER OF WEST WARWICK DENTAL | 41 | 63% | 0% | 24% | 12% |
THUNDERMIST HEALTH CENTER OF WOONSOCKET | 213 | 88% | 0% | 8% | 4% |
THUNDERMIST HEALTH CENTER, DENTAL OF WOONSOCKET-PROVIDENCE | 127 | 54% | 0% | 38% | 9% |
THUNDERMIST HEALTH CENTER-WEST WARWICK MEDICAL | 153 | 91% | 0% | 6% | 3% |
TRI COUNTY COMMUNITY HEALTH CENTER | 53 | 100% | 0% | 0% | 0% |
TRI COUNTY COMMUNITY HEALTH CENTER OF NORTH PROVIDENCE | 8 | 100% | 0% | 0% | 0% |
VICTA LLC | 3 | 100% | 0% | 0% | 0% |
WELL ONE PRIMARY MEDICAL AND DENTAL CARE | 77 | 88% | 1% | 11% | 0% |
WOOD RIVER HEALTH SERVICES | 81 | 93% | 1% | 6% | 0% |
WTL HEALTH CLINIC INC | 0 | ||||
All Reporting Organized Amb. Care Facility | 2363 | 89.1% | 0.5% | 7.3% | 3.1% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
B & B MEDICAL MARIJUANA EVALUATION CENTER | 10 | 100% | 0% | 0% | 0% |
BLACKSTONE VALLEY COMM HEALTH CARE INC | 0 | ||||
BLACKSTONE VALLEY COMMUNITY HEALTH CARE | 0 | ||||
BLACKSTONE VALLEY COMMUNITY HEALTH CARE INC /CENTRAL FALLS | 0 | ||||
BLOCK ISLAND MEDICAL CENTER | 0 | ||||
CHARTERCARE SLEEP DISORDERS CENTER | 0 | ||||
CLINICA ESPERANZA/HOPE CLINIC | 22 | 100% | 0% | 0% | 0% |
CODAC PROVIDENCE | 0 | 100% | 0% | 0% | 0% |
EAST BAY FAMILY HEALTH CARE-EAST PROVIDENCE | 0 | ||||
EAST PROVIDENCE URGENT CARE | 6 | 17% | 0% | 83% | 0% |
EBCAP EAST BAY FAMILY HEALTH CARE NEWPORT | 1 | 100% | 0% | 0% | 0% |
EPOCH SLEEP CENTERS LINCOLN | 0 | ||||
EVERETT C WILCOX FAMILY HEALTH CENTER | 0 | ||||
FAMILY HEALTH SERVICES CRANSTON | 0 | ||||
FAMILY HEALTH SERVICES OF COVENTRY | 0 | ||||
LINDEN TREE FAMILY HEALTH CENTER | 5 | 100% | 0% | 0% | 0% |
MASSACHUSETTS EYE AND EAR PROVIDENCE | 0 | ||||
MINUTECLINIC DIAGNOSTIC OF RHODE ISLAND LLC | 0 | ||||
MINUTECLINIC DIAGNOSTIC OF RI, LLC | 0 | ||||
OPEN DOOR HEALTHCARE | 0 | ||||
PROVIDENCE COMMUNITY HEALTH CENTERS INC | 0 | ||||
RADIOSURGERY CENTER OF RHODE ISLAND LLC | 8 | 100% | 0% | 0% | 0% |
RHODE ISLAND FREE CLINIC INC | 74 | 0% | 0% | 0% | 100% |
RI PET SERVICES | 0 | ||||
ROGER WILLIAMS RADIATION THERAPY LLC | 0 | 100% | 0% | 0% | 0% |
SOUTH COUNTY RADIATION THERAPY LLC | 1 | 100% | 0% | 0% | 0% |
SOUTHERN NEW ENGL REGIONAL CANCER CENTER LLC | 0 | ||||
THE BIOMED CENTER | 0 | ||||
THE JOURNEY TO HOPE, HEALTH & HEALING INC | 2 | 50% | 0% | 0% | 50% |
THUNDERMIST HEALTH CENTER OF SOUTH COUNTY | 0 | ||||
THUNDERMIST HEALTH CENTER OF WEST WARWICK DENTAL | 0 | ||||
THUNDERMIST HEALTH CENTER OF WOONSOCKET | 0 | ||||
THUNDERMIST HEALTH CENTER, DENTAL OF WOONSOCKET-PROVIDENCE | 0 | ||||
THUNDERMIST HEALTH CENTER-WEST WARWICK MEDICAL | 0 | ||||
TRI COUNTY COMMUNITY HEALTH CENTER | 9 | 100% | 0% | 0% | 0% |
TRI COUNTY COMMUNITY HEALTH CENTER OF NORTH PROVIDENCE | 3 | 100% | 0% | 0% | 0% |
VICTA LLC | 3 | 100% | 0% | 0% | 0% |
WELL ONE PRIMARY MEDICAL AND DENTAL CARE | 2 | 100% | 0% | 0% | 0% |
WOOD RIVER HEALTH SERVICES | 0 | ||||
WTL HEALTH CLINIC INC | 0 | ||||
All Reporting Organized Amb. Care Facility | 152 | 47.4% | 0.0% | 3.3% | 49.3% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
B & B MEDICAL MARIJUANA EVALUATION CENTER | 0 | ||||
BLACKSTONE VALLEY COMM HEALTH CARE INC | 10 | 100% | 0% | 0% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE | 0 | 100% | 0% | 0% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE INC /CENTRAL FALLS | 3 | 100% | 0% | 0% | 0% |
BLOCK ISLAND MEDICAL CENTER | 1 | 100% | 0% | 0% | 0% |
CHARTERCARE SLEEP DISORDERS CENTER | 0 | ||||
CLINICA ESPERANZA/HOPE CLINIC | 150 | 93% | 3% | 3% | 0% |
CODAC PROVIDENCE | 2 | 100% | 0% | 0% | 0% |
EAST BAY FAMILY HEALTH CARE-EAST PROVIDENCE | 5 | 100% | 0% | 0% | 0% |
EAST PROVIDENCE URGENT CARE | 2 | 100% | 0% | 0% | 0% |
EBCAP EAST BAY FAMILY HEALTH CARE NEWPORT | 1 | 100% | 0% | 0% | 0% |
EPOCH SLEEP CENTERS LINCOLN | 0 | ||||
EVERETT C WILCOX FAMILY HEALTH CENTER | 0 | ||||
FAMILY HEALTH SERVICES CRANSTON | 0 | ||||
FAMILY HEALTH SERVICES OF COVENTRY | 0 | ||||
LINDEN TREE FAMILY HEALTH CENTER | 0 | ||||
MASSACHUSETTS EYE AND EAR PROVIDENCE | 0 | ||||
MINUTECLINIC DIAGNOSTIC OF RHODE ISLAND LLC | 0 | ||||
MINUTECLINIC DIAGNOSTIC OF RI, LLC | 0 | ||||
OPEN DOOR HEALTHCARE | 0 | ||||
PROVIDENCE COMMUNITY HEALTH CENTERS INC | 75 | 100% | 0% | 0% | 0% |
RADIOSURGERY CENTER OF RHODE ISLAND LLC | 0 | ||||
RHODE ISLAND FREE CLINIC INC | 293 | 0% | 0% | 0% | 100% |
RI PET SERVICES | 0 | ||||
ROGER WILLIAMS RADIATION THERAPY LLC | 0 | ||||
SOUTH COUNTY RADIATION THERAPY LLC | 0 | ||||
SOUTHERN NEW ENGL REGIONAL CANCER CENTER LLC | 0 | ||||
THE BIOMED CENTER | 0 | ||||
THE JOURNEY TO HOPE, HEALTH & HEALING INC | 0 | ||||
THUNDERMIST HEALTH CENTER OF SOUTH COUNTY | 2 | 100% | 0% | 0% | 0% |
THUNDERMIST HEALTH CENTER OF WEST WARWICK DENTAL | 0 | ||||
THUNDERMIST HEALTH CENTER OF WOONSOCKET | 25 | 64% | 0% | 36% | 0% |
THUNDERMIST HEALTH CENTER, DENTAL OF WOONSOCKET-PROVIDENCE | 0 | ||||
THUNDERMIST HEALTH CENTER-WEST WARWICK MEDICAL | 22 | 82% | 0% | 9% | 9% |
TRI COUNTY COMMUNITY HEALTH CENTER | 11 | 100% | 0% | 0% | 0% |
TRI COUNTY COMMUNITY HEALTH CENTER OF NORTH PROVIDENCE | 1 | 100% | 0% | 0% | 0% |
VICTA LLC | 1 | 100% | 0% | 0% | 0% |
WELL ONE PRIMARY MEDICAL AND DENTAL CARE | 7 | 100% | 0% | 0% | 0% |
WOOD RIVER HEALTH SERVICES | 2 | 100% | 0% | 0% | 0% |
WTL HEALTH CLINIC INC | 3 | 100% | 0% | 0% | 0% |
All Reporting Organized Amb. Care Facility | 631 | 49.9% | 0.8% | 2.5% | 46.8% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
B & B MEDICAL MARIJUANA EVALUATION CENTER | 17 | 82% | 6% | 12% | 0% |
BLACKSTONE VALLEY COMM HEALTH CARE INC | 39 | 97% | 0% | 3% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE | 8 | 95% | 0% | 5% | 0% |
BLACKSTONE VALLEY COMMUNITY HEALTH CARE INC /CENTRAL FALLS | 67 | 91% | 0% | 9% | 0% |
BLOCK ISLAND MEDICAL CENTER | 9 | 78% | 0% | 22% | 0% |
CHARTERCARE SLEEP DISORDERS CENTER | 11 | 100% | 0% | 0% | 0% |
CLINICA ESPERANZA/HOPE CLINIC | 189 | 94% | 3% | 3% | 0% |
CODAC PROVIDENCE | 69 | 88% | 0% | 1% | 10% |
EAST BAY FAMILY HEALTH CARE-EAST PROVIDENCE | 60 | 85% | 3% | 12% | 0% |
EAST PROVIDENCE URGENT CARE | 25 | 80% | 0% | 20% | 0% |
EBCAP EAST BAY FAMILY HEALTH CARE NEWPORT | 32 | 91% | 0% | 9% | 0% |
EPOCH SLEEP CENTERS LINCOLN | 23 | 83% | 4% | 13% | 0% |
EVERETT C WILCOX FAMILY HEALTH CENTER | 19 | 95% | 0% | 5% | 0% |
FAMILY HEALTH SERVICES CRANSTON | 92 | 91% | 1% | 8% | 0% |
FAMILY HEALTH SERVICES OF COVENTRY | 24 | 88% | 0% | 13% | 0% |
LINDEN TREE FAMILY HEALTH CENTER | 23 | 100% | 0% | 0% | 0% |
MASSACHUSETTS EYE AND EAR PROVIDENCE | 16 | 100% | 0% | 0% | 0% |
MINUTECLINIC DIAGNOSTIC OF RHODE ISLAND LLC | 3 | 100% | 0% | 0% | 0% |
MINUTECLINIC DIAGNOSTIC OF RI, LLC | 4 | 100% | 0% | 0% | 0% |
OPEN DOOR HEALTHCARE | 6 | 100% | 0% | 0% | 0% |
PROVIDENCE COMMUNITY HEALTH CENTERS INC | 541 | 95% | 0% | 2% | 3% |
RADIOSURGERY CENTER OF RHODE ISLAND LLC | 72 | 92% | 0% | 8% | 0% |
RHODE ISLAND FREE CLINIC INC | 387 | 4% | 1% | 0% | 95% |
RI PET SERVICES | 6 | 100% | 0% | 0% | 0% |
ROGER WILLIAMS RADIATION THERAPY LLC | 11 | 100% | 0% | 0% | 0% |
SOUTH COUNTY RADIATION THERAPY LLC | 8 | 100% | 0% | 0% | 0% |
SOUTHERN NEW ENGL REGIONAL CANCER CENTER LLC | 5 | 82% | 0% | 18% | 0% |
THE BIOMED CENTER | 23 | 83% | 0% | 0% | 17% |
THE JOURNEY TO HOPE, HEALTH & HEALING INC | 4 | 50% | 0% | 0% | 50% |
THUNDERMIST HEALTH CENTER OF SOUTH COUNTY | 106 | 92% | 0% | 4% | 5% |
THUNDERMIST HEALTH CENTER OF WEST WARWICK DENTAL | 41 | 63% | 0% | 24% | 12% |
THUNDERMIST HEALTH CENTER OF WOONSOCKET | 238 | 86% | 0% | 11% | 4% |
THUNDERMIST HEALTH CENTER, DENTAL OF WOONSOCKET-PROVIDENCE | 127 | 54% | 0% | 38% | 9% |
THUNDERMIST HEALTH CENTER-WEST WARWICK MEDICAL | 175 | 90% | 0% | 6% | 4% |
TRI COUNTY COMMUNITY HEALTH CENTER | 73 | 100% | 0% | 0% | 0% |
TRI COUNTY COMMUNITY HEALTH CENTER OF NORTH PROVIDENCE | 12 | 100% | 0% | 0% | 0% |
VICTA LLC | 7 | 100% | 0% | 0% | 0% |
WELL ONE PRIMARY MEDICAL AND DENTAL CARE | 86 | 89% | 1% | 10% | 0% |
WOOD RIVER HEALTH SERVICES | 83 | 93% | 1% | 6% | 0% |
WTL HEALTH CLINIC INC | 3 | 100% | 0% | 0% | 0% |
All Reporting Organized Amb. Care Facility | 3146 | 79.2% | 0.5% | 6.2% | 14.1% |
Note: Blank space indicates that there are no Healthcare Workers in this type.
Vaccinated: % of HCWs who received an influenza vaccination
Medically Exempt: % of HCWs who declined due to medical contraindications
Refused: % of HCWs who declined for reasons other than medical contraindications
Unknown: % of HCWs whose vaccination status was unknown
Source: Office of Immunization, Rhode Island Department of Health