State of Rhode Island
Department of Health
Influenza (flu) is a serious health threat. It is important that all healthcare workers get vaccinated against the flu each year to prevent the spread of flu among staff and patients at healthcare facilities. It is especially important that healthcare workers who care for high-risk persons such as older adults, pregnant women, and people living with chronic medical conditions get vaccinated.
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALPINE NURSING HOME INC | 104 | 90% | 3% | 5% | 2% |
APPLE REHAB WATCH HILL | 99 | 38% | 0% | 25% | 36% |
AVALON NURSING HOME | 28 | 82% | 0% | 18% | 0% |
BALLOULIFE COMMUNITIES | 89 | 96% | 0% | 3% | 1% |
BANNISTER CENTER FOR REHABILITATION AND HEALTH CARE | 192 | 80% | 1% | 5% | 15% |
BAYBERRY COMMONS | 110 | 86% | 1% | 10% | 3% |
BERKSHIRE PLACE | 172 | 88% | 0% | 12% | 0% |
BETHANY HOME OF RHODE ISLAND | 79 | 90% | 10% | 0% | 0% |
BRENTWOOD NURSING HOME | 160 | 98% | 0% | 3% | 0% |
BRIARCLIFFE MANOR | 292 | 100% | 0% | 0% | 0% |
BROOKDALE SAKONNET BAY | 35 | 100% | 0% | 0% | 0% |
BROOKDALE SOUTH BAY | 83 | 78% | 0% | 5% | 17% |
CEDAR CREST NURSING CENTRE INC | 263 | 81% | 1% | 18% | 0% |
CHARLESGATE NURSING CENTER | 168 | 79% | 0% | 21% | 0% |
CHERRY HILL MANOR | 300 | 63% | 0% | 37% | 0% |
CORTLAND PLACE | 152 | 85% | 1% | 14% | 0% |
CRA-MAR MEADOWS | 46 | 78% | 2% | 20% | 0% |
CRESTWOOD NURSING & REHABILIATION CENTER, INC | 84 | 81% | 0% | 12% | 7% |
EASTGATE NURSING & REHABILITATION CENTER | 109 | 83% | 1% | 16% | 0% |
ELDERWOOD AT RIVERSIDE | 76 | 97% | 0% | 3% | 0% |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 168 | 88% | 1% | 9% | 2% |
ELMHURST REHABILITATION AND HEALTHCARE CENTER | 318 | 61% | 0% | 1% | 38% |
ELMWOOD NURSING AND REHABILITATION CENTER | 131 | 89% | 3% | 8% | 0% |
FRIENDLY HOME INC THE | 175 | 94% | 1% | 5% | 0% |
GOLDEN CREST NURSING CENTRE | 170 | 90% | 1% | 9% | 0% |
GRACE BARKER NURSING CENTER | 167 | 89% | 0% | 11% | 0% |
GRAND ISLANDER CENTER | 129 | 100% | 0% | 0% | 0% |
GRANDVIEW CENTER | 94 | 100% | 0% | 0% | 0% |
GREENVILLE SKILLED NURSING AND REHABILITATION | 168 | 82% | 1% | 9% | 9% |
GREENWOOD CENTER | 119 | 90% | 0% | 1% | 9% |
HALLWORTH HOUSE | 67 | 93% | 0% | 7% | 0% |
HARRIS HEALTH CENTER LLC | 25 | 72% | 12% | 8% | 8% |
HATTIE IDE CHAFFEE HOME | 117 | 77% | 0% | 23% | 0% |
HEATHERWOOD REHABILITATION AND HEALTH CARE CENTER | 125 | 82% | 3% | 14% | 0% |
HEBERT HEALTH & REHAB | 155 | 68% | 5% | 3% | 25% |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 120 | 79% | 0% | 21% | 0% |
HOPKINS MANOR LTD | 230 | 93% | 1% | 5% | 0% |
JEANNE JUGAN RESIDENCE | 116 | 41% | 2% | 57% | 0% |
JOHN CLARKE RETIREMENT CENTER THE | 84 | 92% | 1% | 7% | 0% |
KENT REGENCY CENTER | 186 | 91% | 2% | 7% | 0% |
LINN HEALTH & REHABILITATION | 160 | 43% | 0% | 54% | 3% |
MANSION NURSING AND REHAB CENTER | 67 | 63% | 0% | 37% | 0% |
MORGAN HEALTH CENTER | 170 | 57% | 0% | 12% | 31% |
MOUNT ST RITA HEALTH CENTRE | 166 | 80% | 1% | 8% | 11% |
ORCHARD VIEW MANOR | 282 | 93% | 2% | 5% | 0% |
OVERLOOK NURSING AND REHABILITATION CENTER | 188 | 55% | 0% | 6% | 39% |
PAWTUCKET SKILLED NURSING AND REHABILITATION | 179 | 69% | 1% | 2% | 28% |
RESPIRATORY AND REHABILITATION CENTER OF RI | 277 | 99% | 0% | 1% | 0% |
RHODE ISLAND VETERANS HOME | 221 | 74% | 1% | 8% | 18% |
RIVERVIEW HEALTHCARE COMMUNITY | 180 | 85% | 0% | 15% | 0% |
ROBERTS HEALTH CENTRE INC | 103 | 91% | 1% | 8% | 0% |
ROYAL MIDDLETOWN NURSING CENTER | 54 | 76% | 2% | 19% | 4% |
ROYAL WESTERLY NURSING AND REHABILITATION | 81 | 93% | 0% | 7% | 0% |
SAINT ELIZABETH HOME EAST GREENWICH | 397 | 99% | 0% | 1% | 0% |
SCALABRINI VILLA | 124 | 85% | 2% | 3% | 10% |
SCANDINAVIAN HOME INC | 163 | 91% | 0% | 4% | 4% |
SILVER CREEK MANOR | 146 | 97% | 0% | 3% | 0% |
SOUTH COUNTY NURSING AND REHABILITATION CTR | 114 | 72% | 0% | 14% | 14% |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 109 | 99% | 0% | 1% | 0% |
ST ANTOINE RESIDENCE | 325 | 88% | 0% | 5% | 8% |
ST CLARE Newport | 74 | 95% | 0% | 5% | 0% |
STEERE HOUSE NURSING AND REHABILITATION CTR | 151 | 78% | 0% | 3% | 19% |
SUMMIT COMMONS REHABILITATION AND HEALTH CARE CENTER | 231 | 84% | 0% | 9% | 6% |
SUNNY VIEW NURSING HOME INC | 72 | 96% | 0% | 4% | 0% |
TAVARES PEDIATRIC CENTER INC | 81 | 98% | 0% | 2% | 0% |
The Holiday Retirement Home | 257 | 92% | 3% | 5% | 0% |
TRINITY HEALTH AND REHABILITATION CENTER | 134 | 81% | 0% | 19% | 0% |
VILLAGE HOUSE CONVALESCENT HOME INC | 88 | 90% | 0% | 10% | 0% |
WARREN SKILLED NURSING AND REHABILITATION | 68 | 85% | 0% | 0% | 15% |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CENTER | 171 | 84% | 0% | 10% | 6% |
WEST SHORE HEALTH CENTER | 144 | 96% | 0% | 4% | 0% |
WEST VIEW NURSING & REHABILITATION CENTER | 187 | 99% | 1% | 0% | 0% |
WOODPECKER HILL HEALTH CENTER | 74 | 91% | 0% | 9% | 0% |
WOONSOCKET HEALTH CENTRE | 185 | 86% | 2% | 4% | 9% |
All Reporting Nursing Facility | 11004 | 84.0% | 0.7% | 9.3% | 6.0% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALPINE NURSING HOME INC | 7 | 100% | 0% | 0% | 0% |
APPLE REHAB WATCH HILL | 4 | 100% | 0% | 0% | 0% |
AVALON NURSING HOME | 3 | 100% | 0% | 0% | 0% |
BALLOULIFE COMMUNITIES | 5 | 100% | 0% | 0% | 0% |
BANNISTER CENTER FOR REHABILITATION AND HEALTH CARE | 0 | ||||
BAYBERRY COMMONS | 60 | 58% | 0% | 10% | 32% |
BERKSHIRE PLACE | 33 | 85% | 0% | 15% | 0% |
BETHANY HOME OF RHODE ISLAND | 5 | 100% | 0% | 0% | 0% |
BRENTWOOD NURSING HOME | 5 | 100% | 0% | 0% | 0% |
BRIARCLIFFE MANOR | 13 | 100% | 0% | 0% | 0% |
BROOKDALE SAKONNET BAY | 3 | 100% | 0% | 0% | 0% |
BROOKDALE SOUTH BAY | 1 | 100% | 0% | 0% | 0% |
CEDAR CREST NURSING CENTRE INC | 9 | 100% | 0% | 0% | 0% |
CHARLESGATE NURSING CENTER | 36 | 100% | 0% | 0% | 0% |
CHERRY HILL MANOR | 10 | 100% | 0% | 0% | 0% |
CORTLAND PLACE | 4 | 100% | 0% | 0% | 0% |
CRA-MAR MEADOWS | 0 | ||||
CRESTWOOD NURSING & REHABILIATION CENTER, INC | 22 | 95% | 0% | 5% | 0% |
EASTGATE NURSING & REHABILITATION CENTER | 11 | 100% | 0% | 0% | 0% |
ELDERWOOD AT RIVERSIDE | 1 | 100% | 0% | 0% | 0% |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 11 | 64% | 0% | 0% | 36% |
ELMHURST REHABILITATION AND HEALTHCARE CENTER | 7 | 0% | 0% | 0% | 100% |
ELMWOOD NURSING AND REHABILITATION CENTER | 7 | 100% | 0% | 0% | 0% |
FRIENDLY HOME INC THE | 8 | 100% | 0% | 0% | 0% |
GOLDEN CREST NURSING CENTRE | 8 | 100% | 0% | 0% | 0% |
GRACE BARKER NURSING CENTER | 6 | 100% | 0% | 0% | 0% |
GRAND ISLANDER CENTER | 2 | 100% | 0% | 0% | 0% |
GRANDVIEW CENTER | 10 | 100% | 0% | 0% | 0% |
GREENVILLE SKILLED NURSING AND REHABILITATION | 2 | 100% | 0% | 0% | 0% |
GREENWOOD CENTER | 46 | 91% | 0% | 2% | 7% |
HALLWORTH HOUSE | 5 | 0% | 0% | 0% | 100% |
HARRIS HEALTH CENTER LLC | 2 | 100% | 0% | 0% | 0% |
HATTIE IDE CHAFFEE HOME | 6 | 100% | 0% | 0% | 0% |
HEATHERWOOD REHABILITATION AND HEALTH CARE CENTER | 6 | 100% | 0% | 0% | 0% |
HEBERT HEALTH & REHAB | 32 | 100% | 0% | 0% | 0% |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 6 | 100% | 0% | 0% | 0% |
HOPKINS MANOR LTD | 7 | 100% | 0% | 0% | 0% |
JEANNE JUGAN RESIDENCE | 58 | 97% | 0% | 3% | 0% |
JOHN CLARKE RETIREMENT CENTER THE | 2 | 100% | 0% | 0% | 0% |
KENT REGENCY CENTER | 7 | 100% | 0% | 0% | 0% |
LINN HEALTH & REHABILITATION | 10 | 100% | 0% | 0% | 0% |
MANSION NURSING AND REHAB CENTER | 14 | 100% | 0% | 0% | 0% |
MORGAN HEALTH CENTER | 5 | 100% | 0% | 0% | 0% |
MOUNT ST RITA HEALTH CENTRE | 4 | 100% | 0% | 0% | 0% |
ORCHARD VIEW MANOR | 6 | 100% | 0% | 0% | 0% |
OVERLOOK NURSING AND REHABILITATION CENTER | 6 | 100% | 0% | 0% | 0% |
PAWTUCKET SKILLED NURSING AND REHABILITATION | 101 | 81% | 0% | 0% | 19% |
RESPIRATORY AND REHABILITATION CENTER OF RI | 5 | 100% | 0% | 0% | 0% |
RHODE ISLAND VETERANS HOME | 4 | 100% | 0% | 0% | 0% |
RIVERVIEW HEALTHCARE COMMUNITY | 8 | 25% | 0% | 0% | 75% |
ROBERTS HEALTH CENTRE INC | 3 | 100% | 0% | 0% | 0% |
ROYAL MIDDLETOWN NURSING CENTER | 1 | 100% | 0% | 0% | 0% |
ROYAL WESTERLY NURSING AND REHABILITATION | 5 | 100% | 0% | 0% | 0% |
SAINT ELIZABETH HOME EAST GREENWICH | 8 | 100% | 0% | 0% | 0% |
SCALABRINI VILLA | 3 | 100% | 0% | 0% | 0% |
SCANDINAVIAN HOME INC | 3 | 100% | 0% | 0% | 0% |
SILVER CREEK MANOR | 4 | 100% | 0% | 0% | 0% |
SOUTH COUNTY NURSING AND REHABILITATION CTR | 7 | 100% | 0% | 0% | 0% |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 4 | 100% | 0% | 0% | 0% |
ST ANTOINE RESIDENCE | 15 | 100% | 0% | 0% | 0% |
ST CLARE Newport | 0 | ||||
STEERE HOUSE NURSING AND REHABILITATION CTR | 6 | 33% | 17% | 0% | 50% |
SUMMIT COMMONS REHABILITATION AND HEALTH CARE CENTER | 8 | 38% | 0% | 0% | 63% |
SUNNY VIEW NURSING HOME INC | 13 | 100% | 0% | 0% | 0% |
TAVARES PEDIATRIC CENTER INC | 2 | 100% | 0% | 0% | 0% |
The Holiday Retirement Home | 5 | 100% | 0% | 0% | 0% |
TRINITY HEALTH AND REHABILITATION CENTER | 5 | 100% | 0% | 0% | 0% |
VILLAGE HOUSE CONVALESCENT HOME INC | 2 | 100% | 0% | 0% | 0% |
WARREN SKILLED NURSING AND REHABILITATION | 88 | 83% | 0% | 0% | 17% |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CENTER | 10 | 0% | 0% | 0% | 100% |
WEST SHORE HEALTH CENTER | 0 | ||||
WEST VIEW NURSING & REHABILITATION CENTER | 13 | 100% | 0% | 0% | 0% |
WOODPECKER HILL HEALTH CENTER | 4 | 100% | 0% | 0% | 0% |
WOONSOCKET HEALTH CENTRE | 11 | 91% | 0% | 9% | 0% |
All Reporting Nursing Facility | 854 | 86.8% | 0.1% | 1.9% | 11.2% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALPINE NURSING HOME INC | 9 | 89% | 0% | 0% | 11% |
APPLE REHAB WATCH HILL | 0 | ||||
AVALON NURSING HOME | 0 | ||||
BALLOULIFE COMMUNITIES | 5 | 60% | 0% | 40% | 0% |
BANNISTER CENTER FOR REHABILITATION AND HEALTH CARE | 0 | ||||
BAYBERRY COMMONS | 19 | 100% | 0% | 0% | 0% |
BERKSHIRE PLACE | 20 | 100% | 0% | 0% | 0% |
BETHANY HOME OF RHODE ISLAND | 0 | ||||
BRENTWOOD NURSING HOME | 0 | ||||
BRIARCLIFFE MANOR | 0 | ||||
BROOKDALE SAKONNET BAY | 0 | ||||
BROOKDALE SOUTH BAY | 0 | ||||
CEDAR CREST NURSING CENTRE INC | 0 | ||||
CHARLESGATE NURSING CENTER | 0 | ||||
CHERRY HILL MANOR | 50 | 100% | 0% | 0% | 0% |
CORTLAND PLACE | 0 | ||||
CRA-MAR MEADOWS | 0 | ||||
CRESTWOOD NURSING & REHABILIATION CENTER, INC | 0 | ||||
EASTGATE NURSING & REHABILITATION CENTER | 0 | ||||
ELDERWOOD AT RIVERSIDE | 0 | ||||
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 17 | 100% | 0% | 0% | 0% |
ELMHURST REHABILITATION AND HEALTHCARE CENTER | 11 | 91% | 0% | 0% | 9% |
ELMWOOD NURSING AND REHABILITATION CENTER | 19 | 100% | 0% | 0% | 0% |
FRIENDLY HOME INC THE | 0 | ||||
GOLDEN CREST NURSING CENTRE | 0 | ||||
GRACE BARKER NURSING CENTER | 0 | ||||
GRAND ISLANDER CENTER | 0 | ||||
GRANDVIEW CENTER | 15 | 100% | 0% | 0% | 0% |
GREENVILLE SKILLED NURSING AND REHABILITATION | 0 | ||||
GREENWOOD CENTER | 0 | ||||
HALLWORTH HOUSE | 0 | ||||
HARRIS HEALTH CENTER LLC | 0 | ||||
HATTIE IDE CHAFFEE HOME | 4 | 100% | 0% | 0% | 0% |
HEATHERWOOD REHABILITATION AND HEALTH CARE CENTER | 4 | 100% | 0% | 0% | 0% |
HEBERT HEALTH & REHAB | 1 | 100% | 0% | 0% | 0% |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 3 | 100% | 0% | 0% | 0% |
HOPKINS MANOR LTD | 0 | ||||
JEANNE JUGAN RESIDENCE | 25 | 40% | 4% | 56% | 0% |
JOHN CLARKE RETIREMENT CENTER THE | 17 | 100% | 0% | 0% | 0% |
KENT REGENCY CENTER | 0 | ||||
LINN HEALTH & REHABILITATION | 3 | 100% | 0% | 0% | 0% |
MANSION NURSING AND REHAB CENTER | 0 | ||||
MORGAN HEALTH CENTER | 6 | 100% | 0% | 0% | 0% |
MOUNT ST RITA HEALTH CENTRE | 15 | 100% | 0% | 0% | 0% |
ORCHARD VIEW MANOR | 3 | 100% | 0% | 0% | 0% |
OVERLOOK NURSING AND REHABILITATION CENTER | 8 | 100% | 0% | 0% | 0% |
PAWTUCKET SKILLED NURSING AND REHABILITATION | 0 | ||||
RESPIRATORY AND REHABILITATION CENTER OF RI | 20 | 100% | 0% | 0% | 0% |
RHODE ISLAND VETERANS HOME | 25 | 100% | 0% | 0% | 0% |
RIVERVIEW HEALTHCARE COMMUNITY | 0 | ||||
ROBERTS HEALTH CENTRE INC | 1 | 100% | 0% | 0% | 0% |
ROYAL MIDDLETOWN NURSING CENTER | 3 | 100% | 0% | 0% | 0% |
ROYAL WESTERLY NURSING AND REHABILITATION | 0 | ||||
SAINT ELIZABETH HOME EAST GREENWICH | 73 | 96% | 0% | 4% | 0% |
SCALABRINI VILLA | 0 | ||||
SCANDINAVIAN HOME INC | 0 | ||||
SILVER CREEK MANOR | 5 | 100% | 0% | 0% | 0% |
SOUTH COUNTY NURSING AND REHABILITATION CTR | 0 | ||||
SOUTH KINGSTOWN NURSING AND REHAB CTR | 2 | 100% | 0% | 0% | 0% |
ST ANTOINE RESIDENCE | 5 | 100% | 0% | 0% | 0% |
ST CLARE Newport | 0 | ||||
STEERE HOUSE NURSING AND REHABILITATION CTR | 8 | 100% | 0% | 0% | 0% |
SUMMIT COMMONS REHABILITATION AND HEALTH CARE CENTER | 18 | 100% | 0% | 0% | 0% |
SUNNY VIEW NURSING HOME INC | 3 | 100% | 0% | 0% | 0% |
TAVARES PEDIATRIC CENTER INC | 8 | 100% | 0% | 0% | 0% |
The Holiday Retirement Home | 42 | 100% | 0% | 0% | 0% |
TRINITY HEALTH AND REHABILITATION CENTER | 0 | ||||
VILLAGE HOUSE CONVALESCENT HOME INC | 28 | 100% | 0% | 0% | 0% |
WARREN SKILLED NURSING AND REHABILITATION | 0 | ||||
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CENTER | 0 | ||||
WEST SHORE HEALTH CENTER | 0 | ||||
WEST VIEW NURSING & REHABILITATION CENTER | 182 | 100% | 0% | 0% | 0% |
WOODPECKER HILL HEALTH CENTER | 0 | ||||
WOONSOCKET HEALTH CENTRE | 36 | 100% | 0% | 0% | 0% |
All Reporting Nursing Facility | 713 | 96.9% | 0.1% | 2.7% | 0.3% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALPINE NURSING HOME INC | 120 | 91% | 3% | 4% | 3% |
APPLE REHAB WATCH HILL | 103 | 41% | 0% | 24% | 35% |
AVALON NURSING HOME | 31 | 84% | 0% | 16% | 0% |
BALLOULIFE COMMUNITIES | 99 | 94% | 0% | 5% | 1% |
BANNISTER CENTER FOR REHABILITATION AND HEALTH CARE | 192 | 80% | 1% | 5% | 15% |
BAYBERRY COMMONS | 189 | 79% | 1% | 9% | 12% |
BERKSHIRE PLACE | 225 | 89% | 0% | 11% | 0% |
BETHANY HOME OF RHODE ISLAND | 84 | 90% | 10% | 0% | 0% |
BRENTWOOD NURSING HOME | 165 | 98% | 0% | 2% | 0% |
BRIARCLIFFE MANOR | 305 | 100% | 0% | 0% | 0% |
BROOKDALE SAKONNET BAY | 38 | 100% | 0% | 0% | 0% |
BROOKDALE SOUTH BAY | 84 | 79% | 0% | 5% | 17% |
CEDAR CREST NURSING CENTRE INC | 272 | 82% | 1% | 17% | 0% |
CHARLESGATE NURSING CENTER | 204 | 83% | 0% | 17% | 0% |
CHERRY HILL MANOR | 360 | 69% | 0% | 31% | 0% |
CORTLAND PLACE | 156 | 85% | 1% | 14% | 0% |
CRA-MAR MEADOWS | 46 | 78% | 2% | 20% | 0% |
CRESTWOOD NURSING & REHABILIATION CENTER, INC | 106 | 84% | 0% | 10% | 6% |
EASTGATE NURSING & REHABILITATION CENTER | 120 | 85% | 1% | 14% | 0% |
ELDERWOOD AT RIVERSIDE | 77 | 97% | 0% | 3% | 0% |
ELDERWOOD OF SCALLOP SHELL AT WAKEFIELD | 196 | 88% | 1% | 8% | 4% |
ELMHURST REHABILITATION AND HEALTHCARE CENTER | 336 | 61% | 0% | 1% | 38% |
ELMWOOD NURSING AND REHABILITATION CENTER | 157 | 91% | 3% | 6% | 0% |
FRIENDLY HOME INC THE | 183 | 95% | 1% | 4% | 0% |
GOLDEN CREST NURSING CENTRE | 178 | 90% | 1% | 9% | 0% |
GRACE BARKER NURSING CENTER | 173 | 90% | 0% | 10% | 0% |
GRAND ISLANDER CENTER | 131 | 100% | 0% | 0% | 0% |
GRANDVIEW CENTER | 119 | 100% | 0% | 0% | 0% |
GREENVILLE SKILLED NURSING AND REHABILITATION | 170 | 82% | 1% | 9% | 9% |
GREENWOOD CENTER | 165 | 90% | 0% | 1% | 8% |
HALLWORTH HOUSE | 72 | 86% | 0% | 7% | 7% |
HARRIS HEALTH CENTER LLC | 27 | 74% | 11% | 7% | 7% |
HATTIE IDE CHAFFEE HOME | 127 | 79% | 0% | 21% | 0% |
HEATHERWOOD REHABILITATION AND HEALTH CARE CENTER | 135 | 84% | 3% | 13% | 0% |
HEBERT HEALTH & REHAB | 188 | 73% | 4% | 2% | 20% |
HERITAGE HILLS NURSING & REHABILITATION CENTER | 129 | 81% | 0% | 19% | 0% |
HOPKINS MANOR LTD | 237 | 94% | 1% | 5% | 0% |
JEANNE JUGAN RESIDENCE | 199 | 57% | 2% | 41% | 0% |
JOHN CLARKE RETIREMENT CENTER THE | 103 | 93% | 1% | 6% | 0% |
KENT REGENCY CENTER | 193 | 92% | 2% | 7% | 0% |
LINN HEALTH & REHABILITATION | 173 | 47% | 0% | 50% | 3% |
MANSION NURSING AND REHAB CENTER | 81 | 69% | 0% | 31% | 0% |
MORGAN HEALTH CENTER | 181 | 60% | 0% | 12% | 29% |
MOUNT ST RITA HEALTH CENTRE | 185 | 82% | 1% | 7% | 10% |
ORCHARD VIEW MANOR | 291 | 93% | 2% | 5% | 0% |
OVERLOOK NURSING AND REHABILITATION CENTER | 202 | 58% | 0% | 5% | 36% |
PAWTUCKET SKILLED NURSING AND REHABILITATION | 280 | 74% | 1% | 1% | 25% |
RESPIRATORY AND REHABILITATION CENTER OF RI | 302 | 99% | 0% | 1% | 0% |
RHODE ISLAND VETERANS HOME | 250 | 77% | 1% | 7% | 16% |
RIVERVIEW HEALTHCARE COMMUNITY | 188 | 82% | 0% | 14% | 3% |
ROBERTS HEALTH CENTRE INC | 107 | 92% | 1% | 7% | 0% |
ROYAL MIDDLETOWN NURSING CENTER | 58 | 78% | 2% | 17% | 3% |
ROYAL WESTERLY NURSING AND REHABILITATION | 86 | 93% | 0% | 7% | 0% |
SAINT ELIZABETH HOME EAST GREENWICH | 478 | 98% | 0% | 1% | 0% |
SCALABRINI VILLA | 127 | 86% | 2% | 3% | 9% |
SCANDINAVIAN HOME INC | 166 | 92% | 0% | 4% | 4% |
SILVER CREEK MANOR | 155 | 97% | 0% | 3% | 0% |
SOUTH COUNTY NURSING AND REHABILITATION CTR | 121 | 74% | 0% | 13% | 13% |
SOUTH KINGSTOWN NURSING AND REHAB CTR | 115 | 99% | 0% | 1% | 0% |
ST ANTOINE RESIDENCE | 345 | 88% | 0% | 4% | 7% |
ST CLARE Newport | 74 | 95% | 0% | 5% | 0% |
STEERE HOUSE NURSING AND REHABILITATION CTR | 165 | 78% | 1% | 2% | 19% |
SUMMIT COMMONS REHABILITATION AND HEALTH CARE CENTER | 257 | 84% | 0% | 8% | 8% |
SUNNY VIEW NURSING HOME INC | 88 | 97% | 0% | 3% | 0% |
TAVARES PEDIATRIC CENTER INC | 91 | 98% | 0% | 2% | 0% |
The Holiday Retirement Home | 304 | 93% | 2% | 5% | 0% |
TRINITY HEALTH AND REHABILITATION CENTER | 139 | 81% | 0% | 19% | 0% |
VILLAGE HOUSE CONVALESCENT HOME INC | 118 | 92% | 0% | 8% | 0% |
WARREN SKILLED NURSING AND REHABILITATION | 156 | 84% | 0% | 0% | 16% |
WATERVIEW VILLA REHABILITATION AND HEALTH CARE CENTER | 181 | 80% | 0% | 9% | 11% |
WEST SHORE HEALTH CENTER | 144 | 96% | 0% | 4% | 0% |
WEST VIEW NURSING & REHABILITATION CENTER | 382 | 99% | 1% | 0% | 0% |
WOODPECKER HILL HEALTH CENTER | 78 | 91% | 0% | 9% | 0% |
WOONSOCKET HEALTH CENTRE | 232 | 88% | 1% | 3% | 7% |
All Reporting Nursing Facility | 12571 | 84.9% | 0.7% | 8.4% | 6.0% |
Note: Blank space indicates that there are no Healthcare Workers in this type.
Vaccinated: % of HCWs who received an influenza vaccination
Medically Exempt: % of HCWs who declined due to medical contraindications
Refused: % of HCWs who declined for reasons other than medical contraindications
Unknown: % of HCWs whose vaccination status was unknown
Source: Office of Immunization, Rhode Island Department of Health