State of Rhode Island
Department of Health
Influenza (flu) is a serious health threat. It is important that all healthcare workers get vaccinated against the flu each year to prevent the spread of flu among staff and patients at healthcare facilities. It is especially important that healthcare workers who care for high-risk persons such as older adults, pregnant women, and people living with chronic medical conditions get vaccinated.
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
DIALYSIS CENTER OF EAST PROVIDENCE | 30 | 97% | 3% | 0% | 0% |
DIALYSIS CENTER OF JOHNSTON | 17 | 94% | 0% | 6% | 0% |
DIALYSIS CENTER OF PAWTUCKET | 16 | 94% | 0% | 6% | 0% |
DIALYSIS CENTER OF PROVIDENCE | 18 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF TIVERTON | 18 | 89% | 0% | 11% | 0% |
DIALYSIS CENTER OF WAKEFIELD LLC | 12 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF WEST WARWICK LLC | 23 | 96% | 0% | 4% | 0% |
DIALYSIS CENTER OF WESTERLY LLC | 17 | 76% | 0% | 24% | 0% |
DIALYSIS CENTER OF WOONSOCKET LLC | 12 | 100% | 0% | 0% | 0% |
FRESENIUS KIDNEY CARE LINCOLN | 14 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PROVIDENCE | 26 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PAWTUCKET | 16 | 94% | 0% | 0% | 6% |
FRESENIUS MEDICAL CARE OF WARWICK | 31 | 84% | 3% | 0% | 13% |
NORTH PROVIDENCE RENAL CENTER | 14 | 100% | 0% | 0% | 0% |
All Reporting Kidney Disease Treat. Center | 264 | 93.9% | 0.8% | 3.4% | 1.9% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
DIALYSIS CENTER OF EAST PROVIDENCE | 0 | ||||
DIALYSIS CENTER OF JOHNSTON | 0 | ||||
DIALYSIS CENTER OF PAWTUCKET | 0 | ||||
DIALYSIS CENTER OF PROVIDENCE | 0 | ||||
DIALYSIS CENTER OF TIVERTON | 4 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF WAKEFIELD LLC | 2 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF WEST WARWICK LLC | 6 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF WESTERLY LLC | 0 | ||||
DIALYSIS CENTER OF WOONSOCKET LLC | 1 | 100% | 0% | 0% | 0% |
FRESENIUS KIDNEY CARE LINCOLN | 5 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PROVIDENCE | 6 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PAWTUCKET | 5 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF WARWICK | 27 | 100% | 0% | 0% | 0% |
NORTH PROVIDENCE RENAL CENTER | 6 | 100% | 0% | 0% | 0% |
All Reporting Kidney Disease Treat. Center | 62 | 100.0% | 0.0% | 0.0% | 0.0% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
DIALYSIS CENTER OF EAST PROVIDENCE | 0 | ||||
DIALYSIS CENTER OF JOHNSTON | 0 | ||||
DIALYSIS CENTER OF PAWTUCKET | 0 | ||||
DIALYSIS CENTER OF PROVIDENCE | 0 | ||||
DIALYSIS CENTER OF TIVERTON | 0 | ||||
DIALYSIS CENTER OF WAKEFIELD LLC | 0 | ||||
DIALYSIS CENTER OF WEST WARWICK LLC | 0 | ||||
DIALYSIS CENTER OF WESTERLY LLC | 0 | ||||
DIALYSIS CENTER OF WOONSOCKET LLC | 0 | ||||
FRESENIUS KIDNEY CARE LINCOLN | 0 | ||||
FRESENIUS MEDICAL CARE OF PROVIDENCE | 0 | ||||
FRESENIUS MEDICAL CARE OF PAWTUCKET | 0 | ||||
FRESENIUS MEDICAL CARE OF WARWICK | 0 | ||||
NORTH PROVIDENCE RENAL CENTER | 0 | ||||
All Reporting Kidney Disease Treat. Center | 0 |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
DIALYSIS CENTER OF EAST PROVIDENCE | 30 | 97% | 3% | 0% | 0% |
DIALYSIS CENTER OF JOHNSTON | 17 | 94% | 0% | 6% | 0% |
DIALYSIS CENTER OF PAWTUCKET | 16 | 94% | 0% | 6% | 0% |
DIALYSIS CENTER OF PROVIDENCE | 18 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF TIVERTON | 22 | 91% | 0% | 9% | 0% |
DIALYSIS CENTER OF WAKEFIELD LLC | 14 | 100% | 0% | 0% | 0% |
DIALYSIS CENTER OF WEST WARWICK LLC | 29 | 97% | 0% | 3% | 0% |
DIALYSIS CENTER OF WESTERLY LLC | 17 | 76% | 0% | 24% | 0% |
DIALYSIS CENTER OF WOONSOCKET LLC | 13 | 100% | 0% | 0% | 0% |
FRESENIUS KIDNEY CARE LINCOLN | 19 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PROVIDENCE | 32 | 100% | 0% | 0% | 0% |
FRESENIUS MEDICAL CARE OF PAWTUCKET | 21 | 95% | 0% | 0% | 5% |
FRESENIUS MEDICAL CARE OF WARWICK | 58 | 91% | 2% | 0% | 7% |
NORTH PROVIDENCE RENAL CENTER | 20 | 100% | 0% | 0% | 0% |
All Reporting Kidney Disease Treat. Center | 326 | 95.1% | 0.6% | 2.8% | 1.5% |
Note: Blank space indicates that there are no Healthcare Workers in this type.
Vaccinated: % of HCWs who received an influenza vaccination
Medically Exempt: % of HCWs who declined due to medical contraindications
Refused: % of HCWs who declined for reasons other than medical contraindications
Unknown: % of HCWs whose vaccination status was unknown
Source: Office of Immunization, Rhode Island Department of Health