State of Rhode Island
Department of Health
Influenza (flu) is a serious health threat. It is important that all healthcare workers get vaccinated against the flu each year to prevent the spread of flu among staff and patients at healthcare facilities. It is especially important that healthcare workers who care for high-risk persons such as older adults, pregnant women, and people living with chronic medical conditions get vaccinated.
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALL AMERICAN ASSISTED LIVING AT WARWICK | 72 | 18% | 0% | 0% | 82% |
ANCHOR BAY AT EAST PROVIDENCE | 78 | 18% | 0% | 0% | 82% |
ANCHOR BAY AT POCASSET | 90 | 63% | 1% | 8% | 28% |
ARBOR HILL | 36 | 39% | 0% | 61% | 0% |
ATRIA AQUIDNECK PLACE | 53 | 42% | 0% | 58% | 0% |
ATRIA HARBORHILL | 76 | 47% | 0% | 29% | 24% |
ATRIA LINCOLN PLACE | 75 | 41% | 0% | 49% | 9% |
AUTUMN VILLA ASSISTED LIVING | 23 | 30% | 0% | 70% | 0% |
BELLA VILLA | 12 | 92% | 0% | 8% | 0% |
BLACKSTONE VALLEY ASSISTED LIVING | 24 | 79% | 0% | 21% | 0% |
BLENHEIM NEWPORT | 57 | 49% | 4% | 47% | 0% |
BRIARCLIFFE GARDENS LLC | 54 | 100% | 0% | 0% | 0% |
BRIGHTVIEW COMMONS | 81 | 100% | 0% | 0% | 0% |
BROOKDALE CENTRE OF NEW ENGLAND | 86 | 87% | 0% | 13% | 0% |
BROOKDALE SAKONNET BAY | 117 | 56% | 0% | 44% | 0% |
BROOKDALE SOUTH BAY | 75 | 24% | 0% | 9% | 67% |
CAPITOL RIDGE AT PROVIDENCE | 91 | 13% | 0% | 87% | 0% |
CARRIAGE HOUSE AT THE ELMS INC THE | 27 | 67% | 0% | 19% | 15% |
CHAPEL HILL | 56 | 39% | 0% | 0% | 61% |
CHARLESGATE SENIOR LIVING CENTER | 29 | 59% | 0% | 41% | 0% |
CHESTNUT COTTAGE AT THE ELMS INC | 25 | 64% | 0% | 16% | 20% |
COMMONWEALTH HOUSE | 14 | 57% | 0% | 43% | 0% |
ETHAN PLACE | 24 | 0% | 0% | 0% | 100% |
FOREST FARM ASSISTED LIVING | 15 | 87% | 0% | 13% | 0% |
FOUR SEASONS ASSISTED LIVING | 11 | 64% | 18% | 18% | 0% |
FRANCISCAN MISSIONARIES OF MARY ASSISTED LIVING RESIDENCE | 21 | 76% | 0% | 24% | 0% |
FRANKLIN COURT ASSISTED LIVING | 41 | 49% | 0% | 15% | 37% |
GOLDEN YEARS ASSISTED LIVING COMMUNITY | 15 | 100% | 0% | 0% | 0% |
GREENWICH FARMS AT WARWICK | 124 | 29% | 0% | 0% | 71% |
HALCYON AT WEST BAY LLC | 80 | 98% | 3% | 0% | 0% |
LIGHTHOUSE AT LINCOLN | 83 | 39% | 0% | 59% | 2% |
PACIFICA SENIOR LIVING VICTORIA COURT | 40 | 98% | 0% | 3% | 0% |
SAINT ELIZABETH COURT | 45 | 33% | 0% | 67% | 0% |
SCANDINAVIAN HOME INC | 18 | 39% | 0% | 56% | 6% |
SPRING VILLA MEMORY CARE | 20 | 100% | 0% | 0% | 0% |
ST CLARE - NEWPORT | 129 | 34% | 0% | 9% | 57% |
ST GERMAIN MANOR | 19 | 89% | 5% | 5% | 0% |
STILLWATER ASSISTED LIVING AND SKILLED NURSING COMMUNITY | 25 | 80% | 16% | 4% | 0% |
SUMMER VILLA | 25 | 60% | 0% | 40% | 0% |
THE BRIDGE AT CHERRY HILL | 45 | 33% | 0% | 0% | 67% |
THE PHYLLIS SIPERSTEIN TAMARISK ASSISTED LIVING RESIDENCE | 62 | 100% | 0% | 0% | 0% |
THE PRESERVE AT BRIARCLIFFE | 27 | 100% | 0% | 0% | 0% |
THE SEASONS EAST GREENWICH | 82 | 80% | 0% | 20% | 0% |
TOCKWOTTON ON THE WATERFRONT | 143 | 59% | 0% | 25% | 16% |
VILLA AT SAINT ANTOINE THE | 69 | 64% | 0% | 36% | 0% |
WILLOWS ASSISTED LIVING | 9 | 78% | 0% | 22% | 0% |
WINSLOW GARDENS | 34 | 56% | 0% | 44% | 0% |
WYNDEMERE WOODS | 44 | 59% | 2% | 39% | 0% |
All Reporting Assisted Living Residence | 2501 | 55.3% | 0.5% | 23.3% | 20.9% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALL AMERICAN ASSISTED LIVING AT WARWICK | 5 | 20% | 0% | 0% | 80% |
ANCHOR BAY AT EAST PROVIDENCE | 2 | 0% | 0% | 0% | 100% |
ANCHOR BAY AT POCASSET | 15 | 0% | 0% | 0% | 100% |
ARBOR HILL | 0 | ||||
ATRIA AQUIDNECK PLACE | 2 | 100% | 0% | 0% | 0% |
ATRIA HARBORHILL | 0 | ||||
ATRIA LINCOLN PLACE | 0 | ||||
AUTUMN VILLA ASSISTED LIVING | 0 | ||||
BELLA VILLA | 0 | ||||
BLACKSTONE VALLEY ASSISTED LIVING | 5 | 20% | 0% | 0% | 80% |
BLENHEIM NEWPORT | 20 | 0% | 0% | 0% | 100% |
BRIARCLIFFE GARDENS LLC | 4 | 100% | 0% | 0% | 0% |
BRIGHTVIEW COMMONS | 15 | 100% | 0% | 0% | 0% |
BROOKDALE CENTRE OF NEW ENGLAND | 0 | ||||
BROOKDALE SAKONNET BAY | 2 | 100% | 0% | 0% | 0% |
BROOKDALE SOUTH BAY | 0 | ||||
CAPITOL RIDGE AT PROVIDENCE | 10 | 0% | 0% | 0% | 100% |
CARRIAGE HOUSE AT THE ELMS INC THE | 5 | 60% | 0% | 0% | 40% |
CHAPEL HILL | 0 | ||||
CHARLESGATE SENIOR LIVING CENTER | 0 | ||||
CHESTNUT COTTAGE AT THE ELMS INC | 5 | 60% | 0% | 0% | 40% |
COMMONWEALTH HOUSE | 2 | 100% | 0% | 0% | 0% |
ETHAN PLACE | 0 | ||||
FOREST FARM ASSISTED LIVING | 0 | ||||
FOUR SEASONS ASSISTED LIVING | 0 | ||||
FRANCISCAN MISSIONARIES OF MARY ASSISTED LIVING RESIDENCE | 0 | ||||
FRANKLIN COURT ASSISTED LIVING | 0 | ||||
GOLDEN YEARS ASSISTED LIVING COMMUNITY | 1 | 100% | 0% | 0% | 0% |
GREENWICH FARMS AT WARWICK | 0 | ||||
HALCYON AT WEST BAY LLC | 2 | 100% | 0% | 0% | 0% |
LIGHTHOUSE AT LINCOLN | 0 | ||||
PACIFICA SENIOR LIVING VICTORIA COURT | 4 | 100% | 0% | 0% | 0% |
SAINT ELIZABETH COURT | 0 | ||||
SCANDINAVIAN HOME INC | 1 | 100% | 0% | 0% | 0% |
SPRING VILLA MEMORY CARE | 2 | 100% | 0% | 0% | 0% |
ST CLARE - NEWPORT | 3 | 100% | 0% | 0% | 0% |
ST GERMAIN MANOR | 1 | 100% | 0% | 0% | 0% |
STILLWATER ASSISTED LIVING AND SKILLED NURSING COMMUNITY | 5 | 100% | 0% | 0% | 0% |
SUMMER VILLA | 3 | 67% | 0% | 33% | 0% |
THE BRIDGE AT CHERRY HILL | 2 | 100% | 0% | 0% | 0% |
THE PHYLLIS SIPERSTEIN TAMARISK ASSISTED LIVING RESIDENCE | 1 | 100% | 0% | 0% | 0% |
THE PRESERVE AT BRIARCLIFFE | 3 | 100% | 0% | 0% | 0% |
THE SEASONS EAST GREENWICH | 0 | ||||
TOCKWOTTON ON THE WATERFRONT | 5 | 100% | 0% | 0% | 0% |
VILLA AT SAINT ANTOINE THE | 1 | 100% | 0% | 0% | 0% |
WILLOWS ASSISTED LIVING | 0 | ||||
WINSLOW GARDENS | 0 | ||||
WYNDEMERE WOODS | 0 | ||||
All Reporting Assisted Living Residence | 126 | 52.4% | 0.0% | 0.8% | 46.8% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALL AMERICAN ASSISTED LIVING AT WARWICK | 0 | ||||
ANCHOR BAY AT EAST PROVIDENCE | 0 | ||||
ANCHOR BAY AT POCASSET | 0 | ||||
ARBOR HILL | 0 | ||||
ATRIA AQUIDNECK PLACE | 0 | ||||
ATRIA HARBORHILL | 0 | ||||
ATRIA LINCOLN PLACE | 0 | ||||
AUTUMN VILLA ASSISTED LIVING | 0 | ||||
BELLA VILLA | 2 | 100% | 0% | 0% | 0% |
BLACKSTONE VALLEY ASSISTED LIVING | 15 | 0% | 0% | 0% | 100% |
BLENHEIM NEWPORT | 20 | 0% | 0% | 0% | 100% |
BRIARCLIFFE GARDENS LLC | 0 | ||||
BRIGHTVIEW COMMONS | 0 | ||||
BROOKDALE CENTRE OF NEW ENGLAND | 0 | ||||
BROOKDALE SAKONNET BAY | 0 | ||||
BROOKDALE SOUTH BAY | 0 | ||||
CAPITOL RIDGE AT PROVIDENCE | 0 | ||||
CARRIAGE HOUSE AT THE ELMS INC THE | 0 | ||||
CHAPEL HILL | 0 | ||||
CHARLESGATE SENIOR LIVING CENTER | 0 | ||||
CHESTNUT COTTAGE AT THE ELMS INC | 0 | ||||
COMMONWEALTH HOUSE | 0 | ||||
ETHAN PLACE | 2 | 0% | 0% | 0% | 100% |
FOREST FARM ASSISTED LIVING | 0 | ||||
FOUR SEASONS ASSISTED LIVING | 0 | ||||
FRANCISCAN MISSIONARIES OF MARY ASSISTED LIVING RESIDENCE | 0 | ||||
FRANKLIN COURT ASSISTED LIVING | 0 | ||||
GOLDEN YEARS ASSISTED LIVING COMMUNITY | 0 | ||||
GREENWICH FARMS AT WARWICK | 1 | 0% | 0% | 0% | 100% |
HALCYON AT WEST BAY LLC | 0 | ||||
LIGHTHOUSE AT LINCOLN | 0 | ||||
PACIFICA SENIOR LIVING VICTORIA COURT | 3 | 67% | 0% | 0% | 33% |
SAINT ELIZABETH COURT | 0 | ||||
SCANDINAVIAN HOME INC | 4 | 100% | 0% | 0% | 0% |
SPRING VILLA MEMORY CARE | 10 | 80% | 0% | 0% | 20% |
ST CLARE - NEWPORT | 0 | ||||
ST GERMAIN MANOR | 0 | ||||
STILLWATER ASSISTED LIVING AND SKILLED NURSING COMMUNITY | 5 | 100% | 0% | 0% | 0% |
SUMMER VILLA | 0 | ||||
THE BRIDGE AT CHERRY HILL | 0 | ||||
THE PHYLLIS SIPERSTEIN TAMARISK ASSISTED LIVING RESIDENCE | 0 | ||||
THE PRESERVE AT BRIARCLIFFE | 0 | ||||
THE SEASONS EAST GREENWICH | 2 | 100% | 0% | 0% | 0% |
TOCKWOTTON ON THE WATERFRONT | 0 | ||||
VILLA AT SAINT ANTOINE THE | 0 | ||||
WILLOWS ASSISTED LIVING | 0 | ||||
WINSLOW GARDENS | 0 | ||||
WYNDEMERE WOODS | 0 | ||||
All Reporting Assisted Living Residence | 64 | 35.9% | 0.0% | 0.0% | 64.1% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
ALL AMERICAN ASSISTED LIVING AT WARWICK | 77 | 18% | 0% | 0% | 82% |
ANCHOR BAY AT EAST PROVIDENCE | 80 | 18% | 0% | 0% | 83% |
ANCHOR BAY AT POCASSET | 105 | 54% | 1% | 7% | 38% |
ARBOR HILL | 36 | 39% | 0% | 61% | 0% |
ATRIA AQUIDNECK PLACE | 55 | 44% | 0% | 56% | 0% |
ATRIA HARBORHILL | 76 | 47% | 0% | 29% | 24% |
ATRIA LINCOLN PLACE | 75 | 41% | 0% | 49% | 9% |
AUTUMN VILLA ASSISTED LIVING | 23 | 30% | 0% | 70% | 0% |
BELLA VILLA | 14 | 93% | 0% | 7% | 0% |
BLACKSTONE VALLEY ASSISTED LIVING | 44 | 45% | 0% | 11% | 43% |
BLENHEIM NEWPORT | 97 | 29% | 2% | 28% | 41% |
BRIARCLIFFE GARDENS LLC | 58 | 100% | 0% | 0% | 0% |
BRIGHTVIEW COMMONS | 96 | 100% | 0% | 0% | 0% |
BROOKDALE CENTRE OF NEW ENGLAND | 86 | 87% | 0% | 13% | 0% |
BROOKDALE SAKONNET BAY | 119 | 56% | 0% | 44% | 0% |
BROOKDALE SOUTH BAY | 75 | 24% | 0% | 9% | 67% |
CAPITOL RIDGE AT PROVIDENCE | 101 | 12% | 0% | 78% | 10% |
CARRIAGE HOUSE AT THE ELMS INC THE | 32 | 66% | 0% | 16% | 19% |
CHAPEL HILL | 56 | 39% | 0% | 0% | 61% |
CHARLESGATE SENIOR LIVING CENTER | 29 | 59% | 0% | 41% | 0% |
CHESTNUT COTTAGE AT THE ELMS INC | 30 | 63% | 0% | 13% | 23% |
COMMONWEALTH HOUSE | 16 | 63% | 0% | 38% | 0% |
ETHAN PLACE | 26 | 0% | 0% | 0% | 100% |
FOREST FARM ASSISTED LIVING | 15 | 87% | 0% | 13% | 0% |
FOUR SEASONS ASSISTED LIVING | 11 | 64% | 18% | 18% | 0% |
FRANCISCAN MISSIONARIES OF MARY ASSISTED LIVING RESIDENCE | 21 | 76% | 0% | 24% | 0% |
FRANKLIN COURT ASSISTED LIVING | 41 | 49% | 0% | 15% | 37% |
GOLDEN YEARS ASSISTED LIVING COMMUNITY | 16 | 100% | 0% | 0% | 0% |
GREENWICH FARMS AT WARWICK | 125 | 29% | 0% | 0% | 71% |
HALCYON AT WEST BAY LLC | 82 | 98% | 2% | 0% | 0% |
LIGHTHOUSE AT LINCOLN | 83 | 39% | 0% | 59% | 2% |
PACIFICA SENIOR LIVING VICTORIA COURT | 47 | 96% | 0% | 2% | 2% |
SAINT ELIZABETH COURT | 45 | 33% | 0% | 67% | 0% |
SCANDINAVIAN HOME INC | 23 | 52% | 0% | 43% | 4% |
SPRING VILLA MEMORY CARE | 32 | 94% | 0% | 0% | 6% |
ST CLARE - NEWPORT | 132 | 36% | 0% | 8% | 56% |
ST GERMAIN MANOR | 20 | 90% | 5% | 5% | 0% |
STILLWATER ASSISTED LIVING AND SKILLED NURSING COMMUNITY | 35 | 86% | 11% | 3% | 0% |
SUMMER VILLA | 28 | 61% | 0% | 39% | 0% |
THE BRIDGE AT CHERRY HILL | 47 | 36% | 0% | 0% | 64% |
THE PHYLLIS SIPERSTEIN TAMARISK ASSISTED LIVING RESIDENCE | 63 | 100% | 0% | 0% | 0% |
THE PRESERVE AT BRIARCLIFFE | 30 | 100% | 0% | 0% | 0% |
THE SEASONS EAST GREENWICH | 84 | 81% | 0% | 19% | 0% |
TOCKWOTTON ON THE WATERFRONT | 148 | 60% | 0% | 24% | 16% |
VILLA AT SAINT ANTOINE THE | 70 | 64% | 0% | 36% | 0% |
WILLOWS ASSISTED LIVING | 9 | 78% | 0% | 22% | 0% |
WINSLOW GARDENS | 34 | 56% | 0% | 44% | 0% |
WYNDEMERE WOODS | 44 | 59% | 2% | 39% | 0% |
All Reporting Assisted Living Residence | 2691 | 54.7% | 0.5% | 21.7% | 23.2% |
Note: Blank space indicates that there are no Healthcare Workers in this type.
Vaccinated: % of HCWs who received an influenza vaccination
Medically Exempt: % of HCWs who declined due to medical contraindications
Refused: % of HCWs who declined for reasons other than medical contraindications
Unknown: % of HCWs whose vaccination status was unknown
Source: Office of Immunization, Rhode Island Department of Health