State of Rhode Island
Department of Health
Influenza (flu) is a serious health threat. It is important that all healthcare workers get vaccinated against the flu each year to prevent the spread of flu among staff and patients at healthcare facilities. It is especially important that healthcare workers who care for high-risk persons such as older adults, pregnant women, and people living with chronic medical conditions get vaccinated.
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
A HOME FOR THE DAY | 5 | 100% | 0% | 0% | 0% |
ADULT DAY CENTER OF WESTERLY | 16 | 100% | 0% | 0% | 0% |
BELLA VITA ADULT DAY SERVICES | 7 | 100% | 0% | 0% | 0% |
BRIARCLIFFE GARDENS ADULT DAY PROGRAM | 42 | 100% | 0% | 0% | 0% |
CELEBRATIONS ADULT DAY SERVICES | 14 | 100% | 0% | 0% | 0% |
CORNERSTONE'S APPONAUG CENTER | 8 | 88% | 13% | 0% | 0% |
CORNERSTONE'S MEMORY CARE CENTER | 16 | 100% | 0% | 0% | 0% |
CORNERSTONES BRISTOL CENTER | 7 | 100% | 0% | 0% | 0% |
CRANSTON ADULT DAY SERVICE | 9 | 100% | 0% | 0% | 0% |
DIVERSITY ADULT DAY CARE | 8 | 88% | 0% | 13% | 0% |
ELMWOOD ADULT DAY HEALTH CARE CENTER II | 25 | 76% | 12% | 12% | 0% |
GENERATIONS ADULT DAY HEALTH CENTER, LLC | 35 | 63% | 6% | 9% | 23% |
GOLDEN ROADS ADULT DAY CENTER | 7 | 100% | 0% | 0% | 0% |
HOPE ALZHEIMERS CENTER | 27 | 93% | 0% | 7% | 0% |
LIKE HOME DAYCARE HEALTH CENTER | 3 | 100% | 0% | 0% | 0% |
LIVING WELL ADULT DAYCARE LLC | 21 | 57% | 0% | 33% | 10% |
MINAIE ADULT DAYCARE | 3 | 100% | 0% | 0% | 0% |
NEW HORIZONS ADULT DAY CENTER | 9 | 89% | 0% | 11% | 0% |
PACE ORGANIZATION OF RHODE ISLAND | 111 | 95% | 1% | 5% | 0% |
PARK AVENUE SENIOR CARE INC | 7 | 100% | 0% | 0% | 0% |
RENAISSANCE ADHC LLC | 20 | 80% | 0% | 20% | 0% |
SACRED HEART ELDERLY DAY CENTER | 6 | 83% | 0% | 17% | 0% |
SEVEN HILLS RHODE ISLAND INC | 6 | 83% | 17% | 0% | 0% |
ST CLARE NEWPORT | 9 | 56% | 0% | 22% | 22% |
SVETLO ADULT DAY CARE | 11 | 45% | 0% | 55% | 0% |
WILLOWS ADULT DAY CARE | 14 | 43% | 43% | 14% | 0% |
All Reporting Adult Day Care Program | 466 | 86.3% | 3.0% | 8.2% | 2.6% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
A HOME FOR THE DAY | 1 | 0% | 0% | 0% | 100% |
ADULT DAY CENTER OF WESTERLY | 0 | ||||
BELLA VITA ADULT DAY SERVICES | 0 | ||||
BRIARCLIFFE GARDENS ADULT DAY PROGRAM | 6 | 100% | 0% | 0% | 0% |
CELEBRATIONS ADULT DAY SERVICES | 0 | ||||
CORNERSTONE'S APPONAUG CENTER | 0 | ||||
CORNERSTONE'S MEMORY CARE CENTER | 6 | 100% | 0% | 0% | 0% |
CORNERSTONES BRISTOL CENTER | 0 | ||||
CRANSTON ADULT DAY SERVICE | 0 | ||||
DIVERSITY ADULT DAY CARE | 0 | ||||
ELMWOOD ADULT DAY HEALTH CARE CENTER II | 0 | ||||
GENERATIONS ADULT DAY HEALTH CENTER, LLC | 1 | 100% | 0% | 0% | 0% |
GOLDEN ROADS ADULT DAY CENTER | 0 | ||||
HOPE ALZHEIMERS CENTER | 3 | 100% | 0% | 0% | 0% |
LIKE HOME DAYCARE HEALTH CENTER | 0 | ||||
LIVING WELL ADULT DAYCARE LLC | 3 | 100% | 0% | 0% | 0% |
MINAIE ADULT DAYCARE | 0 | ||||
NEW HORIZONS ADULT DAY CENTER | 0 | ||||
PACE ORGANIZATION OF RHODE ISLAND | 0 | ||||
PARK AVENUE SENIOR CARE INC | 0 | ||||
RENAISSANCE ADHC LLC | 0 | ||||
SACRED HEART ELDERLY DAY CENTER | 0 | ||||
SEVEN HILLS RHODE ISLAND INC | 0 | ||||
ST CLARE NEWPORT | 0 | ||||
SVETLO ADULT DAY CARE | 0 | ||||
WILLOWS ADULT DAY CARE | 0 | ||||
All Reporting Adult Day Care Program | 20 | 95.0% | 0.0% | 0.0% | 5.0% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
A HOME FOR THE DAY | 5 | 100% | 0% | 0% | 0% |
ADULT DAY CENTER OF WESTERLY | 2 | 100% | 0% | 0% | 0% |
BELLA VITA ADULT DAY SERVICES | 0 | ||||
BRIARCLIFFE GARDENS ADULT DAY PROGRAM | 4 | 100% | 0% | 0% | 0% |
CELEBRATIONS ADULT DAY SERVICES | 0 | ||||
CORNERSTONE'S APPONAUG CENTER | 1 | 100% | 0% | 0% | 0% |
CORNERSTONE'S MEMORY CARE CENTER | 6 | 100% | 0% | 0% | 0% |
CORNERSTONES BRISTOL CENTER | 4 | 100% | 0% | 0% | 0% |
CRANSTON ADULT DAY SERVICE | 3 | 100% | 0% | 0% | 0% |
DIVERSITY ADULT DAY CARE | 0 | ||||
ELMWOOD ADULT DAY HEALTH CARE CENTER II | 2 | 100% | 0% | 0% | 0% |
GENERATIONS ADULT DAY HEALTH CENTER, LLC | 0 | ||||
GOLDEN ROADS ADULT DAY CENTER | 0 | ||||
HOPE ALZHEIMERS CENTER | 1 | 100% | 0% | 0% | 0% |
LIKE HOME DAYCARE HEALTH CENTER | 4 | 100% | 0% | 0% | 0% |
LIVING WELL ADULT DAYCARE LLC | 0 | ||||
MINAIE ADULT DAYCARE | 0 | ||||
NEW HORIZONS ADULT DAY CENTER | 0 | ||||
PACE ORGANIZATION OF RHODE ISLAND | 25 | 100% | 0% | 0% | 0% |
PARK AVENUE SENIOR CARE INC | 2 | 100% | 0% | 0% | 0% |
RENAISSANCE ADHC LLC | 0 | ||||
SACRED HEART ELDERLY DAY CENTER | 4 | 50% | 25% | 25% | 0% |
SEVEN HILLS RHODE ISLAND INC | 0 | ||||
ST CLARE NEWPORT | 0 | ||||
SVETLO ADULT DAY CARE | 0 | ||||
WILLOWS ADULT DAY CARE | 0 | ||||
All Reporting Adult Day Care Program | 68 | 97.1% | 1.5% | 1.5% | 0.0% |
Facility Name | Total Workers | Percent Vaccinated | Percent Medically Exempt | Percent Refuse | Percent Unknown |
---|---|---|---|---|---|
A HOME FOR THE DAY | 11 | 91% | 0% | 0% | 9% |
ADULT DAY CENTER OF WESTERLY | 18 | 100% | 0% | 0% | 0% |
BELLA VITA ADULT DAY SERVICES | 7 | 100% | 0% | 0% | 0% |
BRIARCLIFFE GARDENS ADULT DAY PROGRAM | 52 | 100% | 0% | 0% | 0% |
CELEBRATIONS ADULT DAY SERVICES | 14 | 100% | 0% | 0% | 0% |
CORNERSTONE'S APPONAUG CENTER | 9 | 89% | 11% | 0% | 0% |
CORNERSTONE'S MEMORY CARE CENTER | 28 | 100% | 0% | 0% | 0% |
CORNERSTONES BRISTOL CENTER | 11 | 100% | 0% | 0% | 0% |
CRANSTON ADULT DAY SERVICE | 12 | 100% | 0% | 0% | 0% |
DIVERSITY ADULT DAY CARE | 8 | 88% | 0% | 13% | 0% |
ELMWOOD ADULT DAY HEALTH CARE CENTER II | 27 | 78% | 11% | 11% | 0% |
GENERATIONS ADULT DAY HEALTH CENTER, LLC | 36 | 64% | 6% | 8% | 22% |
GOLDEN ROADS ADULT DAY CENTER | 7 | 100% | 0% | 0% | 0% |
HOPE ALZHEIMERS CENTER | 31 | 94% | 0% | 6% | 0% |
LIKE HOME DAYCARE HEALTH CENTER | 7 | 100% | 0% | 0% | 0% |
LIVING WELL ADULT DAYCARE LLC | 24 | 63% | 0% | 29% | 8% |
MINAIE ADULT DAYCARE | 3 | 100% | 0% | 0% | 0% |
NEW HORIZONS ADULT DAY CENTER | 9 | 89% | 0% | 11% | 0% |
PACE ORGANIZATION OF RHODE ISLAND | 136 | 96% | 1% | 4% | 0% |
PARK AVENUE SENIOR CARE INC | 9 | 100% | 0% | 0% | 0% |
RENAISSANCE ADHC LLC | 20 | 80% | 0% | 20% | 0% |
SACRED HEART ELDERLY DAY CENTER | 10 | 70% | 10% | 20% | 0% |
SEVEN HILLS RHODE ISLAND INC | 6 | 83% | 17% | 0% | 0% |
ST CLARE NEWPORT | 9 | 56% | 0% | 22% | 22% |
SVETLO ADULT DAY CARE | 11 | 45% | 0% | 55% | 0% |
WILLOWS ADULT DAY CARE | 14 | 43% | 43% | 14% | 0% |
All Reporting Adult Day Care Program | 554 | 87.9% | 2.7% | 7.0% | 2.3% |
Note: Blank space indicates that there are no Healthcare Workers in this type.
Vaccinated: % of HCWs who received an influenza vaccination
Medically Exempt: % of HCWs who declined due to medical contraindications
Refused: % of HCWs who declined for reasons other than medical contraindications
Unknown: % of HCWs whose vaccination status was unknown
Source: Office of Immunization, Rhode Island Department of Health