State of Rhode Island
Department of Health
Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
---|---|---|---|---|
K | 305 | 292 | 95.7% | 95.9% |
9 | 272 | 226 | 83.1% | 80.1% |
8 | 286 | 235 | 82.2% | 73.8% |
7 | 341 | 293 | 85.9% | 80.1% |
12 | 189 | 189 | 100.0% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Independent Private | 76.5% | 76.5% | 76.5% | 76.5% | 76.5% | 76.5% |
Public School | 97.0% | 97.0% | 97.4% | 97.8% | 97.4% | 96.6% |
Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
---|---|---|---|---|---|---|---|---|
Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 93.3% | 73.3% | 66.7% |
Independent Private | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 90.0% | 80.0% | 70.0% |
Public School | 100.0% | 99.4% | 99.4% | 97.8% | 99.4% | 97.5% | 87.3% | 87.3% |
Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
School Type | 2+HPV* |
---|---|
Catholic School | 88.2% |
Independent Private | 42.9% |
Public School | 82.8% |
Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
School Type | HPV Series Completion* |
---|---|
Independent Private | 100.0% |
Public School | 83.0% |
Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
School Type | MCV4* |
---|---|
Independent Private | 100.0% |
Public School | 100.0% |
Statewide (All Schools) | 84.1% |
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Joseph School | 21 | 21 | 100.0% | 0 | 0 |
K | Independent Private | Islamic School of RI | 17 | 13 | 76.5% | 2 | 1 |
K | Public School | Greenbush Elementary School | 88 | 86 | 97.7% | 0 | 0 |
K | Public School | John F. Horgan Elementary School | 103 | 102 | 99.0% | 0 | 0 |
K | Public School | Wakefield Hills Elementary School | 76 | 70 | 92.1% | 0 | 3 |
9 | Independent Private | Islamic School of RI | ND | ND | ND | ND | ND |
9 | Independent Private | The Tides School - West Warwick | ND | ND | ND | ND | ND |
9 | Public School | West Warwick Senior High School | 270 | 224 | 83.0% | 0 | 6 |
8 | Catholic School | St. Joseph School | 17 | 15 | 88.2% | 0 | 2 |
8 | Independent Private | Islamic School of RI | 6 | 2 | 33.3% | 0 | 4 |
8 | Independent Private | The Tides School - West Warwick | ND | ND | ND | ND | ND |
8 | Public School | John F. Deering Middle School | 262 | 217 | 82.8% | 0 | 11 |
7 | Catholic School | St. Joseph School | 15 | 10 | 66.7% | 0 | 4 |
7 | Independent Private | Islamic School of RI | 10 | 7 | 70.0% | 0 | 2 |
7 | Public School | John F. Deering Middle School | 316 | 276 | 87.3% | 0 | 12 |
12 | Independent Private | The Tides School - West Warwick | ND | ND | ND | ND | ND |
12 | Public School | West Warwick Senior High School | 186 | 186 | 100.0% | 0 | 0 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.