State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Joseph School | 20 | 20 | 100.0% | NA | NA |
K | Independent Private | Islamic School of RI | 15 | 8 | 53.3% | NA | NA |
K | Public School | Greenbush Elementary School | 106 | 105 | 99.1% | NA | NA |
K | Public School | John F. Horgan Elementary School | 117 | 116 | 99.1% | NA | NA |
K | Public School | Wakefield Hills Elementary School | 95 | 93 | 97.9% | NA | NA |
7 | Catholic School | St. Joseph School | 18 | 15 | 83.3% | NA | NA |
7 | Independent Private | Islamic School of RI | 12 | 8 | 66.7% | NA | NA |
7 | Independent Private | The Tides School - West Warwick | NA | NA | NA | NA | NA |
7 | Public School | John F. Deering Middle School | 277 | 244 | 88.1% | NA | 10 |
8 | Catholic School | St. Joseph School | 12 | 11 | 91.7% | NA | NA |
8 | Independent Private | Islamic School of RI | 6 | NA | 66.7% | NA | NA |
8 | Independent Private | The Tides School - West Warwick | NA | NA | NA | NA | NA |
8 | Public School | John F. Deering Middle School | 265 | 201 | 75.8% | NA | 18 |
9 | Independent Private | The Tides School - West Warwick | NA | NA | NA | NA | NA |
12 | Independent Private | The Tides School - West Warwick | NA | NA | NA | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.