Rhode Island Department of HealthState of Rhode Island
Department of Health
| Grade | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | % Students Fully Immunized Statewide* |
|---|---|---|---|---|
| K | 274 | 258 | 94.2% | 95.9% |
| 9 | 199 | 172 | 86.4% | 80.1% |
| 8 | 271 | 207 | 76.4% | 73.8% |
| 7 | 252 | 204 | 81.0% | 80.1% |
| 12 | 230 | 194 | 84.3% | 84.1% |
Students entering kindergarten are required to have the following immunizations: five doses of Diphtheria, Tetanus, and Pertussis vaccine (5+DTaP); three doses of Hepatitis B vaccine (3+HepB); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); and two doses of Varicella vaccine (2+Varicella).
| School Type | DTaP | Polio | MMR | HepB | Varicella | Fully Immunized |
|---|---|---|---|---|---|---|
| Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Independent Private | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% | 62.5% |
| Public School | 97.1% | 97.1% | 97.1% | 99.2% | 98.8% | 97.1% |
| Statewide (All Schools) | 97.4% | 97.6% | 97.7% | 98.5% | 97.0% | 95.9% |
Students entering seventh (7th) grade are required to have the following immunizations: three doses of Hepatitis B vaccine (3+HepB); one dose of Meningococcal conjugate vaccine (1+MCV4); two doses of Measles, Mumps, and Rubella vaccine (2+MMR); four doses of Polio vaccine (4+Polio); one dose of Tetanus, Diphtheria, and Pertussis vaccine (1+Tdap); two doses of Varicella vaccine (2+Varicella); and one dose of Human Papillomavirus vaccine (1+HPV).
| School Type | HepB | MMR | Polio | Tdap | Varicella | MVC4 | HPV | Fully Immunized |
|---|---|---|---|---|---|---|---|---|
| Catholic School | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 86.7% | 86.7% |
| Independent Private | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% |
| Public School | 99.6% | 98.7% | 98.3% | 92.2% | 99.1% | 90.5% | 82.3% | 81.4% |
| Statewide (All Schools) | 99.2% | 99.0% | 99.0% | 92.0% | 98.7% | 91.2% | 82.2% | 80.1% |
Students entering eighth (8th) grade are required to have two or more doses of HPV vaccine at the time of school entry.
| School Type | 2+HPV* |
|---|---|
| Catholic School | 71.4% |
| Independent Private | 33.3% |
| Public School | 77.9% |
| Statewide (All Schools) | 73.8% |
Students entering ninth (9th) grade are required to complete the HPV vaccine series (2 or 3 doses) at the time of school entry.
| School Type | HPV Series Completion* |
|---|---|
| Independent Private | 42.9% |
| Public School | 88.0% |
| Statewide (All Schools) | 80.1% |
Students entering twelfth (12th) grade are required to have one dose of Meningococcal vaccination (MCV4) received on or after their 16th birthday.
| School Type | MCV4* |
|---|---|
| Independent Private | 100.0% |
| Public School | 84.1% |
| Statewide (All Schools) | 84.1% |
| Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
|---|---|---|---|---|---|---|---|
| K | Catholic School | St. Rocco School | 10 | 10 | 100.0% | 0 | 0 |
| K | Independent Private | Trinity Christian Academy | 24 | 15 | 62.5% | 9 | 0 |
| K | Public School | Early Childhood Center | 196 | 189 | 96.4% | 0 | 1 |
| K | Public School | Sarah Dyer Barnes Elementary School | 44 | 44 | 100.0% | 0 | 0 |
| 9 | Independent Private | Trinity Christian Academy | 7 | 3 | 42.9% | 3 | 1 |
| 9 | Public School | Johnston Senior High School | 192 | 169 | 88.0% | 0 | 5 |
| 8 | Catholic School | St. Rocco School | 21 | 15 | 71.4% | 0 | 0 |
| 8 | Independent Private | Trinity Christian Academy | 6 | 2 | 33.3% | 3 | 1 |
| 8 | Public School | Nicholas A. Ferri Middle School | 244 | 190 | 77.9% | 0 | 3 |
| 7 | Catholic School | St. Rocco School | 15 | 13 | 86.7% | 0 | 2 |
| 7 | Independent Private | Trinity Christian Academy | 6 | 3 | 50.0% | 3 | 0 |
| 7 | Public School | Nicholas A. Ferri Middle School | 231 | 188 | 81.4% | 0 | 5 |
| 12 | Independent Private | Trinity Christian Academy | ND | ND | ND | ND | ND |
| 12 | Public School | Johnston Senior High School | 227 | 191 | 84.1% | 0 | 3 |
Note* For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
ND Not displayed due to small number policy.