State of Rhode Island
Department of Health
Grade | School Type | School Name | Total Students at Grade Level Assessed | # Students Fully Immunized* | % Students Fully Immunized* | # Students with NO Record** | # Students with an Exemption |
---|---|---|---|---|---|---|---|
K | Catholic School | St. Rocco School | 19 | 19 | 100.0% | NA | NA |
K | Independent Private | Trinity Christian Academy | 21 | 14 | 66.7% | NA | NA |
K | Public School | Early Childhood Center | 189 | 189 | 100.0% | NA | NA |
K | Public School | Sarah Dyer Barnes School | 44 | 43 | 97.7% | NA | NA |
7 | Catholic School | St. Rocco School | 15 | 13 | 86.7% | NA | NA |
7 | Independent Private | Trinity Christian Academy | 6 | NA | 66.7% | NA | NA |
7 | Public School | Nicholas A. Ferri Middle School | 286 | 215 | 75.2% | NA | NA |
8 | Catholic School | St. Rocco School | 15 | 10 | 66.7% | NA | NA |
8 | Independent Private | Trinity Christian Academy | 7 | NA | 42.9% | NA | NA |
8 | Public School | Nicholas A. Ferri Middle School | 257 | 191 | 74.3% | NA | NA |
9 | Independent Private | Trinity Christian Academy | 6 | NA | 33.3% | NA | NA |
9 | Public School | Johnston Senior High School | 210 | 176 | 83.8% | NA | NA |
12 | Independent Private | Trinity Christian Academy | NA | NA | NA | NA | NA |
12 | Public School | Johnston Senior High School | 164 | 69 | 42.1% | NA | NA |
Note*
For 8th grade: only 2+ doses of HPV; For 9th grade: only HPV series completion; For 12th grade: only MCV4 on or after 16th birthday.
NA: Not displayed due to small number policy.