Get Data

Data Details

Contact

Infectious Disease Data

  • Purpose: To monitor the trends in incidence and prevalence of infectious diseases of public health importance.
  • Key Information: Infectious disease data, including demographics, geographic, and seasonal distribution of reportable diseases.
  • Collection Period: 2017-2022 (These data are updated in October each year.)

Rhode Island Numbers

Disease Five Yr: 2017-2021 Ten Yr: 2012-2021
2017 2018 2019 2020 2021 2022* Mean Median Mean Median
Babesiosis 161 165 158 193 195 51 174 165 159 163
Campylobacteriosis 278 326 355 206 278 220 289 278 236 224
Chikungunya 0 0 1 0 0 0 0 0 8 0.5
Chlamydia 5,282 5,487 5,717 4,714 5,199 4,263 5,280 5,282 4,892 4,844
Coccidioidomycosis 3 4 1 0 1 1 2 1 1 1
COVID-19 (SARS-CoV-2)       86,882 140,322 199,714 N/A N/A N/A N/A
CJD (non-variant) 3 4 3 0 0 0 2 3 2 1
Cryptosporidosis 33 90 63 23 34 60 49 34 33 24
Cyclosporiasis 5 3 31 4 4 2 9 4 8 4
EEE Virus 0 0 3 0 0 0 1 0 0 0
Ehrlichiosis / Anaplasmosis 225 228 196 110 155 56 183 196 161 155.5
Giardiasis 45 56 79 31 55 51 53 55 54 50
Gonorrhea 1,087 1,336 1,516 1,399 1,681 1,145 1,404 1,399 986 898
Haemophilus Influenzae, invasive 18 25 24 12 15 6 19 18 19 18.5
Hepatitis A 6 7 6 4 1 1 5 6 5 4
HIV (Human Immunodeficiency Virus) 81  72  73 54  67 59 74 74 76 79
Legionellosis 50 73 48 36 87 43 59 50 46 41.5
Listeriosis 7 7 2 5 6 4 5 6 5 5
Lyme Disease 1,132 1,111 971 839 980 2,222 1,007 980 871 916
Malaria 13 12 13 2 7 9 9 12 13 13
Measles 0 0 0 0 0 0 0 0 0 0
Meningococcal Disease 2 1 3 0 0 0 1 1 1 1
Multisystem Inflammatory Syndrome Associated with COVID-19 (MIS-C)       12 18 6 N/A N/A N/A N/A
Mumps 29 5 9 0 2 0 9 5 5 2.5
Pertussis 84 34 44 4 0 0 33 34 67 64
Invasive Pneumococcal Disease 64 59 85 51 32 53 58 59 64 64.5
Rocky Mountain Spotted Fever 15 9 0 0 1 0 5 1 5 2
Rubella (including congenital) 0 0 0 0 0 0 0 0 0 0
Salmonellosis 148 175 152 115 137 141 145 148 138 138.5
Shiga-toxin positive E. coli 14 45 48 28 45 39 36 45 21 12.5
Shigellosis 44 59 85 32 49 56 54 49 65 39
Streptococcus, Group A 39 43 53 34 30 32 40 39 37 37
Streptococcus, Group B 84 114 90 101 135 101 105 101 85 81
Syphilis (congenital) 0 0 0 1 2 4 1 0 0 0
Syphilis (late) 79 118 213 128 237 186 155 128 100 83
Syphilis (primary, secondary, and early latent) 142 167 210 186 328 162 207 186 155 144.5
Tuberculosis 13 19 14 7 17 15 14 14 18 18
Varicella 74 67 64 32 32 39 54 64 55 53.5
Vibriosis 15 13 12 10 13 12 13 13 11 11.5
West Nile Virus 2 1 0 0 2 1 1 1 1 1
Footnotes:
* 2022 preliminary data was extracted from the RI National Electronic Disease Surveillance System (NEDSS) on December 14, 2022, and is subject to change.